First two legs are already complete. This will require multiple types of aircraft which should make it fun and interesting.
Here are the legs:
Leg | Orig | Origin Name | Dest | Destination Name | Dist | Direction | Aircraft | Status | FPM | Flown |
---|---|---|---|---|---|---|---|---|---|---|
10 | EGLC | London City (United Kingdom) | LFAT | Paris-Plage (France) | 84 | SE (135) | Cessna Citation CJ4 (NXD0NN) | COMP | -79 | 8/16/2023, 10:59:24 AM |
20 | LFAT | Paris-Plage (France) | LIMA | Aeritalia (Italy) | 405 | SE (144) | Cessna Citation CJ4 (NXD0NN) | COMP | -182 | 8/16/2023, 12:39:27 PM |
30 | LIMA | Aeritalia (Italy) | LINL | Lecce-San Cataldo Airport (Italy) | 549 | SE (121) | None (None) | AVLB | N/A | N/A |
40 | LINL | Lecce-San Cataldo Airport (Italy) | HE34 | Kibrit (Egypt) | 921 | SE (131) | None (None) | AVLB | N/A | N/A |
50 | HE34 | Kibrit (Egypt) | OYAA | Aden Intl (Yemen) | 1255 | SE (146) | None (None) | AVLB | N/A | N/A |
60 | OYAA | Aden Intl (Yemen) | VAJJ | Juhu (India) | 1645 | E (77) | None (None) | AVLB | N/A | N/A |
70 | VAJJ | Juhu (India) | VAAL | Allahabad Airport (India) | 624 | NE (53) | None (None) | AVLB | N/A | N/A |
80 | VAAL | Allahabad Airport (India) | VECC | Netaji Subhash Chandra Bose I (India) | 396 | SE (114) | None (None) | AVLB | N/A | N/A |
90 | VECC | Netaji Subhash Chandra Bose I (India) | WSSL | Seletar (Singapore) | 1559 | SE (145) | None (None) | AVLB | N/A | N/A |
100 | WSSL | Seletar (Singapore) | VHSK | Sek Kong (Hong Kong) | 1395 | NE (25) | None (None) | AVLB | N/A | N/A |
110 | VHSK | Sek Kong (Hong Kong) | ZSPD | Pudong (China) | 665 | NE (38) | None (None) | AVLB | N/A | N/A |
120 | ZSPD | Pudong (China) | RJTT | Tokyo (Haneda) Intl (Japan) | 938 | E (74) | None (None) | AVLB | N/A | N/A |
130 | RJTT | Tokyo (Haneda) Intl (Japan) | KSFO | San Francisco Intl (California, United States) | 4471 | W (271) | None (None) | AVLB | N/A | N/A |
140 | KSFO | San Francisco Intl (California, United States) | KBTF | Skypark (Utah, United States) | 523 | E (68) | None (None) | AVLB | N/A | N/A |
150 | KBTF | Skypark (Utah, United States) | KRWL | Rawlins Muni/Harvey Field (Wyoming, United States) | 220 | E (75) | None (None) | AVLB | N/A | N/A |
160 | KRWL | Rawlins Muni/Harvey Field (Wyoming, United States) | KEAR | Kearney Mun (Nebraska, United States) | 375 | E (100) | None (None) | AVLB | N/A | N/A |
170 | KEAR | Kearney Mun (Nebraska, United States) | 3NO | North Omaha (Nebraska, United States) | 140 | E (74) | None (None) | AVLB | N/A | N/A |
180 | 3NO | North Omaha (Nebraska, United States) | KCGX | Merrill C. Meigs Field (Illinois, United States) | 378 | E (86) | None (None) | AVLB | N/A | N/A |
190 | KCGX | Merrill C. Meigs Field (Illinois, United States) | KFRG | Republic (New York, United States) | 643 | E (96) | None (None) | AVLB | N/A | N/A |
200 | KFRG | Republic (New York, United States) | EICK | Cork (Ireland) | 2679 | E (76) | None (None) | AVLB | N/A | N/A |
210 | EICK | Cork (Ireland) | EIWT | Weston (Ireland) | 116 | NE (39) | None (None) | AVLB | N/A | N/A |
220 | EIWT | Weston (Ireland) | EGGP | Liverpool John Lennon (United Kingdom) | 130 | E (90) | None (None) | AVLB | N/A | N/A |
230 | EGGP | Liverpool John Lennon (United Kingdom) | EGLC | London City (United Kingdom) | 153 | SE (136) | None (None) | AVLB | N/A | N/A |
Come join us:
Aircraft: Next 2 legs will be flown in the Visionjet.
Route: Leg 3 - TESTO M730 ANC L612 PIKEL / Leg 4 - NOSTO UL612 KUMBI L612 BLT
Server: USA - East