Group flights, Aussie style. Aussie Group Flights Team is the ultimate way to explore the world with your favourite people.
Briefing Card — Staggerwing Alpine Pass Challenge
Aircraft: Beechcraft D17 Staggerwing
Scenario: Classic 1930s Alpine Courier Route
Region: Swiss & Italian Alps
Flight Rules: VFR Mountain Operations
Cruise Speed: 145–155 KTAS
Total Duration: ~1 hr 40 min (includes 15‑min break at Raron)
Mission Overview
Phase 1 — Bern Region → Raron (LSGS)
Terrain‑following ridge run through the western Alps.
| Leg | Waypoint | Remarks |
|---|---|---|
| 1 | LSGE | Departure, climb to ridge altitude |
| 2 | WP1 | Begin terrain‑hugging ridge run |
| 3 | WP2 | Narrow valley, rising terrain |
| 4 | WP3 | Ridge crest, strong updrafts possible |
| 5 | WP4 | Tight turn between rock faces |
| 6 | WP5 | Western ridge transition |
| 7 | WP6 | Entering deeper valley system |
| 8 | WP7 | Terrain funnels sharply |
| 9 | WP8 | Scenic low‑level section |
| 10 | WP9 | Begin climb toward Raron basin |
| 11 | WP10 | High‑altitude ridge crossing |
| 12 | WP11 | Final turn toward Raron |
| 13 | LSGS — Raron | Land for 15‑minute break |
Phase 2 — Raron → Lugano (LSZA)
Gemmi → Lötschental → Simplon → Italian descent → Lugano basin.
| Leg | Waypoint | Remarks |
|---|---|---|
| 14 | WP12 | Climb out of Raron valley |
| 15 | WP13 | Gemmi Pass entry |
| 16 | WP14 | High‑altitude pass crossing |
| 17 | WP15 | Glacier valley transition |
| 18 | WP16 | Lötschental ridge |
| 19 | WP17 | Tight valley turn |
| 20 | WP18 | Begin Simplon climb |
| 21 | WP19 | Simplon Pass crest |
| 22 | LSTA | Optional touch‑and‑go |
| 23 | WP20–WP41 | Italian descent sequence |
| 24 | LICH | Low‑alpine strip crossing |
| 25 | WP42–WP55 | Final descent into Lugano basin |
| 26 | LSZA — Lugano | Full‑stop landing, mission complete |
Scenic Highlights
-
Gemmi Pass cliffs
-
Glacier‑fed Lötschental Valley
-
Simplon Pass ridgeline
-
Italian alpine descent
-
Lugano lake basin arrival
Operational Notes
-
Expect strong updrafts and crosswinds in passes
-
Maintain strict altitude discipline (13,500 ft cruise)
-
Staggerwing’s speed requires early turn planning
-
Lugano approach is steep and scenic
-
15‑minute break at Raron for regrouping and screenshots
If you are not a member, to join for FREE, click here: Aussie Group Flights Team - On-line Flying
Details to follow. Hope you can join us.
PLEASE NOTE: THIS INFORMATION IS FOR FLIGHT SIMULATION USE ONLY.
Regards, Paul

