ISSUE DESCRIPTION
Description of the issue:
The Avatar can walk up the ramp to the viewing area (thank you!), but is blocked at the top from walking around the viewing area to read the displays.
Coordinate or location of issue:
Clingmans Dome Lookout Tower POI (35.5629° N 83.4985° W), 8.5NM NW of Sossamon Field (57NC)
FREQUENCY OF ISSUE
How often does this occur for you (Example: Just once, every time on sim load, intermittently)?
Only tried this once, in SU6 beta v1.8.5.0
REPRODUCTION STEPS
Please list clear steps you took in order to help our test team reproduce the same issue:
-
In free flight, choose the Joby or helicopter and spawn cold-n-dark at the parking area for the POI at 35.5614° N 83.4986° W (screenshot 1)
-
Walk along the path to the tower and ascend the ramp to the top. Your avatar will be blocked from entering the viewing platform (screenshot 2) to view the displays (that are low-res & so cannot be read (screenshot 3)
YOUR SETTINGS
What peripherals are you using:
N/A for this bug
[PC Only] Are you using Developer Mode or have you made any changes to it?
No / No
[PC Only] What GPU (Graphics Card) do you use?
AMD Radeon RX 9070 XT (16GB) Driver v32.0.23017.1001 (Adrenalin v26.1.1)
[PC Only] What other relevant PC specs can you share?
Expand to see my basic PC specs:
| Item | Setting |
|---|---|
| CPU | i7-12700K (no overclocking or undervolting) |
| RAM | 32 GB 5200 MHz DDR5 CL40 RAM |
| GPU | AMD Radeon RX 9070 XT (16GB) Driver v32.0.23017.1001 (Adrenalin v26.1.1) |
| Rebar BIOS Setting | On |
| OS | Windows 11 Pro 25 H2 v26200.8655 + all OS updates. |
| MSFS 2024 Edition | MS Store Aviator + all WUs & CUs |
| Current Build Version | SU6 v1.8.5.0 |
| Downloaded Core Content | None (i.e., all Streamed) |
Expand to see my graphics settings
| Item | Setting |
|---|---|
| Display Mode | Full Screen |
| HDR10 | On |
| Exposure Compensation | EV-1 |
| Full Screen Res | 3840 x 2160 |
| Anti-Aliasing | TAA |
| Render scaling | 100 |
| AMD FidelityFX Sharpening | 200 |
| Max Frame Rate | On |
| Max Frame Rate Value | 60 |
| Frame Generation | AMD FSR 3 |
| Framerate Multiplier | 2x (N/A) |
| VSync | Off (N/A) |
| VSync Interval | Monitor refresh rate (N/A) |
| Dynamic Settings | On |
| Frame Rate Target | 40 |
| - | - |
| Global Rendering Quality | Custom |
| Terrain LOD | 400 |
| Off Screen Terrain Pre-Cache | Ultra |
| Displacement Mapping | On |
| Buildings | High |
| Trees | Medium |
| Plants | High |
| Rocks | High |
| Grass | High |
| Object LOD | 200 |
| Volumetric Clouds | Ultra |
| Texture Resolution | High |
| Anisotropic Filtering | 16x |
| Water Waves | High |
| Raytraced Shadows | Off |
| Shadow Maps | 2048 |
| Terrain Shadows | 512 |
| Contact Shadows | High |
| Windshield Effects | Medium |
| Ambient Occulsion | High |
| Cubemap Reflections | 256 |
| Raymarched Reflections | Medium (reduces windshield reflections) |
| Light Shafts | Ultra |
| Depth of Field | Ultra |
| Motion Blur | Off |
| Visual Particle Effects Quality | High |
| Glass Cockpit Refresh Rate | High |
| Characters Quantity | Low |
| Characters Variety | Ultra |
| Characters Quality | Medium |
| Airport Services Quantity | Low |
| Airport Service Variety | Ultra |
| Parked Aircraft Quantity | Low |
| Parked Aircraft Variety | Ultra |
| Aircraft Traffic Quantity | Low |
| Aircraft Traffic Variety | Ultra |
| Road Traffic | Ultra |
| Sea Traffic | Off |
| Fauna | Ultra |
| Seatbelt Visibility | On |
MEDIA
Spawned at the parking lot:
Blocked at the top:
Low-res displays:
Note - Similar bug: Shark Valley Tower POI: Avatar position too high when ascending ramp


