ISSUE DESCRIPTION
Description of the issue:
CTD whilst flying in the vicinity of CU12 Munster in the Eurocopter EC-135.
FREQUENCY OF ISSUE
How often does this occur for you (Example: Just once, every time on sim load, intermittently)?
Once (have not tried to repro).
REPRODUCTION STEPS
Please list clear steps you took in order to help our test team reproduce the same issue:
- Start a flight in the Eurocopter EC-135 at Medical Center On The Emsdetten Health Campus helipad (EDKEB)
Set weather to live weather. Flight started at 8/25/2025 @ 2:08 PM UTC and lasted 48 minutes. - Fly south following road B481, turn right where it meets the A1. Follow the A1 to Vorbergs Hugel, then the flightpath shown on the map (below) to the CTD point marked by the red “X”
[PC ONLY] FAULT BUCKET ID
Bucket ID: 64b16b6fb61c785cb5cefb7cd97e9e39 (1571469833642352185)
Windows Application & System logs record Event IDs 26 and 2004 at the time of the CTD:
Application popup: Windows - Out of Virtual Memory : Your system is low on virtual memory. To ensure that Windows runs properly, increase the size of your virtual memory paging file. For more information, see Help.
Windows successfully diagnosed a low virtual memory condition. The following programs consumed the most virtual memory: FlightSimulator2024.exe (2572) consumed 21407686656 bytes, svchost.exe (11192) consumed 2282848256 bytes, and dwm.exe (1988) consumed 495095808 bytes.
Pagefile on my PC is set to 32GB:
I’ve also included a screenshot with the FPS widget was the last taken before the CTD, which occurred ~ 3 minutes later (so probably not much help, but no harm in including it). Neither the virtual, peak or GPU memory show values near, at or exceeding their maximums at this point.
YOUR SETTINGS
What peripherals are you using, if relevant:
N/A , but provided below
[PC Only] Are you using Developer Mode or have you made any changes to it?
Developer Mode is Off / No changes (Dev-FPS enabled by using the -showFramerate switch)
[PC, MSFS 2020 Only] Are you using DX11 or DX12?
N/A
[PC Only] What GPU (Graphics Card) do you use?
Intel Arc 770 (16GB, v32.0.101.6314)
[PC Only] What other relevant PC specs can you share?
Expand to see my basic PC specs:
| Item | Setting |
|---|---|
| CPU | i7-12700K (no overclocking or undervolting) |
| RAM | 32 GB 5200 MHz DDR5 CL40 RAM |
| GPU | Intel Arc 770 (16GB, v32.0.101.6314) |
| REBAR BIOS Setting | On |
| Main MSFS monitor | 55" Hisense U7 4K TV @ 120Hz |
| Secondary monitors | Two 32" 1080p 1360 x 768 @ 60 Hz |
| Internet | Starlink, with max download speeds of ~ 200 Mbps |
| Peripherals | Microsoft USB Natural Keyboard, Microsoft USB Wireless Intellimouse Explorer, Xbox 360 Wired Controller, Logitech Extreme 3D Pro |
| OS | Windows 11 Pro 24 H2 v26100.4946 + all OS updates. |
| MSFS 2024 Edition | MS Store Premium Deluxe + all WUs & CUs |
| Downloaded Content | None (i.e., all Streamed) |
| Build Version | SU3 v1.5.27.0 |
| 3rd-Party & Community Addons | None |
No performance-improving applications are installed (e.g. for CPU or GPU improvements).
Neither the Intel Arc Control Service or Arc Control App is running.
Expand to see my graphics settings
| Item | Setting |
|---|---|
| Display Mode | Full Screen |
| HDR10 | On |
| Exposure Compensation EV | -1 |
| Full Screen Res | 3840 x 2160 |
| Anti-Aliasing | TAA |
| Render scaling | 65 (Resolution: 2496 x 1404) |
| AMD FidelityFX Sharpening | 150 |
| Max Frame Rate | On |
| Max Frame Rate Value | 60 |
| Frame Generation | AMD FSR 3 |
| Framerate Multiplier | 2x (N/A) |
| VSync | Off (N/A) |
| VSync Interval | Half refresh rate (N/A) |
| Dynamic Settings | On |
| Frame Rate Target | 30 |
| - | - |
| Global Rendering Quality | Custom |
| Terrain LOD | 400 |
| Off Screen Terrain Pre-Cache | Ultra |
| Displacement Mapping | On |
| Buildings | High |
| Trees | Medium |
| Plants | Medium |
| Rocks | Medium |
| Grass | Medium |
| Object LOD | 200 |
| Volumetric Clouds | Ultra |
| Texture Resolution | High |
| Anisotropic Filtering | 16x |
| Water Waves | Medium |
| Raytraced Shadows | On |
| Shadow Maps | 2048 |
| Terrain Shadows | 512 |
| Contact Shadows | High |
| Windshield Effects | High |
| Ambient Occulsion | High |
| Cubemap Reflections | 256 |
| Raymarched Reflections | Medium |
| Light Shafts | Ultra |
| Depth of Field | Off |
| Motion Blur | Off |
| Glass Cockpit Refresh Rate | High |
| Characters Quantity | Low |
| Characters Variety | Medium |
| Characters Quality | Medium |
| Airport Services Quantity | Low |
| Airport Service Variety | Ultra |
| Parked Aircraft Quantity | Off |
| Parked Aircraft Variety | Ultra |
| Aircraft Traffic Quantity | Medium |
| Aircraft Traffic Variety | Ultra |
| Road Traffic | Medium |
| Sea Traffic | Medium |
| Fauna | Ultra |
Expand to see my other settings
| Item | Setting |
|---|---|
| Online Tab | |
| Photogrammetry | On |
| Aircraft Traffic Type | Real-Time Online |
| Air Traffic in Career | Off |
| Live Weather | On |
| Multiplayer | On |
| Multiplayer Servers | West USA |
| Show MP aircraft in close proximity | Off |
| Rolling Cache | 16GB |
| Bandwidth | Unlimited |
| Flight Model Tab | |
| Flight Model | Modern |
| Advanced Options Tab | |
| Developer Mode | Off (Dev-FPS enabled by using the -showFramerate switch) |
MEDIA
*Please add a screenshot or video of the issue occurring.


