Help to setup my VR for flight

, ,

Here are my settings that are working well for me, I am using the HP Reverb 2 but I shouldn’t think that matters except for the headset config itself.
Windows 11:
|Windows 11|Settings/System/Display/Graphics/Default graphics settings|Hardware-accelerated GPU scheduling|ON|
|Windows 11|Settings/Gaming/Game Mode|Game Mode|ON|
|Windows 11|Mixed reality/Headset display|Experience options|Best visual quality|
|Windows 11|Mixed reality/Headset display|Display resolution|4320 x 2160 (best quality)|
|Windows 11|Mixed reality/Headset display|Frame rate|90 Hz|

nVidia:
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Image Scaling|OFF|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Anisotropic filtering|Application-controlled|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Antialiasing - FXAA|OFF|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Antialiasing - Gamma correction|ON|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Antialiasing - Mode|Application-controlled|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Antialiasing - Transparency|OFF|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Background Application Max Frame Rate|OFF|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|CUDA 0 GPUs|All|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Low Latency Mode|Ultra|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Max Frame Rate|OFF|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Monitor Technology|Use global setting|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|OpenGL GDI compatibility|Use global setting|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|OpenGL rendering GPU|Use global setting|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Power management mode|Prefer maximum performance|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Preferred refresg rate|Highest available|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Texture filtering - Anisotropic sample optimization|On|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Texture filtering - Negative LOD bias|Clamp|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Texture filtering - Quality|Quality|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Texture filtering - Trilinear optimization|OFF|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Threaded optimization|ON|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Triple buffering|On|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Vertical sync|Fast|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Virual Reality pre-render frames|1|
|NVIDIA Control Panel|Manage 3d Settings/Program Settings/Microsoft Flight Simulator|Vulkan/OpenGL present method|Use global setting|

I also run MSFS from a bat file with the following:

logman stop HolographicShell -ets
c:\windows\system32\cmd.exe /C start shell:AppsFolder\Microsoft.FlightSimulator_8wekyb3d8bbwe!App -FastLaunch
timeout /t 30 /nobreak
wmic process where name=FlightSimulator.exe CALL setpriority high priority

MSFS Settings:
|General Options/Graphics/VR|Anti-Aliasing|TAA|
|General Options/Graphics/VR|Render Scaling|100|
|General Options/Graphics/VR|AMD FidelityFX Sharpening|200|
|General Options/Graphics/VR|Repojection Mode|OFF|
|General Options/Graphics/VR|World Scale|100|
|General Options/Graphics/VR|NVIDIA Reflec Low Latency|On|
|General Options/Graphics/VR|Global Rendering Quality|Custom|
|General Options/Graphics/VR|Terrain Level of Detail|100|
|General Options/Graphics/VR|Off Screen Terrain Pre-caching|Ultra|
|General Options/Graphics/VR|Terrain Vector Data|Ultra|
|General Options/Graphics/VR|Buildings|High|
|General Options/Graphics/VR|Trees|High|
|General Options/Graphics/VR|Grass and Bushes|High|
|General Options/Graphics/VR|Objects Level of Detail|100|
|General Options/Graphics/VR|Volumetric Clouds|Ultra|
|General Options/Graphics/VR|Texture Resolution|High|
|General Options/Graphics/VR|Anisotropic Filtering|8x|
|General Options/Graphics/VR|Texture Supersampling|4x4|
|General Options/Graphics/VR|Texture Synthesis|Ultra|
|General Options/Graphics/VR|Water Waves|High|
|General Options/Graphics/VR|Shadow Maps|1024|
|General Options/Graphics/VR|Terrain Shadows|512|
|General Options/Graphics/VR|Contact Shadows|High|
|General Options/Graphics/VR|Windshield effects|High|
|General Options/Graphics/VR|Ambient Occlusion|High|
|General Options/Graphics/VR|Cubemap Reflections|256|
|General Options/Graphics/VR|Raymarched Reflections|High|
|General Options/Graphics/VR|Light Shafts|High|
|General Options/Graphics/VR|Bloom|On|
|General Options/Graphics/VR|Glass Cockpit Refresh Rate|High|
|General Options/Traffic|Aircraft Traffic Type|OFF (using FSLTL)|
|General Options/Traffic|Show Traffic Nameplates|OFF|
|General Options/Traffic|Airport Vehicle Densisty|50|
|General Options/Traffic|Ground Aircraft Density|OFF (using FSLTL)|
|General Options/Traffic|Worker Density|50|
|General Options/Traffic|Leasure Boats|100|
|General Options/Traffic|Road Vehicles|50|
|General Options/Traffic|Ships and Ferries|100|
|General Options/Traffic|Fauna Density|100|
|General Options/Traffic|Use Generic Aircraft Models (both)|OFF|
|General Options/Traffic|Show Multiplayer Aircraft in Close Proximity|OFF|
|General Options/Traffic|Traffic Variety|Ultra|
|General Options/Traffic|Onlne Functionality|ON|
|General Options/Traffic|Bing Data World Graphics|ON|
|General Options/Data|Photogrammetry|ON|
|General Options/Data|Live Real-World Air Traffic|OFF|
|General Options/Data|Live Weather|ON|
|General Options/Data|Multiplayer|OFF|

I also use OpenXR with the following settings:
(https://flightsimulator.zendesk.com/hc/en-us/articles/360018555179-How-to-install-OpenXR-)

|OpenXR|Performance/Upscaling/Sharpness|Upscaling/Sharpening|NIS|
|OpenXR|Performance/Upscaling/Sharpness|Anamorphic|OFF|
|OpenXR|Performance/Upscaling/Sharpness|Size|90%|
|OpenXR|Performance/Upscaling/Sharpness|Sharpness|95%|
|OpenXR|Performance/Upscaling/Sharpness|FOVreated Reandering|Preset|
|OpenXR|Performance/Upscaling/Sharpness|Shaking Reduction|-69%|

Finally, as you can see, I don’t use the MSFS AI but rather FSLTL. This is installed with the Fly-By-Wire installer: https://flybywiresim.com/

These setting work well for me, but you may still have to fiddle around a bit.

Cheers,
John

3 Likes