Below is a list of airports I believe are missing from MSFS and submitted to Zendesk. This does not include airports with different identifiers.
Airport Groupings
- Group 1 – Airports with Instrument Approach Procedures (IAP).
- Group 2 – Airports without IAPs but have paved runways.
- Group 3 – Grass, gravel, or dirt airstrips without IAPs but have runway markings
- Group 4 – Grass, gravel, or dirt airstrips without IAPs, or markings
- Group 5 – Seaplane base
- Group 6 – Heliport
- Group 7 - Helipad
ICAO | Name | Lat | Long | Group |
---|---|---|---|---|
08AR* | Garrison Airport | 33.7236 | -94.1453 | 4 |
0E0 | Moriarty Municipal Airport | 34.9823 | -106.0058 | 1 |
0PN4 | Kitner Airport | 40.4129 | -77.2414 | 4 |
19IN | Clark | 41.2844 | -85.3608 | |
19MT | N Bar Ranch | 46.8379 | -108.9376 | |
1NC8* | Lonesome Field | 35.5158 | -80.2581 | 4 |
29KS* | McMaster Gliderport | 37.7610 | -97.1770 | 4 |
29TA* | Cactus Hill Airport | 33.8731 | -98.6459 | 4 |
2A4 | Bettles | 66.8847 | -151.4963 | |
2AK5 | Johnstone Point Airport | 60.4817 | -146.5840 | 4 |
36CA | Stone Land Co | 36.1319 | -119.9857 | |
3AK5 | Drift River Airport | 60.5889 | -152.1620 | 4 |
44CA* | Santa Cruz Ranch Airstrip | 33.9895 | -119.6802 | 4 |
49MI | Cub Landing Center | 45.1607 | -83.7410 | |
4AK3 | Long Lake | 61.3780 | -143.3206 | |
4PA7* | Sunburst Field | 40.0588 | -76.4377 | 4 |
51OK* | Eagle Creek Airport | 35.7936 | -96.0297 | 4 |
52AK* | Crag Mountain Airport | 61.7040 | -148.9088 | 4 |
52LA | Bruce Beard | 30.0484 | -93.1093 | |
53IL | CLAPPER | 41.2314 | -89.4522 | |
5OK6 | Dch Annex | 36.5127 | -95.9142 | |
5WI4 | Larson | 45.0823 | -87.6759 | |
63AK | Kucera Residence Airport | 61.5843 | -149.9380 | 4 |
66TE* | The Landings Airport | 32.3661 | -97.6444 | 2 |
66TX* | Loma De Cometa Airport | 28.6822 | -100.0238 | 2 |
68IL | Marseilles | 40.6136 | -87.5622 | |
6NE3 | Beaver Landing | 41.8458 | -96.1239 | |
6PA8 | Tall Pines Airfield | 41.2014 | -77.4408 | 4 |
79IL | Miller Airport | 41.7967 | -89.2303 | 4 |
89ME | Fox Field | 44.4048 | -69.6764 | 4 |
8CL1 | Escondido | 33.1760 | -117.0020 | |
8NK3 | Harris Airport | 43.4097 | -73.5327 | 4 |
8VA1* | Slate River Airpark | 37.5450 | -78.5884 | 2 |
99PA | Nielsen Airport | 41.9198 | -77.1414 | 4 |
9PA3 | Mcmillin Landingstrip | 40.8874 | -80.3203 | |
9TE2* | Jl Bar Ranch | 30.5683 | -100.4450 | 1 |
9VA6 | Louise Obici Memorial Hospital | 37.5814 | -77.9188 | |
ACU | Achutupo | 17.9819 | -93.2420 | |
AEP | Aerofumigaciones El Primo | 22.7490 | -98.4116 | |
AHC | Huerta Caimanero | 24.6504 | -107.5594 | |
AHO | El Ahijadero | 18.7523 | -96.1973 | |
AK45 | Grebe Lake | 61.5594 | -149.6243 | |
AK58 | Tolsona Lake Seaplane Base | 62.1130 | -146.0410 | 4 |
AK92* | Martin Airport | 61.6380 | -149.0290 | 4 |
AL55 | Elberta | 30.4339 | -87.4572 | |
AT03 | Concordia Skyway | -75.1020 | 123.3550 | 4 |
AT09 | Enigma Lake Skiway | -74.7161 | 164.0347 | 4 |
AT13 | Zucchelli Ice Runway | -74.6899 | 164.1586 | 4 |
AT17 | Novolazarevskaya | -70.8250 | 11.6300 | 4 |
AT28 | Vostok Station Skiway | -78.4710 | 106.8290 | 4 |
AU01 | Adelaide Hills | -35.1790 | 139.1200 | |
AU09 | Evetts Field | -30.9290 | 136.5400 | 4 |
AU21 | Todmorden Homestead | -27.1380 | 134.7510 | |
AU34 | Gordon | -22.9930 | 149.3190 | |
AU37 | Argyle | -27.4815 | 151.7967 | |
AU43 | Balladonia Station | -32.4680 | 123.8450 | |
AU61 | Camerons Corner | -29.0029 | 140.9947 | |
AU63 | KIRKIMBIE STN NORTH | -17.7440 | 129.2360 | |
AU69 | Greenfield | -26.2938 | 152.9654 | |
AYPK | Pasinkap Airstrip | -5.0154 | 144.8421 | 4 |
AZ01* | Tassi | 36.2520 | -113.9650 | 4 |
AZ25 | Fountain Hills | 32.5571 | -114.6789 | |
AZ40* | Sheepy Hollow Ranch Airfield | 33.7857 | -113.6367 | 4 |
AZ60 | Coyner Airstrip | 32.7234 | -113.9383 | |
AZJ | Dalu Airport | 32.2365 | 119.7187 | |
BCB | Carboneras Airstrip | 24.7674 | -107.2325 | |
BGCO | Neerlerit Inaat Airport | 70.7431 | -22.6505 | 1 |
BGMV | Mestersvig Airport | 72.2369 | -23.9319 | 1 |
BGTL | Thule Air Base | 76.5312 | -68.7032 | 1 |
BGUQ | Qaarsut Airport | 70.7342 | -52.6962 | 1 |
BIGR | Grímsey Airport | 66.5458 | -18.0173 | 1 |
BIMK | Múlakot Airport | 63.7142 | -19.8792 | 4 |
BNM | Bodinumu Airport | -9.1078 | 147.6667 | 4 |
BSN | Bazonopita de Abajo | 26.0400 | -107.2537 | |
BTO | Botopasi Airport | 4.2180 | -55.4470 | |
BZX | Bazhong Enyang | 31.7384 | 106.6449 | |
C4AK | Livengood Camp Airport | 65.4673 | -148.6537 | 4 |
C5CD | Chandalar Shelf Airport | 68.0725 | -149.5781 | 4 |
CBD6 | Nahanni Butte Airport | 61.0297 | -123.3890 | 1 |
CCD3 | Woodstock Airport | 46.1522 | -67.5452 | 2 |
CCL2 | Candle Lake Airpark | 53.7683 | -105.3080 | 4 |
CEL8 | Eleonore | 52.7183 | -76.0798 | 1 |
CER4 | Fort McMurray / Mildred Lake Airport | 57.0556 | -111.5740 | 2 |
CEV9 | Snare River Airport | 63.4333 | -116.1830 | 4 |
CEZ2 | Chapman Lake Airport | 64.9036 | -138.2773 | 4 |
CFC4 | Macmillan Pass Airport | 63.1762 | -130.2035 | 4 |
CFP4 | Mc Questen | 63.6049 | -137.5636 | 4 |
CFS5 | Spirit River Airport | 55.7836 | -118.8400 | 2 |
CFY5 | Pine Lake | 60.1031 | -130.9336 | 4 |
CHC5 | Hayes Camp Aerodrome | 66.6584 | -91.5494 | 1 |
CJO2 | Joliette (St-Thomas) | 46.0071 | -73.3827 | 4 |
CJT3 | Knee Lake Airport | 54.9153 | -94.7981 | 4 |
CJW7 | Cigar Lake Airport | 58.0531 | -104.4840 | 1 |
CJX5 | Souris Glenwood Industrial Air Park | 49.6333 | -100.2000 | 2 |
CJX7 | Old Arctic Bay Airport | 73.0059 | -85.0325 | 4 |
CJY4 | Sandy Bay Airport | 55.5456 | -102.2720 | 1 |
CKB6 | Wapekeka Airport | 53.8492 | -89.5794 | 1 |
CKD9 | Slate Falls Airport | 51.1301 | -91.6655 | 1 |
CKF9 | De Lesseps Lake Airport | 50.7175 | -90.6836 | 4 |
CKG2 | Riverton Airport | 50.9720 | -97.0010 | 4 |
CKGZ | Glacier Creek Airport | 61.4551 | -142.3810 | 4 |
CKX3 | Eagle River Airport | 49.7557 | -93.1401 | 4 |
CMN4 | Minto | 62.6047 | -137.2219 | 1 |
CMW4 | Collins Field | 45.5074 | -77.9906 | 4 |
CMY2 | M Y | 53.6364 | -112.6007 | 4 |
CNE3 | Bearskin Lake Airport | 53.9656 | -91.0272 | 1 |
CNH2 | Natuashish Airport | 55.9139 | -61.1844 | 1 |
CPD7 | Devon Camp Airport | 59.3186 | -120.2769 | 4 |
CPH3 | Port Hope Peter’s Field | 44.0260 | -78.4270 | 4 |
CS27 | Gunnar Airport | 59.4092 | -108.8543 | 4 |
CSL9 | Baie-Comeau (Manic 1) Airport | 49.1844 | -68.3625 | 4 |
CSG3 | Joliette | 46.0468 | -73.504 | |
CTP9 | Donaldson Airport | 61.6622 | -73.3214 | 1 |
CTY4 | Olds / North 40 Ranch Airstrip | 51.9002 | -114.1478 | 4 |
CVB2 | Voisey’s Bay | 56.3447 | -62.0881 | 1 |
CYAC | Cat Lake Airport | 51.7272 | -91.8244 | 1 |
CYAH | La Grande-4 Airport | 53.7547 | -73.6753 | 1 |
CYAS | Kangirsuk Airport | 60.0272 | -69.9992 | 1 |
CYAY | St. Anthony Airport | 51.3919 | -56.0831 | 1 |
CYBA | Banff Airfield | 51.207869 | -115.540848 | 4 |
CYBB | Kugaaruk Airport | 68.5344 | -89.8081 | 1 |
CYBK | Baker Lake Airport | 64.2989 | -96.0778 | 1 |
CYCO | Kugluktuk Airport | 67.8167 | -115.1440 | 1 |
CYCS | Chesterfield Inlet Airport | 63.3469 | -90.7311 | 1 |
CYCY | Clyde River Airport | 70.4861 | -68.5167 | 1 |
CYDM | Ross River Airport | 61.9706 | -132.4230 | 1 |
CYDP | Nain Airport | 56.5492 | -61.6803 | 1 |
CYED | Namao | 53.6692 | -113.4756 | 6 |
CYEK | Arviat Airport | 61.0942 | -94.0708 | 1 |
CYEU | Eureka Airport | 79.9947 | -85.8142 | 1 |
CYFR | Fort Resolution Airport | 61.1808 | -113.6900 | 1 |
CYFT | Makkovik Airport | 55.0769 | -59.1864 | 1 |
CYGT | Igloolik Airport | 69.3647 | -81.8161 | 1 |
CYGW | Kuujjuarapik Airport | 55.2819 | -77.7653 | 1 |
CYGZ | Grise Fiord Airport | 76.4261 | -82.9092 | 1 |
CYHA | Quaqtaq Airport | 61.0464 | -69.6178 | 1 |
CYHI | Ulukhaktok Holman Airport | 70.7628 | -117.8060 | 1 |
CYHK | Gjoa Haven Airport | 68.6356 | -95.8497 | 1 |
CYIK | Ivujivik Airport | 62.4173 | -77.9253 | 1 |
CYKG | Kangiqsujuaq (Wakeham Bay) Airport | 61.5886 | -71.9294 | 1 |
CYKO | Akulivik Airport | 60.8186 | -78.1486 | 1 |
CYLA | Aupaluk Airport | 59.2967 | -69.5997 | 1 |
CYLC | Kimmirut Airport | 62.8500 | -69.8833 | 1 |
CYLU | Kangiqsualujjuaq (Georges River) Airport | 58.7114 | -65.9928 | 1 |
CYMA | Mayo Airport | 63.6164 | -135.8680 | 1 |
CYMG | Manitouwadge Airport | 49.0839 | -85.8606 | 1 |
CYMU | Umiujaq Airport | 56.5361 | -76.5183 | 1 |
CYNN | Nejanilini Lake Airport | 59.4875 | -97.7803 | 1 |
CYOA | Ekati Airport | 64.6989 | -110.6150 | 1 |
CYOP | Rainbow Lake Airport | 58.4914 | -119.4080 | 1 |
CYPC | Paulatuk (Nora Aliqatchialuk Ruben) Airport | 69.3608 | -124.0755 | 1 |
CYPH | Inukjuak Airport | 58.4719 | -78.0769 | 1 |
CYPX | Puvirnituq Airport | 60.0506 | -77.2869 | 1 |
CYQD | The Pas Airport | 53.9714 | -101.0910 | 1 |
CYSR | Nanisivik Airport | 72.9822 | -84.6136 | 4 |
CYSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport | 71.9939 | -125.2430 | 1 |
CYTE | Cape Dorset Airport | 64.2300 | -76.5267 | 1 |
CYTQ | Tasiujaq Airport | 58.6678 | -69.9558 | 1 |
CYUJ* | Lady Franklin Point Airport | 68.4753 | -113.2244 | 4 |
CYUT | Naujaat Airport | 66.5214 | -86.2247 | 1 |
CYUX | Hall Beach Airport | 68.7761 | -81.2425 | 1 |
CYVL | Tommy Kochon Airport | 67.0200 | -126.1260 | 1 |
CYVM | Qikiqtarjuaq Airport | 67.5458 | -64.0314 | 1 |
CYVP | Kuujjuaq Airport | 58.0961 | -68.4269 | 1 |
CYWO | Lupin Airport | 65.7667 | -111.2500 | 4 |
CYXN | Whale Cove Airport | 62.2400 | -92.5981 | 1 |
CYXP | Pangnirtung Airport | 66.1450 | -65.7136 | 1 |
CYYH | Taloyoak Airport | 69.5467 | -93.5767 | 1 |
CYZG | Salluit Airport | 62.1794 | -75.6672 | 1 |
CYZS | Coral Harbour Airport | 64.1933 | -83.3594 | 1 |
CYZW | Teslin Airport | 60.1728 | -132.7430 | 1 |
CZBF | Bathurst Airport | 47.6297 | -65.7389 | 1 |
CZEM | Eastmain River Airport | 52.2264 | -78.5225 | 1 |
CZFM | Fort Mcpherson Airport | 67.4075 | -134.8610 | 1 |
CZUM | Churchill Falls Airport | 53.5619 | -64.1064 | 1 |
*= Same identifier used, different airport.