The following are the results of a performance comparison flight for MSFS 2024 SU2 v1.4.10.0
Testing was conducted in the same manner as recorded in the first post in this topic.
Note that for this test, HDR 10 was off. In the v1.4.7.0 flights, turning on HDR 10 caused a “grey wash” effect, so was kept off. This issue appears solved on my PC in v1.4.10.0, but HDR 10 was left off to keep the settings between the v.7 & v.10 flights the same.
Framerates
The Release Notes for v1.4.10.0 show no changes under “Stability & Performance” that would suggest that performance would be significantly different in this build.
This chart shows the framerates for the flight:
Chart Legend | Description |
---|---|
v1.3.24.0: | SU1 performance results from the first post (No Frame Generation, Dynamic Settings disabled). |
v1.4.7.0: | 3rd flight in the first post (“DS-40, RC-Empty”). Frame Generation On (AMD FSR 3), HDR 10 Off, Dynamic Settings enabled, Frame Rate Target of 40 FPS. |
v1.4.10.0: | Frame Generation On (AMD FSR 3), HDR 10 Off, Dynamic Settings enabled, Frame Rate Target of 40 FPS, Rolling Cache empty. |
As expected, there is little difference in framerates between the v.7 & v.10 builds. The v.10 flight was smooth & virtually stutter-free. There is some improvement to the variance ( from 20.71 to 11.75), which you can see in the chart as the v.10 flight had a slightly more compressed range than the v.7 build.
Framerate | v1.3.24.0 | v1.4.7.0 | v1.4.10.0 |
---|---|---|---|
Median Framerates | 32.90 | 58.70 | 58.30 |
Total CPU Usage (%), GPU Memory Usage (%) and GPU Total Usage (%)
Median values between the two Beta builds are also similar:
CPU Usage | v1.3.24.0 | v1.4.7.0 | v1.4.10.0 |
---|---|---|---|
Median | 30.9 | 25.6 | 23.6 |
GPU Memory | v1.3.24.0 | v1.4.7.0 | v1.4.10.0 |
---|---|---|---|
Median | 87.60 | 69.70 | 62.10 |
Total GPU | v1.3.24.0 | v1.4.7.0 | v1.4.10.0 |
---|---|---|---|
Median | 97.9 | 98.6 | 98.5 |
Conclusion
There has been no degradation in performance in this build. On my PC, the v1.4.10.0 build provides the same benefits as the v1.4.7.0 build.
Expand to see flight settings
Item | Setting |
---|---|
Aircraft | Cubcrafters NX Cub |
Flightplan | KEMT to French Valley F70 |
Flight configuration - Weather | Clear Skies |
Flight configuration - Air Traffic | Off |
Flight configuration - Multiplayer | Off |
Expand to see basic PC specs:
Item | Setting |
---|---|
CPU | i7-12700K (no overclocking or undervolting) |
RAM | 32 GB 5200 MHz DDR5 CL40 RAM |
GPU | Intel Arc 770 (16GB, v32.0.101.6314) |
OS | Windows 11 Pro 24 H2 v26100.3194 + all OS updates. |
MSFS Edition | MS Store Premium Deluxe |
Build Version | SU2 Beta v1.4.10.0 |
3rd-Party & Community Addons | None |
No performance-improving applications are installed (e.g. for CPU or GPU improvements).
Neither the Intel Arc Control Service or Arc Control App is running.
Expand to see graphics settings
Item | Setting |
---|---|
Display Mode | Full Screen |
HDR10 | Off |
Full Screen Res | 3840 x 2160 |
Anti-Aliasing | TAA |
Render scaling | 65 (Resolution: 2496 x 1404) |
Frame Generation | AMD FSR 3 |
Framerate Multiplier | 2x |
AMD FidelityFX Sharpening | 150 |
Exposure Compensation EV | 0 |
VSync | Off (N/A) |
Frame Rate Limit | 100% MRR (N/A) |
Dynamic Settings | On |
Frame Rate Target | 40 |
- | - |
Global Rendering Quality | Custom |
Terrain LOD | 400 |
Off Screen Terrain Pre-Cache | Ultra |
Displacement Mapping | On |
Buildings | High |
Trees | Medium |
Plants | Medium |
Rocks | High |
Grass | Medium |
Object LOD | 200 |
Volumetric Clouds | Ultra |
Texture Resolution | Medium |
Anisotropic Filtering | 4x |
Water Waves | Medium |
Raytraced Shadows | On |
Shadow Maps | 2048 |
Terrain Shadows | 512 |
Contact Shadows | High |
Windshield Effects | Medium |
Ambient Occulsion | High |
Cubemap Reflections | 256 |
Raymarched Reflections | Medium |
Light Shafts | High |
Depth of Field | Off |
Motion Blur | Off |
Glass Cockpit Refresh Rate | High |
Characters Quality | Medium |
Traffic Airport Quality | Medium |
Air Traffic | Medium |
Road Traffic | Medium |
Sea Traffic | Medium |
Fauna | High |
Expand to see other settings
Item | Setting |
---|---|
Online Tab | |
Photogrammetry | On |
Live Real-World Air Traffic | Off |
Live Weather | Off |
Multiplayer | Off |
Multiplayer Servers | West USA |
Rolling Cache | On @ 16GB |
Bandwidth | Unlimited |
Advanced Options | |
Developer Mode | Off |