Hi all - apologies for the delay in our journey…real life gets in the way some times
Leg 4: Nur-Sultan/Astana (UACC), Kazakhstan to Ashgabat (UTAA), Turkmenistan
Summary
Leg 4 see us heading South West to Tirkmenistan - over pretty flat terrain, crossing right over Uzbekistan where we’ve already been. Overcast at take off, but once up above the clouds and heading South, the weather improved and we enjoyed some glorious sunshine.
Turkmenistan
- Capital: Ashgabat
- Population 5.5 million
- Area 488,100 sq km (188,456 sq miles)
- Major language Turkmen, Russian
- Major religion Islam
- Life expectancy 64 years (men), 71 years (women)
- Currency Turkmen manat
Logbook
This Leg | Leg | 4 | ||
---|---|---|---|---|
Date | 06/09/2021 | |||
Departure Airport | ICAO | UACC | ||
Airport | Nursultan Nazarbayev International Airport | |||
Capital City | Nur-Sultan | |||
Country | Kazakhstan | |||
Runway | 22 | |||
Arrival Airport | ICAO | UTAA | ||
Airport | Ashgabat International Airport | |||
Capital City | Ashgabat | |||
Country | Turkmenistan | |||
Runway | 30R | |||
Actual Time (Local) | Pushback Time | 10:23 | ||
Take Off Time | 10:29 | |||
Touchdown Time | 15:15 | |||
Arrival Time | 15:18 | |||
Air time | 04:46 | |||
Total Time | 04:55 | |||
Ground Distance (Nm) | 980 | |||
Air Distance (Nm) | 1,052 | |||
Great Circle Distance (Nm) | 960 | |||
Fuel Start (lbs) | 12,536 | |||
Fuel End (lbs) | 1,492 | |||
Fuel Used (lbs) | 11,044 | |||
SID | KOKON1B | |||
Route | UACC/22 KOKON1B KOKON M75 MIMRI DCT PODOK POD30A UTAA/30R | |||
STAR | POD30A | |||
Approach | ILS 30R | |||
Passengers (000 lbs) | 0 | |||
Cargo (000 lbs) | 0 | |||
Take Off Weight (000lbs) | 73.6 | |||
Cruising Altitude (feet) | 16,000 | |||
Cumulative | Ground Distance (Nm) | 2,310 | ||
Air Distance (Nm) | 2,349 | |||
Great Circle Distance (Nm) | 1,873 | |||
Total air time | 09:50 | |||
Total time | 10:18 | |||
Fuel Used (lbs) | 26,290 |
Flightplan: Nur-Sultan Uacc (UACC) to Ashgabat (UTAA).lnmpln (4.7 KB)
Timelapse Video
Screenshots
Overall route so far
UTDD UTTT UCFM UACC UTAA