| IDENT | LAT | LONG | NAME | |
|---|---|---|---|---|
| 3T6 | 33,13361111 | -97,29702778 | Clark | |
| 57TS | 30,79831667 | -95,54216389 | Raven’S Nest | |
| 57TX | 28,44194105 | -97,8044434 | Brown Ranch | |
| 65MO | 36,732825 | -89,58212778 | Malone | |
| CAB5 | 56,68111116 | -131,0869445 | Bronson Creek | |
| MI28 | 42,90697778 | -84,47220279 | Archer Memorial Field | |
| MN96 | 43,59829854 | -95,81696089 | Rohwer | |
| N85 | 40,58757498 | -75,01941986 | Alexandria | |
| NK23 | 42,92145869 | -75,4140609 | Valley View | |
| SNAZ | -12,99364396 | -39,63992192 | Amargosa | |
| SNBK | -17,13305556 | -43,81555559 | Bocaiuva | |
| SNDN | -21,4686635 | -42,72680545 | Leopoldina | |
| SNFD | -17,069171 | -45,447511 | Fazenda Santo Antnio Airport | |
| SSEC | -18,36416717 | -48,87222171 | Fazenda F5 | |
| SSGV | -27,86333332 | -52,18555563 | Getulio Vargas | |
| TS42 | 34,19646895 | -102,1276814 | Del-Tex | |
| UT06 | 38,96663771 | -109,7201233 | Rogers Roost | |
| VA22 | 36,67513921 | -78,69500418 | Big River Ranch | |
| 06K | 40,075 | -91,79 | Phillips Airport | |
| 10AR | 34,26285934 | -92,12161255 | Hickory Ridge | |
| 1RSU | -23,524 | 133,679 | 1rsu-Nt | |
| 76R | 31,492 | -87,287 | Drewry Road | |
| 94TS | 33,21007538 | -95,53272247 | Hidden Springs Ranch | |
| AGOB | -8,321333 | 160,795833 | Manaoba Airport | |
| AJS | 26,72719955 | -113,5589981 | Punta Abreojos Airport | |
| AT28 | -78,471 | 106,829 | Vostok Station Skiway | |
| AU09 | -30,929 | 136,54 | Evetts Field | |
| AU14 | -34,262 | 140,589 | Laider’s Strip | |
| AU18 | -30,685 | 115,983 | Moora | |
| AU20 | -22,812 | 132,604 | Tilmouth | |
| AU22 | -32,821 | 137,552 | Tregalana | |
| AU36 | -37,893 | 146,773 | Coongulla | |
| AU44 | -26,073 | 116,156 | Beringarra | |
| AU50 | -24,405 | 113,496 | Lake Macleod | |
| AU52 | -22,427 | 120,853 | Mount Divide | |
| AU89 | -28,43785 | 113,7355833 | Abrolhos East Wallabi Island Airport | |
| AYNX | -3,6695 | 152,438 | Namatanai Airport | |
| BDF | -27,419 | 152,402 | Bradfield | |
| BGMI | 81,6 | -16,66666667 | Station Nord Landing Strip | |
| CB01 | 46,226 | -79,288 | Corbeil Bertha Rd | |
| CDF6 | 43,89672852 | -80,52010345 | Arthur (damascus Field) | |
| CES2 | 45,9144 | -73,672395 | St-Esprit Aerodrome | |
| CGF5 | 53,3453598 | -114,1557159 | Goodwood | |
| CGW2 | 49,354517 | -113,495656 | Glenwood | |
| CHF5 | 48,44749832 | -89,53652954 | Hane | |
| CIT | -27,305297 | -58,313924 | Itati Airport | |
| CJA6 | 49,96666718 | -94,69999695 | Minaki Airport | |
| CLC2 | 43,06829834 | -81,12560272 | London / Chapeskie Field | |
| CLH5 | 44,525564 | -78,44827 | Bobcaygeon / Chesher Lakehurst | |
| CLW3 | 43,97916794 | -80,17722321 | Laurel / Whittington | |
| CLW4 | 43,105767 | -81,23935 | London/watson Airfield | |
| CMB8 | 45,374473 | -77,723229 | Combermere / Bonnie Brae Airfield | |
| CNC7 | 46,111 | -79,492 | Nipissing On 654 | |
| CNX8 | 42,84749985 | -80,39530182 | Nixon Airport | |
| COK3 | 44,336667 | -78,909722 | Oakwood | |
| CPX8 | 46,504024 | -84,324061 | Sault Ste Marie Water Aerodrome | |
| CRF3 | 53,645556 | -113,802778 | Edmonton / Villeneuve (rose Field) | |
| CRF4 | 50,76472222 | -113,9580556 | Calgary / Okotoks (rowland Field) | |
| CS23 | 57,572 | -108,723 | Bolton Lake Airstrip | |
| CS31 | 52,002 | -106,436 | Clavet Airstrip | |
| CS32 | 51,189 | -106,963 | Birsay | |
| CSF4 | 44,009 | -80,264 | Shelburne (schaefer Field) | |
| CSV8 | 43,98614524 | -79,72728968 | Schomberg (sloan Valley View Farm Airfield) | |
| CTC1 | 45,974 | -79,399 | Trout Creek Chalet | |
| CTT2 | 45,40110016 | -73,29530334 | Chambly Airport | |
| CYG2 | 43,159 | -81,704 | Parkhill Yellow Gold | |
| EBNE | 51,211945 | 5,478611 | Neerpelt Ulm | |
| EFPR | 60,479709 | 26,593489 | Helsinki East-Redstone Airport | |
| EG48 | 52,466 | 1,31 | Hardwick Norwich | |
| EG83 | 51,886 | 0,522 | Rayne Hall Farm Airstrip | |
| EK04 | 55,368 | 8,459 | Soenderho-Fanoe | |
| EK64 | 56,198 | 11,701 | Hessel㸠Airstrip | |
| EK65 | 55,034 | 10,872 | Tranekaer Langeland | |
| EK66 | 55,752 | 12,279 | Maaloev | |
| EK68 | 55,152 | 11,154 | Omoe | |
| EK72 | 55,909 | 11,091 | Sejeroe | |
| EK76 | 55,957 | 10,409 | Tun㸠Airstrip | |
| EN10 | 60,653 | 11,91 | Haslemoen | |
| EN26 | 63,05472183 | 8,714166641 | Gravvold Airfield | |
| ES04 | 59,58588 | 18,161001 | Lindholmen Flygfã¤lt | |
| FB53 | -22,054274 | 28,999233 | Nitani | |
| FY03 | -21,512 | 15,573 | Al Aiba | |
| FY04 | -20,375 | 16,939 | Aloegrove Safari Lodge | |
| FY05 | -17,543557 | 17,710586 | Amauni | |
| FY0O | -23,393 | 16,166 | Corona Guest Farm | |
| FY0Y | -21,538 | 16,391 | Erindi Ranch | |
| FY16 | -23,099 | 15,538 | Ganab | |
| FY1A | -27,504 | 17,526 | Grande View Lodge | |
| FY1P | -26,154 | 14,953 | Hottentots Bay | |
| FY1Q | -24,091 | 17,306 | Hoodia | |
| FY1Z | -19,412 | 14,643 | Kavita Lion Lodge | |
| FY23 | -27,976 | 19,036 | Kleinbegin Game Lodge | |
| FY2R | -19,92 | 15,169 | Ohorongo | |
| FY2T | -22,3688966 | 16,33107534 | Okanduka Ranch | |
| FY35 | -18,82 | 14,683 | Onaiso | |
| FY37 | -19,856 | 14,993 | Ondundu Lodge | |
| FY3C | -21,777 | 17,357 | Otjiruze | |
| FY3D | -19,797 | 15,176 | Otjitambi | |
| FY3K | -19,976 | 13,834 | Palmwag Rhino Camp | |
| FY4B | -22,861 | 17,581 | Stinkwater | |
| FY4C | -22,816 | 17,554 | Stolzenfeld | |
| FY4D | -21,225 | 13,751 | Strathmore Tantalite Mine | |
| FY4H | -17,402 | 13,827 | Swartbooisdrift | |
| FY57 | -21,894 | 16,334 | Wilhelmstal | |
| FYCC | -21,764 | 13,99 | Cape Cross | |
| FYCV | -21,733 | 18,517 | Cordova | |
| FYEF | -17,029 | 13,21 | Epupa Falls | |
| FYLR | -18,979 | 17,859 | La Rochelle | |
| FYNL | -17,983 | 23,31 | Namushasha Lodge | |
| FYNP | -17,768 | 18,452 | Nepara | |
| FYOR | -21,752 | 16,495 | Oropoko | |
| FYTL | -21,844 | 20,733 | Talismanis | |
| FYWL | -20,334 | 17,531 | Wabi Lodge | |
| FYZR | -24,527 | 16,297 | Zebra River Lodge | |
| HESX | 30,1184025 | 30,91695589 | Sphinx International Airport | |
| KHBW | 43,656601 | -90,3282 | Joshua Sanford Field | |
| LAC | 7,37157011 | 113,8440018 | Layang-Layang Airport | |
| LAN | -28,86085 | -59,673331 | Lanteri Airpiort | |
| LHBY | 47,6672 | 17,784801 | Gyãµrszentivã¡n-Bãµny Airport | |
| LHPK | 46,870577 | 18,041413 | Papkutapuszta | |
| LPFC | 38,077502 | -8,235832 | Aerodromo De Figueira Dos Cavaleiros | |
| LPN | 25,66475 | -108,513233 | Los Pinitos Airport | |
| LQKR | 43,88583374 | 18,06833267 | Kreå¡evo Airstrip | |
| LQMP | 44,573889 | 16,282222 | Medeno | |
| LQNI | 44,070278 | 18,508889 | Nisici | |
| LQSC | 43,8983345 | 18,80555534 | Glasinac | |
| LRBN | 47,158575 | 24,552311 | Bistriè›a Airfield | |
| LROV | 45,70558 | 25,522871 | Braè™ov-Ghimbav International Airport (u.c.) | |
| LYT | -24,1129 | 152,7156 | Lady Elliot Island Airstrip | |
| MGCP | 14,307 | -91,899 | Champerico | |
| MGHH | 13,931 | -90,729 | Iztapa | |
| MJB | 10,283302 | 170,869 | Mejit Atoll Airport | |
| MLF | 26,518321 | -107,68036 | Mesa Larga Airport | |
| MLIP | 6,08333 | 171,733002 | Mili Island Airport | |
| MML | 26,504838 | -107,730512 | Masahiashi Airport | |
| MOR | 26,686989 | -107,683367 | Morelos Airport | |
| MPJ | 27,382432 | -108,408217 | Mina De Palmarejo Airport | |
| MRLV | 10,68120003 | -85,52809906 | La Cueva Airport | |
| MRP | 32,538278 | -115,423278 | Maran Airport | |
| NC47 | 35,483 | -77,353 | South Oak Aerodrome | |
| NC60 | 35,887 | -80,033 | Brower Field | |
| NEI | -38,478789 | -58,804836 | Iriberri Airport | |
| NMX | 26,533098 | -104,226952 | Nuevo Mexico Airport | |
| NRC | 37,40800095 | -121,1090012 | Nasa Crows Landing Airport | |
| NSR | 25,805825 | -108,934456 | Nuevo Santa Rosa Airport | |
| NZFL | -39,89555359 | 175,6533356 | Flat Hills | |
| NZKC | -37,2560997 | 175,0720062 | Kelly Field | |
| OKG | -1,448330045 | 15,07330036 | Okoyo Airport | |
| OMRJ | 25,665278 | 55,774167 | Al Jazirah Aviation Club | |
| OR71 | 45,065474 | -123,329269 | Morgan’s Airport | |
| PBY | 27,313179 | -110,018683 | Pueblo Yaqui Airport | |
| PDG | 25,729221 | -108,40991 | Portuguez De Galvez Airport | |
| PNL | 25,294266 | -100,016139 | Piedras Blancas Airport | |
| POKA | 60,569528 | -165,246278 | Tununak | |
| PRD | 29,949722 | -114,511389 | Paredones Airport | |
| PSV | -26,783029 | -60,487414 | Rovere Airport | |
| PTP | 28,189101 | -108,382767 | Pista Ocampo | |
| RJX2 | 43,882428 | 142,609384 | Aibetsu Airport | |
| RK22 | 38,120023 | 127,686067 | G 313 Airport | |
| RK52 | 37,286747 | 127,225446 | Yangin Airport (g-501) | |
| RKRB | 37,474918 | 126,747272 | G 103 Airport | |
| RKRN | 37,200715 | 127,469215 | Icheon Airfield (g-510) | |
| RKRO | 37,865283 | 127,177327 | Pocheon G 217 Airport | |
| RKRP | 37,762912 | 126,792805 | Pa Ju (g 110) Airport | |
| SA1V | -35,4 | -57,3667 | Veronica Airport | |
| SA4L | -31,304 | -58,015 | Concordia Aeroclub Airport | |
| SA9O | -33,640858 | -65,420074 | Villa Mercedes Airport | |
| SAC6 | -35,569 | -58,44 | Ranchos La Igualdad | |
| SAE3 | -36,5914 | -61,7753 | Fumigaciones Airport | |
| SDEG | -22,466692 | -51,200844 | Fazenda Nova Califórnia Airport | |
| SDIC | -20,71255 | -45,689852 | Fazenda Capão Seco Airport | |
| SDKG | -23,225 | -49,179169 | Fazenda Gávea Airport | |
| SDLM | -20,50499916 | -48,0442009 | Ipua Faz Alianca Airport | |
| SDLY | -21,62310028 | -48,35250092 | Matão Airport | |
| SDMP | -23,138611 | -48,495278 | Fazenda Dimep Airport | |
| SDNT | -10,414444 | -48,256667 | Fazenda Terra Prometida Airport | |
| SDOX | -21,781111 | -47,884445 | Fazenda Pixoxó Airport | |
| SDQK | -22,162 | -50,965 | Fazenda Bartira | |
| SDSW | -13,053664 | -62,564564 | Ilha Das Flores Airport | |
| SDTN | -21,121212 | -47,947913 | Usina Açucareira Santo Antônio Airport | |
| SDWF | 4,574167 | -60,739722 | Sapan Airport | |
| SDWV | -2,572744 | -51,953758 | Chácara Maringá Airport | |
| SGMZ | -26,83975792 | -55,32891464 | Jose Maria Argana | |
| SIAF | -13,741112 | -58,885555 | Fazenda São José Airport | |
| SICQ | -15,554542 | -55,690899 | Fazenda Luar Airport | |
| SIDB | -4,26888895 | -43,00055695 | Doutor Almir Lopes De Oliveira Melo Airport | |
| SIDW | -13,004636 | -56,087606 | Fazenda Cortezia Airport | |
| SIEQ | -13,306521 | -56,573196 | Fazenda Táua Airport | |
| SILL | -22,79811805 | -49,26924157 | Fazenda Tabaroa | |
| SISV | -13,897 | -57,104 | Fazenda Promissão Airport | |
| SIXK | -23,167 | -54,202 | Nossa Senhora Do Carmo Airport | |
| SIYD | -13,546667 | -60,418333 | Fazenda Curitiba Airport | |
| SIYI | -6,641 | -48,672 | Chacara Araguaia | |
| SJAH | -5,774 | -46,165 | Fazenda Gesso Integral | |
| SJBC | -8,994 | -51,213 | Fazenda Uniao | |
| SJIE | -13,550277 | -58,860001 | Aero Agricola Sapezal | |
| SJQL | -19,32212 | -47,555581 | Aguas Claras Aviacao Agricola Airport | |
| SJQP | -12,801 | -50,628 | Estância Rebog Airport | |
| SJUR | -13,484 | -54,104 | Fazenda Reunidas Airport | |
| SJVB | -15,09009784 | -60,11683568 | Fazenda Sagrado Coração De Jesus Airport | |
| SJYH | -8,781 | -50,969 | Fazenda Cachoeira Alta Airport | |
| SNBB | -11,954774 | -45,723528 | Fazenda Agronol Airport | |
| SNDA | -15,36841857 | -58,66128688 | Fazenda Vale Formoso | |
| SNGV | -12,7210413 | -52,37989259 | Fazenda Tanguru Airport | |
| SNHC | -7,3175 | -48,762778 | Fazenda Alvorada Airport | |
| SNOL | -9,969649 | -56,216799 | Agropecuária Mariana Airport | |
| SNOU | -8,14107 | -70,340762 | Novo Aerodromo De Feijo Airport | |
| SNRB | -4,315209866 | -56,10749817 | Fazenda Rosa De Maio Airport | |
| SNTJ | -4,291388988 | -56,08750153 | Santa Teresa Airport | |
| SNWX | -20,848056 | -54,093333 | Fazenda Vista Alegre Airport | |
| SNXT | -17,181518 | -56,021894 | Pousada Alvorada Airport | |
| SNZB | -21,276 | -56,513 | Fazenda Pedra Marmore | |
| SNZG | -23,863 | -48,242 | Fazenda São Benedito Airport | |
| SSAC | -12,594081 | -55,697992 | Fazenda Nova Jerusalém Airport | |
| SSDA | -13,67169 | -55,533357 | Fazenda Santa Terezinha Airport | |
| SSGQ | -21,765 | -54,323 | Fazenda Capivari | |
| SSHA | -20,48083305 | -55,76944351 | Aeroclube De Aquidauana Airport | |
| SSHO | -18,662 | -44,852 | Fazenda Santa Fe | |
| SSIP | -21,186584 | -57,04339 | Fazenda Santa OtÃÂlia Airport | |
| SSNC | -18,711 | -51,869 | Fazenda Correntao | |
| SSPA | -11,963583 | -49,038368 | Fazenda Marajoara Airport | |
| SSPZ | -22,718 | -48,05 | Fazenda Redencao | |
| SSQI | -12,50916667 | -55,68472222 | Santa Anastácia Airport | |
| SSQS | -15,034 | -52,317 | Fazenda Brasil | |
| SSRW | -23,203 | -48,105 | Fazenda J Campos | |
| SSSK | -4,509 | -43,92 | Fc | |
| SSTX | -16,194 | -43,073 | Fazenda Lagoa Dos Patos | |
| SSUI | -7,097 | -48,76 | Fazenda Novo Horizonte | |
| SSUW | -22,775 | -51,504 | Fazenda Palmeiras | |
| SSWB | -16,014444 | -47,558056 | Coopa-Df Airport | |
| SSWI | -13,311389 | -55,901389 | Fazenda Vovô Ernesto | |
| SSYK | -23,623076 | -48,492474 | Mandacaia Airport | |
| SSYP | -4,521 | -43,919 | Gessomar | |
| SWAM | -23,64966 | -49,151692 | Fazenda Agropecuária Gomes Airport | |
| SWDC | -16,93555 | -53,573424 | Fazenda Arco-Iris Airport | |
| SWFN | -3,072777987 | -60,02111053 | Flores Airport | |
| SWHM | -18,314 | -53,661 | Fazenda Gloria | |
| SWHR | -21,857 | -52,186 | Estancia Rio Parana | |
| SWIH | -14,906 | -52,732 | Fazenda Felicidade | |
| SWIT | -25,484932 | -54,441308 | Clube De Voo Itaipu Airport | |
| SWIZ | -21,295 | -54,48 | Fazenda 7 Reis | |
| SWKW | -21,328 | -50,193 | Fazenda Nova Aliança Airport | |
| SWLX | -15,41314599 | -58,8274496 | Fazenda Analice | |
| SWNE | -17,884849 | -39,367075 | Nelson Saldanha Airport | |
| SWXF | -12,449 | -45,679 | Fazenda Triflora | |
| SWYI | -11,557041 | -46,985109 | Barragem Manoel Alves Airport | |
| TES | 18,243167 | -96,072389 | Tres Encinos Airport | |
| TZO | -18,345064 | 45,015643 | Tsimiroro Airport | |
| UBBA | 41,12239838 | 45,42480087 | Akstafa Airport | |
| UDD | 31,39144 | -113,5371 | Ultraligeros Del Desierto Airport | |
| UHHT | 48,52500153 | 135,1529999 | Khabarovsk Airport | |
| UI84 | 58,039 | 102,717 | Nevon | |
| ULSW | 59,835311 | 31,480533 | Severniy Veter | |
| UMDU | 53,598206 | 24,763414 | Shchuchyn | |
| UNYS | 51,494 | 98,062 | Severny’j Arzhan | |
| USSK | 56,7016983 | 60,79000092 | Uktus Airport | |
| UWSG | 51,712119 | 46,170837 | Gagarin International Airport | |
| VBT | 16,794311 | -93,414559 | Valle Bonito Airport | |
| VLSP | 16,959167 | 105,981667 | Sepon | |
| VMC | -33,93402 | -64,415946 | Comequechen Airport | |
| VONV | 11,61295605 | 79,5273819 | Neyveli Airport | |
| VRO | 26,335639 | -101,545 | Valle Del Rosario Airport | |
| VTBG | 14,126 | 99,448 | Kanchanaburi Rtaf | |
| VTCY | 18,676 | 99,112 | Nok | |
| VTT0 | 17,522 | 103,551 | Sawang-Dandin | |
| VTT2 | 13,091 | 100,968 | Sri Racha | |
| VTUC | 15,77 | 101,95 | Chaiyaphum | |
| VTV4 | 13,142 | 101,047 | Nong Khor Airfield | |
| VTV5 | 12,893 | 100,961 | Nong Prue | |
| VTV9 | 14,771 | 100,777 | Saraburi Tantawan | |
| VTW6 | 12,389 | 99,953 | Pranburi | |
| VTW8 | 17,455 | 104,048 | Sakorn Nakorn Resort | |
| VTX5 | 17,389 | 101,309 | Chateaux De Loei | |
| VTX6 | 13,393 | 101,006 | Chonburi | |
| VTY3 | 14,577 | 101,252 | Kamol Farm | |
| VTY4 | 13,394 | 101,32 | Ko Chan Airport | |
| VTY5 | 12,71 | 101,631 | Klaeng Airfield | |
| VTY6 | 14,643 | 101,305 | Klang Dong | |
| WA0C | -4 | 140,82 | Bias | |
| WA0S | -3,992 | 140,448 | Terablu | |
| WA0U | -3,979 | 138,363 | Tinggipura | |
| WAES | -2,097778 | 125,963889 | Emalamo Airport | |
| WAJW | -4,10251 | 138,957001 | Wamena Airport | |
| WAQM | 3,57514 | 116,61967 | Malinau Airport | |
| WIHC | -6,356 | 106,898 | Wiladatika Cibubur Airstrip | |
| WIHI | -6,49307537 | 105,6655273 | Salakanagara Tanjung | |
| WILW | -5,04888916 | 105,6522217 | Way Jepara | |
| WIMU | 3,387222 | 97,869444 | Alas Leuser Airport | |
| WRLE | -0,254 | 116,597 | Kota Bangun | |
| WT86 | -3,674 | 136,568 | Homeyo | |
| WW16 | -1,388 | 132,997 | Mouyeba | |
| WW43 | -4,7623 | 140,781 | Oklip Airstrip | |
| WXX7 | -3,994 | 137,916 | Tuput | |
| WXX8 | -3,719 | 136,415 | Bogobaida | |
| WXY6 | -4,024 | 137,953 | Agadugume | |
| WZ11 | -3,999 | 137,653 | Illaga Iii Airport | |
| WZ14 | -3,2389 | 137,3339 | Iratoi Airstrip | |
| XS10 | 28,124533 | -96,798692 | Aransas National Wildlife Refuge Airport | |
| YABL | -23,352 | 134,732 | Ambalindum | |
| YACD | -24,27 | 145,488 | Alice Downs Station | |
| YADA | -25,896 | 144,569 | Adavale | |
| YADH | -23,406 | 117,083 | Ashburton Downs Homestead | |
| YADR | -26,663 | 150,194 | Aldersyde | |
| YAMN | -32,538 | 137,692 | Alamein | |
| YAPK | -13,087 | 131,038 | Albany Park | |
| YARC | -13,436 | 142,929 | Archer River | |
| YATU | -24,037 | 148,408 | Arcturus Downs Hs | |
| YAUB | -25,944 | 150,611 | Auburn | |
| YAUT | -23,149 | 145,201 | Auteuil | |
| YB1 | -27,433 | 152,412 | Bush Strip | |
| YBAY | -13,146 | 135,817 | Baygurrtji Airfield | |
| YBBH | -16,481 | 139,287 | Birri Beach | |
| YBDD | -24,81 | 143,007 | Braidwood | |
| YBDM | -31,808 | 148,165 | Old Bundemar | |
| YBEA | -20,306 | 142,199 | Beeantha | |
| YBEG | -19,653 | 146,294 | Bening Field | |
| YBFM | -33,753 | 122,363 | Beef Machine | |
| YBIK | -29,913 | 136,19 | Billa Kalina | |
| YBKL | -12,959 | 136,6 | Bukadal | |
| YBKW | -19,221 | 140,355 | Burke And Wills | |
| YBLS | -30,461 | 150,644 | Black Springs | |
| YBND | -26,511 | 149,4 | Bendemeer | |
| YBNP | -17,339 | 145,567 | Barronup | |
| YBOE | -22,264 | 121,372 | Bocrabee Cls | |
| YBON | -31,297 | 116,264 | Bindoon | |
| YBOS | -18,113 | 125,629 | Brooking Springs Hs | |
| YBRD | -15,348 | 130,279 | Bradshaw | |
| YBSN | -16,651 | 135,848 | Bessie Springs | |
| YBST | -33,722 | 147,502 | Billabong Stn | |
| YBTU | -18,713 | 134,081 | Bootu Creek | |
| YBUT | -31,765 | 149,425 | Butheroo | |
| YBVE | -16,514 | 144,183 | Bellevue | |
| YCBC | -30,337 | 148,47 | Come By Chance | |
| YCFE | -21,712 | 143,382 | Corfield | |
| YCGL | -24,685 | 147,158 | Cungelella | |
| YCGR | -29,872 | 133,574 | Challenger | |
| YCHA | -20,432 | 143,856 | Charlotte Plains | |
| YCHE | -28,951 | 119,571 | Cashmere Downs Stn | |
| YCHS | -19,652 | 144,142 | Cheviot Hills | |
| YCHY | -32,426 | 150,079 | Cherrydale | |
| YCII | -22,239 | 150,302 | Collins Island | |
| YCLH | -19,818 | 140,163 | Coolullah | |
| YCLS | -27,482 | 151,386 | Colonsay | |
| YCOT | -19,529 | 146,339 | Cormorant | |
| YCPX | -12,585 | 131,31 | Research Stn | |
| YCRP | -20,596 | 140,245 | Corella Park | |
| YCSA | -23,652 | 115,148 | Compressor Station 3 | |
| YCSB | -26,085 | 115,22 | Compressor Station 5 | |
| YCSD | -21,445 | 115,951 | Compressor Station 1 | |
| YCSE | -22,469 | 115,248 | Compressor Station 2 | |
| YCSW | -19,419 | 146,542 | Camp Engstrom Woolshed | |
| YCTP | -13,957 | 143,181 | Coen Town | |
| YCVG | -34,69670105 | 138,5780029 | Calvin Grove Airport | |
| YCVH | -17,208 | 137,353 | Calvert Hills | |
| YCWC | -12,655 | 131,716 | Connellans Wildman Lagoon Camp | |
| YDII | -12,633 | 130,372 | Dum In Mirrie Is | |
| YDRE | -22,902 | 143,98 | Darr River Downs | |
| YDRV | -18,777 | 144,692 | Dry River | |
| YEBV | -33,894 | 115,038 | Ellensbrook Vineyard | |
| YEGF | -21,479 | 147,696 | Eaglefield | |
| YEGS | -22 | 146,917 | Elgin Downs | |
| YELA | -17,922 | 124,828 | Ellendale Stn | |
| YELI | -17,564 | 124,838 | Ellendale Mine | |
| YEMC | -20,932 | 120,085 | Eight Mile Creek | |
| YERI | -35,062 | 147,69 | Eringoarrah | |
| YERS | -20,583 | 141,088 | Ernestina Plains | |
| YERY | -29,989 | 146,444 | Beemery | |
| YFRH | -27,605 | 152,373 | Forest Hill | |
| YFTC | -21,562 | 148,45 | Fort Cooper | |
| YFWD | -22,288 | 145,802 | Fleetwood | |
| YGAS | -27,589 | 152,257 | Gatton Airpark | |
| YGDL | -30,29 | 121,779 | Gindalbie Hs | |
| YGEI | -36,381 | 148,181 | Geehi Landing Ground | |
| YGPA | -13,472 | 132,267 | Old Goodparla | |
| YGPE | -22,614 | 149,949 | Glen Prarie | |
| YGRN | -22,937 | 149,343 | Gordon | |
| YGRP | -25,677 | 121,362 | Granite Peak | |
| YHCS | -18,959 | 138,063 | Herbertvale Cattleyards | |
| YHFD | -16,733 | 133,506 | Hayfield | |
| YHIV | -16,549 | 132,913 | Hidden Valley | |
| YHKI | -11,983 | 143,268 | Hicks Island | |
| YHLD | -20,499 | 140,244 | Hillside | |
| YHLN | -18,44 | 133,882 | Helen Springs | |
| YHMD | -21,408 | 142,401 | Hamilton Downs | |
| YHMY | -22,28 | 117,671 | Hamersley | |
| YILF | -23,502 | 144,518 | Ilfracombe | |
| YJBO | -37,856 | 146,916 | Jdandboo Field | |
| YJBR | -26,96 | 151,236 | Jimbour | |
| YJED | -25,093 | 143,55 | Jedburgh | |
| YJOH | -35,813 | 137,735 | Johnson Airstrip | |
| YJRX | -28,33 | 122,009 | Jindalee Receiver | |
| YKBO | -31,004 | 126,58 | Kybo Stn | |
| YKCH | -31,024 | 124,188 | Kitchener | |
| YKEY | -29,489 | 149,511 | Keytah | |
| YKIB | -16,699 | 123,833 | Kimbolton | |
| YKJN | -15,884 | 143,51 | King Junction | |
| YKKN | -34,379 | 116,32 | Kin Kin Retreat | |
| YKLI | -16,129 | 123,779 | Koolan Island | |
| YKMN | -27,37 | 141,931 | Karmona | |
| YKPG | -12,567 | 132,325 | Kapalga | |
| YKRE | -30,976 | 122,543 | Karonie | |
| YKRJ | -16,274 | 127,194 | Karunjie | |
| YKRK | -28,692 | 117,766 | Kirkalocka | |
| YKRL | -25,904 | 142,804 | Keeroongooloo | |
| YKVA | -15,711 | 143,749 | King Vale | |
| YKYW | -22,257 | 143,612 | Kywong | |
| YLAP | -28,025 | 150,026 | Lapunyah | |
| YLCK | -19,396 | 145,85 | Lassie Creek Station | |
| YLDS | -22,203 | 138,71 | Linda Downs | |
| YLJN | -32,32 | 120,552 | Lake Johnston | |
| YLKS | -31,715 | 152,723 | The Lakes | |
| YLLT | -34,515 | 138,427 | Lower Light | |
| YLUN | -23,253 | 149,569 | Laurinel | |
| YLYH | -30,274 | 138,368 | Lyndhurst | |
| YMBO | -23,309 | 143,444 | Marmboo | |
| YMBP | -33,877 | 122,613 | Membinup | |
| YMBR | -28,27 | 134,149 | Matheson Bore | |
| YMCW | -18,197 | 127,494 | Morocco West | |
| YMDD | -29,712 | 138,228 | Mundowdna | |
| YMDE | -21,673 | 140,517 | Mount Dore | |
| YMGF | -34,258 | 142,055 | Mildura Glider Field | |
| YMHA | -21,008 | 139,398 | Mount Guide | |
| YMHE | -26,03 | 117,336 | Mount Hale | |
| YMHN | -23,119 | 144,748 | Marchmont | |
| YMIO | -23,326 | 150,697 | Mill Iron | |
| YMIU | -23,267 | 145,278 | Mildura Stn | |
| YMJD | -18,846 | 124,925 | Millajiddee | |
| YMLE | -19,579 | 145,26 | Maryvale | |
| YMLI | -24,905 | 114,214 | Meeragoolia | |
| YMMH | -16,377 | 143,988 | Mount Mulgrave Hs | |
| YMNA | -22,266 | 132,184 | Mount Allen | |
| YMOY | -25,074 | 142,894 | Moyen Stn | |
| YMPN | -12,05 | 141,906 | Mapoon | |
| YMRD | -30,179 | 119,298 | Marda | |
| YMRX | -23,493 | 115,542 | Maroonah | |
| YMSE | -19,51 | 138,372 | Morestone | |
| YMSW | -22,448 | 116,043 | Mount Stewart | |
| YMTJ | -16,649 | 131,757 | Montejinni | |
| YMTN | -24,521 | 150,01 | Moura North | |
| YMWR | -31,958 | 116,188 | Mundaring Weir | |
| YMXC | -11,554 | 130,584 | Maxwell Creek | |
| YNAT | -15,59 | 135,427 | Nathan River Stn | |
| YNBH | -24,096 | 143,161 | Noonbah | |
| YNCW | -17,376 | 133,404 | Newcastle Waters | |
| YNGW | -36,783889 | 145,036944 | Nagambie-Wirrate | |
| YNNG | -38,068 | 145,578 | Nar Nar Goon | |
| YNNM | -30,168 | 143,899 | Noonamah | |
| YNNR | -37,781 | 143,024 | Nerrin Nerrin | |
| YNOB | -28,296 | 153,327 | Nobbys Creek | |
| YNQI | -30,9 | 140,959 | New Quinambie | |
| YNTJ | -21,52 | 133,988 | Neutral Junction | |
| YNUR | -30,294 | 149,493 | Nurruwyn Property | |
| YNVD | -20,606 | 146,308 | New Victoria Downs | |
| YOAM | -30,575 | 150,659 | Oakhampton | |
