ICAO | Name | Lat | Long |
---|---|---|---|
LAA | La Bastilla | 14.7607 | -92.3414 |
LAU | Las Juanas | 32.2367 | -115.0102 |
LDM | Luz del Mar | 23.3462 | -97.7789 |
LDO | Ladouanie Airport | 4.3760 | -55.4070 |
LE95 | Ulm Albalat 2 | 39.2217 | -0.3700 |
LEAB | Albacete Airport / Los Llanos Air Base | 38.9485 | -1.8635 |
LEB | La Gaviota | 9.6653 | -74.4403 |
LEBF* | Aeródromo de Binéfar | 41.8550 | 0.2540 |
LEBT | Valencia/Bétera | 39.6245 | -0.4726 |
LEBZ | Badajoz Airport | 38.8913 | -6.8213 |
LECV | Base Aérea de Colmenar Viejo | 40.6972 | -3.7633 |
LEDC* | La Cuesta Airfield (U.C.) | 38.5309 | -2.8325 |
LEEC | Base Aérea de El Copero | 37.3131 | -5.9991 |
LEGA | Armilla Air Base | 37.1332 | -3.6357 |
LEGP | El Rinconcillo de Guadalupe | 39.5941 | -6.2063 |
LEGT | Getafe Air Base | 40.2941 | -3.7238 |
LELC | San Javier Airport | 37.7750 | -0.8124 |
LEMO | Morón Air Base | 37.1749 | -5.6159 |
LENN* | La Centenera | 38.1149 | -4.1155 |
LERI | Alcantarilla Air Base | 37.9511 | -1.2303 |
LETJ | Trebujena Airfield | 36.8589 | -6.1392 |
LETO | Madrid-Torrejón Airport | 40.4967 | -3.4459 |
LEVD | Valladolid Airport | 41.7061 | -4.8519 |
LEVE | Aeródromo Virgen de La Estrella | 38.4206 | -6.3569 |
LEWL* | Cala’n Blanes | 40.0470 | 3.8670 |
LEZG | Zaragoza Air Base | 41.6662 | -1.0416 |
LFBC | Cazaux (BA 120) Air Base | 44.5333 | -1.1250 |
LFBG | Cognac-Châteaubernard (BA 709) Air Base | 45.6583 | -0.3175 |
LFBM | Mont-de-Marsan (BA 118) Air Base | 43.9117 | -0.5075 |
LFDO | Bordeaux Souge Air Base | 44.8511 | -0.8055 |
LFJM* | Chailley Airfield | 48.0807 | 3.7142 |
LFKS | Solenzara (BA 126) Air Base | 41.9244 | 9.4060 |
LFMI | Istres Le Tubé Air Base | 43.5227 | 4.9238 |
LFMO | Orange-Caritat (BA 115) Air Base | 44.1405 | 4.8667 |
LFOA | Avord (BA 702) Air Base | 47.0533 | 2.6325 |
LFOE | Évreux-Fauville (BA 105) Air Base | 49.0287 | 1.2199 |
LFOJ | Orléans-Bricy (BA 123) Air Base | 47.9878 | 1.7606 |
LFOT | Tours-Val-de-Loire Airport | 47.4322 | 0.7276 |
LFPC | Creil Air Base | 49.2535 | 2.5191 |
LFPV | Villacoublay-Vélizy (BA 107) Air Base | 48.7742 | 2.1917 |
LFPY | Brétigny sur Orge Air Base | 48.5961 | 2.3322 |
LFQ | Linfen Yaomiao Airport | 36.0431 | 111.4967 |
LFR | La Frontera Airstrip | 27.0403 | -105.0469 |
LFRH | Lorient South Brittany (Bretagne Sud) Airport | 47.7606 | -3.4400 |
LFRJ | Landivisiau Air Base | 48.5303 | -4.1516 |
LFRL | Lanvéoc-Poulmic Air Base | 48.2817 | -4.4450 |
LFSC | Colmar-Meyenheim Air Base | 47.9220 | 7.3997 |
LFSF | Metz-Frescaty (BA 128) Air Base | 49.0717 | 6.1317 |
LFSI | Saint-Dizier-Robinson (BA 113) Air Base | 48.6360 | 4.8994 |
LFSO | Nancy-Ochey (BA 133) Air Base | 48.5831 | 5.9550 |
LFSR | Reims-Champagne (BA 112) Air Base | 49.3100 | 4.0500 |
LFSX | Luxeuil-Saint-Sauveur (BA 116) Air Base | 47.7831 | 6.3642 |
LFTF | Aérodrome de Cuers-Pierrefeu | 43.2478 | 6.1267 |
LFTH | Toulon-Hyères Airport | 43.0973 | 6.1460 |
LFTR | St Mandrier Navy | 43.0827 | 5.9338 |
LFXA | Ambérieu Air Base (BA 278) | 45.9873 | 5.3284 |
LFXI | Apt St Christol Air Base | 44.0582 | 5.4947 |
LFXR* | Rochefort Soubise Airfield | 45.9308 | -0.9953 |
LFYH | Broyes-lès-Pesmes Air Base | 47.3329 | 5.5135 |
LFYL* | Lure Malbouhans | 47.7030 | 6.5510 |
LGKN | Marathon Kotroni Navy Helicopter Base | 38.1397 | 23.9533 |
LGP | Bicol International Airport | 13.1119 | 123.6768 |
LGPA* | Paros | 37.0211 | 25.1132 |
LHBI | Biharkeresztes | 47.1374 | 21.6754 |
LHSS* | Szolnok-Szandasz?l?s Sport Airport | 47.1444 | 20.1978 |
LIAQ | AQUINO | 41.4920 | 13.7200 |
LIDK | Casarsa della Delizia Air Base | 45.9538 | 12.8184 |
LILY | Como Airport | 45.8144 | 9.0705 |
LKCB* | Cheb Airport | 50.0661 | 12.4117 |
LKML | Milovice | 50.2360 | 14.9210 |
LKRK* | Rakovnik Airfield | 50.0942 | 13.6889 |
LL52 | Wilts Airport | 41.1611 | -88.9391 |
LLER | Ramon Airport (Eilat-Ramon Airport) | 29.7237 | 35.0114 |
LLEV | Ein Vered | 32.2640 | 34.9500 |
LMN | Los Mulatos | 23.9542 | -97.7843 |
LMV | Madivaru Airport | 5.4575 | 73.3703 |
LNC* | La Anacua | 23.4108 | -97.8326 |
LNMC | Monaco Heliport | 43.7263 | 7.4204 |
LPBE* | Beja Heliport | 38.0610 | -7.8770 |
LPBJ* | Beja AB | 38.0789 | -7.9325 |
LQGO | Aerodrom Gorice Airport | 44.9117 | 18.7387 |
LRC | La Roca | 21.2479 | -100.6620 |
LRIS | Alexandru Matei | 47.1580 | 27.6380 |
LS59 | Daneco Landing Strip | 29.5889 | -90.8261 |
LTB | Latrobe Airport | 4.4281 | -75.7969 |
LTCW | Hakkari Yüksekova Airport | 37.5497 | 44.2381 |
LTDB | Çukurova International Airport | 36.8916 | 35.0711 |
LTFM | Istanbul Airport | 41.2613 | 28.7420 |
LTFO | Rize - Artvin Airport | 41.1796 | 40.8508 |
LUKE | Et Cetera / National Airport | 46.4500 | 29.9294 |
LVA | Herradura de La Villita | 24.8133 | -107.2790 |
LYKG | Aerodrom Mind | 44.1267 | 20.8558 |
LZKV | Kvetoslavov | 48.0460 | 17.3500 |
MD88* | Links | 38.9995 | -75.9785 |
ME26* | Ragmuff Airport | 46.0196 | -69.5338 |
ME40* | Watson | 44.1780 | -68.8350 |
MG13 | Inta Northeast Airport | 15.8042 | -89.8507 |
MGES | Esquipulas | 14.5680 | -89.3260 |
MGHT | Huehuetenango | 15.3170 | -91.5050 |
MGJU | Jutiapa | 14.2896 | -89.9421 |
MGPB | Puerto Barrios Airport | 15.7309 | -88.5838 |
MHGS | Celaque Airport | 14.5735 | -88.5958 |
MHIC | Islas Del Cisne Airport | 17.4073 | -83.9327 |
MHRU | Copán Ruinas Airport | 14.9150 | -89.0080 |
MHUH | Uhi | 15.5030 | -83.9390 |
MI69 | Battle Creek Health System Helistop | 46.1277 | -85.4672 |
MI93 | Circle T Ranch | 42.7431 | -85.6112 |
MLI | Mina La India Airport | 28.7250 | -108.8869 |
MMLC | Lázaro Cárdenas Airport | 18.0017 | -102.2210 |
MN29 | Mathieu Landing Seaplane Base | 47.3941 | -92.4882 |
MN57 | Bush Field | 46.0361 | -92.9883 |
MN71 | Bakko Aviation | 45.4799 | -95.3377 |
MNCE | Costa Esmeralda Airport | 11.4275 | -86.0334 |
MO06 | Barton County Memorial Hospital Heliport | 36.6224 | -93.5399 |
MO93 | Keeven Air Ranch Airport | 39.0442 | -91.1431 |
MPPI* | El Real Airport | 7.5875 | -78.1799 |
MRAG | Altagracia Airport | 9.3327 | -83.5827 |
MRAR | Atirro | 9.8437 | -83.6513 |
MRCA | Codela | 10.1603 | -83.5937 |
MRCL | Coyolar | 10.6679 | -85.5104 |
MRCT | Catsa Airport | 10.5185 | -85.5562 |
MREL | El Palmar Airport | 10.0325 | -84.7978 |
MRFC | Flying Cocodrile Airport | 9.8842 | -85.5656 |
MRFM | Finca Manu Airport | 9.8275 | -83.0658 |
MRGL | La Gloriosa Airport | 10.3363 | -84.2655 |
MRLA | La Zampoña | 10.3093 | -85.4987 |
MRLC | Los Chiles Airport | 11.0353 | -84.7061 |
MRPK | Papa Kilo Airport | 9.1575 | -83.7354 |
MRPR | Playon Sur Airport | 9.5785 | -84.3445 |
MRQP | Quepos Managua Airport | 9.4432 | -84.1298 |
MRRX | Roxana Farms | 10.3090 | -83.7578 |
MRSC | Santa Cruz | 10.4582 | -84.3482 |
MRSH | Shiroles | 9.5865 | -82.9577 |
MRTB | Ticaban | 10.3962 | -83.8295 |
MRTG* | Taboga | 10.3667 | -85.1665 |
MRYT | Yucatica | 10.3387 | -83.6702 |
MS61 | Simpson Field | 30.6304 | -89.7326 |
MSC | Mazfly S.C. | 23.2552 | -106.2150 |
MSSA | El Palmer Airport | 14.0672 | -89.6322 |
MT49 | Ford’s South Airport | 47.5936 | -111.2700 |
MT69* | Littlebear Airport | 47.7277 | -115.4646 |
MT89* | Foster Ranches | 48.2578 | -114.1735 |
MU18 | Stark | 38.7810 | -91.1645 |
MUCD | Ciego De Avila Sur | 21.8424 | -78.7356 |
MYK | May Creek | 61.3362 | -142.6859 |
NAA | Los Napuchis | 27.3218 | -107.5155 |
NE12* | Center Creek Field | 40.0985 | -98.9777 |
NFFR | Rabi | -16.5340 | 179.9760 |
NFVB | Vanua Balavu Airport | -17.2450 | -178.9592 |
NK15 | Seventh Lake Airport | 43.7428 | -74.7619 |
NR92 | Riviere Ranch | 34.9518 | -76.6576 |
NTAM | Rimatara Airport | -22.6373 | -152.8059 |
NTGE | Reao Airport | -18.4659 | -136.4400 |
NTGG | Nengo-Nengo Airport | -18.7506 | -141.7591 |
NTGQ* | Pukarua Airport | -18.2956 | -137.0170 |
NTKK* | Aratika Nord Airport | -15.4853 | -145.4700 |
NTKO* | Raroia Airport | -16.0450 | -142.4769 |
NTKU | Nukutepipi Airport | -20.7000 | -143.0470 |
NV88 | Morris Ag Air | 41.5518 | -117.8339 |
NVSI | Tavie Airport | -16.4324 | 168.2354 |
NVST* | Tongoa Airport | -16.8911 | 168.5510 |
NWWA | Tiga Airport | -21.0961 | 167.8040 |
NY03* | Klenawicus Airfield | 41.0710 | -72.3270 |
NZOF* | Omaha Flats | -36.3462 | 174.7603 |
NZTR | Te Araroa | -37.6295 | 178.3480 |
OABN | Bamyan Airport | 34.8100 | 67.8210 |
OABT | Bost Airport | 31.5600 | 64.3650 |
OACC | Chaghcharan Airport | 34.5265 | 65.2710 |
OANZ | Nimroz Airport | 30.9633 | 62.0606 |
OASA | Sharana Airstrip | 33.1257 | 68.8385 |
OASG | Sheberghan Airport | 36.7508 | 65.9132 |
OASH | Shank Air Base | 33.9225 | 69.0772 |
OATW | Taywarah Airport | 33.5431 | 64.4254 |
OAZI | Camp Bastion | 31.8487 | 64.2232 |
OBA | Oban Airport | -21.2333 | 139.0333 |
OEBN | Thablotin Airport | 19.8316 | 54.0221 |
OEPA* | Al Qaisumah/Hafr Al Batin Airport | 28.3352 | 46.1251 |
OIBS | Sirri Island Airport | 25.9089 | 54.5394 |
OICD | Abdanan Airport | 32.9345 | 47.4834 |
OIIF* | Karaj/Fath | 35.7150 | 50.9340 |
OIKK | Kerman Airport | 30.2744 | 56.9511 |
OIMK | Khour Airport | 32.8618 | 58.4246 |
OK98* | Eakly | 35.3681 | -99.2194 |
OL19* | Kourtis Family Farm Airport | 36.4154 | -96.0561 |
OL39 | Midway Airport | 35.6986 | -96.6775 |
OL99 | Lookout Airport | 59.7034 | -151.4965 |
OLG | Olare Orok Airfield | -1.3242 | 35.2461 |
OMAG* | KIZAD Airport | 24.7265 | 54.8323 |
OMSN | Sir Abu Nu’ayr Airport | 25.2170 | 54.2330 |
OP23 | Thal Airport | 33.3876 | 70.5888 |
OR1D | Shaibah | 30.4260 | 47.6431 |
OR1L | H3 Northwest | 33.0759 | 39.5969 |
OR29* | Bend | 42.4928 | -121.3202 |
OR66* | Beaver Oaks | 45.3177 | -122.3632 |
OREZ | Embassy Heliport | 33.2970 | 44.3720 |
OSLK | Bassel Al-Assad International Airport | 35.4011 | 35.9487 |
OT62 | Um Al Shokot | 25.7016 | 51.3626 |
OYOQ | Al-Oqlah Airport | 15.3833 | 46.8833 |
6 Likes