ICAO | Name | Lat | Long |
---|---|---|---|
??? | Achterstadt | 53.3970 | 8.3280 |
??? | Aeródromo Aerópolis | 40.0208 | -4.5583 |
??? | Aeródromo de Córdoba-Villarrubia | 37.8367 | -4.8964 |
??? | Aéro Sermange | 47.1880 | 5.6480 |
??? | Aeròdrom de Pals | 42.0070 | 3.1519 |
??? | Aerodrom Kukoviatsino | 55.1610 | 29.9746 |
??? | Aérodrome d’Aynac ULM | 44.7969 | 1.8365 |
??? | Aerodrome de Bois de la Pierre | 43.3426 | 1.1420 |
??? | Aeródromo Calzada de Valdunciel | 41.0755 | -5.7280 |
??? | Aerodromo da Lezíria | 38.9020 | -8.9367 |
??? | Aeródromo da Pampilhosa da Serra | 40.0269 | -7.9550 |
??? | Aerodromo de Faias | 38.6877 | -8.7454 |
??? | Aeródromo de Treviño | 42.7213 | -2.6784 |
??? | Aeródromo de Vila Meã | 40.4264 | -8.2323 |
??? | Aerodromo do Alqueidão | 39.0660 | -8.8040 |
??? | Aeródromo Gurrea de Gállego | 42.0353 | -0.7463 |
??? | Aerodromo Municipal de Agueda | 40.5487 | -8.4055 |
??? | Aeródromo Orce | 37.7355 | -2.3643 |
??? | Aerogetic | 44.7940 | 25.5900 |
??? | Agdenes Airfield Breivika | 63.6289 | 9.7275 |
??? | Ager Altiport | 42.0228 | 0.7491 |
??? | Agutaya | 11.1590 | 120.9530 |
??? | Air Et Espace | 48.0420 | 3.0760 |
??? | Alats Club Bellvei | 41.2443 | 1.5633 |
??? | Alexis Creek Airport | 52.0632 | -123.2585 |
??? | Altiporto Chamois | 45.8338 | 7.6185 |
??? | Amaranth Airstrip | 43.9679 | -80.2254 |
??? | Amoroy | 12.5030 | 123.3750 |
??? | Anglemont Airport | 50.9684 | -119.1668 |
??? | Antler Airport | 49.5844 | -101.5599 |
??? | Apurawan | 9.5980 | 118.3390 |
??? | Arbois-Ulm | 46.8980 | 5.7190 |
??? | Arc Lès Gray | 47.4750 | 5.5690 |
??? | Arc Sous Cicon | 47.0460 | 6.3890 |
??? | Arca | 45.7430 | 11.8360 |
??? | Area 6 Airstrip | 36.9340 | -116.0100 |
??? | Armshold Farm Airstrip | 52.1746 | -0.0197 |
??? | Aron Les Ecottays | 48.2830 | -0.5160 |
??? | Aru Airport | 2.8841 | 30.8338 |
??? | Asbestos Airport | 45.7942 | -71.9953 |
??? | ???é le Riboul | 48.1950 | 0.0990 |
??? | Atlas Center Vuelos de Drones | 38.1392 | -3.1739 |
??? | Aue bei Hattorf Airfield | 51.6334 | 10.2544 |
??? | Aventoft Airfield | 54.8961 | 8.8208 |
??? | Aviosuperficie Costa d’Argento | 42.4950 | 11.2388 |
??? | Aytos Airstrip | 42.6775 | 27.2549 |
??? | Azem/Talis Aeroclub Airfield | 43.1880 | 76.5580 |
??? | Bad Königshofen Airfield | 50.2876 | 10.4225 |
??? | Bad Wörishofen Glider Airfield | 48.0268 | 10.6014 |
??? | Bakersfield Airstrip | 52.4849 | -0.6181 |
??? | Balabagan | 7.5140 | 124.1220 |
??? | Balaiseaux | 46.9690 | 5.4690 |
??? | Ballangen Flyplass | 68.3349 | 16.8266 |
??? | Bambi Air Club | 49.1150 | 6.6060 |
??? | Baoding Army Heliport | 38.8336 | 115.5216 |
??? | Barbechitos Airport | 26.4094 | -107.0333 |
??? | Barkavas lidlauks | 56.7499 | 26.5977 |
??? | Barreales Airstrip | 31.4022 | -106.1617 |
??? | Base BRICA de Cártama | 36.7228 | -4.7004 |
??? | Base Ulm Anthony Delluc | 45.0130 | 5.0830 |
??? | Base ULM Corneilla de la Rivière | 42.6909 | 2.7301 |
??? | Base ULM de Batzendorf | 48.8030 | 7.7270 |
??? | Base ULM de Beaulieu-sur-Loire | 47.5590 | 2.8240 |
??? | Base ULM de Courseulles sur mer | 49.3140 | -0.4530 |
??? | Base ULM de Frossay | 47.2380 | -1.8780 |
??? | Base ULM de Larreule | 43.4422 | 0.0397 |
??? | Base ULM de Plouarzel | 48.4220 | -4.6970 |
??? | Base ULM de Salmbach | 48.9680 | 8.0710 |
??? | Base ULM de St Benoit sur Loire | 47.7920 | 2.3370 |
??? | Base ULM de Sury en Vaux | 47.3810 | 2.7830 |
??? | Base ULM de Val de Reuil | 49.2810 | 1.2310 |
??? | Base ULM du Sarrat | 43.2086 | 1.7086 |
??? | Base ULM Les Noyers | 49.2590 | 1.6600 |
??? | Base ULM Saint Génis | 42.5466 | 2.9089 |
??? | Base ULM Thollon les Mémises | 46.3970 | 6.7160 |
??? | Basse Maure | 43.5300 | 6.3150 |
??? | Batch End Farm Airstrip | 51.2975 | -2.9558 |
??? | Bavispe Airport | 30.4744 | -108.9533 |
??? | Beacon Station Airport | 35.1305 | -116.2098 |
??? | Bear Island | 29.4400 | -81.4880 |
??? | Béard | 46.8640 | 3.3360 |
??? | Beauclair | 49.4610 | 5.1090 |
??? | Beausoleil | 47.7770 | -0.5510 |
??? | Beijing Beianhe | 40.0700 | 116.1060 |
??? | Belleme St Germain De La C. | 48.3010 | 0.5810 |
??? | Beppe Rascaglia Flying Field | 38.5156 | 15.9422 |
??? | Bernard Harbour Airport | 68.7833 | -114.8333 |
??? | Berong | 9.4760 | 118.2100 |
??? | Beryozovka Air Base | 65.0550 | 56.6733 |
??? | Beteta Airfield | 40.5406 | -2.0768 |
??? | Betsukai Flight Park | 43.4740 | 144.7840 |
??? | Beuda Besalu Private Airstrip | 42.2115 | 2.7093 |
??? | Billy Sous Mangiennes | 49.3250 | 5.6120 |
??? | Bingelela | -28.7111 | 29.3312 |
??? | Birwa Airstrip | 22.0926 | 80.5955 |
??? | Bjedstrup Airstrip | 56.0710 | 9.8675 |
??? | Blanot | 47.1740 | 4.2350 |
??? | Boa Esperança Airport | -3.9119 | -45.7862 |
??? | Bomassa Airport | 2.2026 | 16.1859 |
??? | Bonavista Airport | 48.5669 | -53.0572 |
??? | Bonfim Airport | 3.3621 | -59.8239 |
??? | Bonnay | 47.3330 | 6.0350 |
??? | Bo?etice Airstrip | 48.9170 | 16.8413 |
??? | Borodinskaya Airstrip | 46.0930 | 38.2340 |
??? | Bort L’etang | 45.7940 | 3.4360 |
??? | Bossington Airstrip | 51.0766 | -1.5389 |
??? | Bowden Farm Airstrip | 51.3619 | -1.6873 |
??? | Brabrand | 56.1490 | 10.0750 |
??? | Bray Sur Seine | 48.4320 | 3.2730 |
??? | Brekken | 62.6560 | 11.8570 |
??? | Breuil Barret | 46.6610 | -0.6650 |
??? | Brod Airstrip | 44.8462 | 18.7619 |
??? | Brooke’s Point | 8.8610 | 117.8680 |
??? | Broomhill Farm Airstrip | 55.8439 | -3.5346 |
??? | Brue Auriac St Estève | 43.5040 | 5.9150 |
??? | Buffalo Creek Airport | 56.6122 | -113.0691 |
??? | Bugsuk | 8.2290 | 117.3300 |
??? | Bullita Airfield | -16.1195 | 130.4290 |
??? | Burny Airfield | 60.6119 | 30.4743 |
??? | Buttermilk Hall Farm | 52.1537 | -0.9281 |
??? | Camp Tuto Airport | 76.4288 | -68.3378 |
??? | Campo de Aviación de Peralveche | 40.6025 | -2.4294 |
??? | Candaraman | 8.0760 | 117.1080 |
??? | Cann’air | 49.3440 | 6.2880 |
??? | Caobanal | 14.1060 | -90.6340 |
??? | Cape Dyer Airport | 66.5900 | -61.5732 |
??? | Cape Hooper Airport | 68.4615 | -66.8400 |
??? | Cappel | 49.0750 | 6.8430 |
??? | Carzan Rongai Airport | -0.1915 | 35.8642 |
??? | Casa Bianca | 45.4666 | 10.3479 |
??? | Cave Cay Airstrip | 23.9113 | -76.2744 |
??? | Caxias Airport | -4.8367 | -43.3351 |
??? | Centro Brasileiro de Aviação Agrícola Experimental e Recreativo Airport | -15.7733 | -47.7028 |
??? | Chanaz | 45.8190 | 5.7900 |
??? | Changjin Air Force Base | 40.3644 | 127.2643 |
??? | Changzing Air Base | 30.9686 | 119.7310 |
??? | Channay Sur Lathan | 47.4610 | 0.2380 |
??? | Charbonnières Les Vieilles | 46.0140 | 3.0240 |
??? | Charlton Park Airstrip | 51.5997 | -2.0781 |
??? | Chauvigny Du Perche | 47.9490 | 1.0690 |
??? | Chazan | 47.2150 | 4.9040 |
??? | Chongqing Longxing Ga | 29.7490 | 106.8010 |
??? | Chote? | 50.4339 | 15.5306 |
??? | Chotín Airstrip | 47.8141 | 18.1943 |
??? | Chouzy-Sur-Cisse | 47.5070 | 1.2330 |
??? | Cinco Llagas Airport | 26.2105 | -107.3247 |
??? | Club Fenix ULM | 39.6576 | -0.8116 |
??? | Club Ulm De Thèmes | 43.3110 | 6.1270 |
??? | CNRL Strip | 54.8842 | -120.6476 |
??? | Cockerham | 53.9651 | -2.8315 |
??? | Coetir Bach Farm | 51.8250 | -4.0830 |
??? | Collensville/twincreek | 62.3394 | -151.4754 |
??? | Commerveil | 48.3160 | 0.3550 |
??? | Consuelo Airstrip 1 | 7.6430 | 126.0940 |
??? | Courela do Outeiro Private Airstrip | 37.6275 | -7.5026 |
??? | Coustellet | 43.8690 | 5.1580 |
??? | Coutures | 47.3660 | -0.3300 |
??? | Crab Claw Island Landing Ground | -12.7133 | 130.6228 |
??? | Craughwell Airfield | 53.2461 | -8.6880 |
??? | Cravant Les Lilas | 47.8370 | 1.6180 |
??? | Cravant Vincelles | 47.6910 | 3.6640 |
??? | Crosmières | 47.7510 | -0.1460 |
??? | Crots | 44.5370 | 6.4350 |
??? | Cruis Mas Des Grailles | 44.0600 | 5.8530 |
??? | Cuarto de Milla Strip | 31.3115 | -109.9572 |
??? | Çukurova Airport | 36.8955 | 35.0694 |
??? | Currock Hill Glider Field | 54.9331 | -1.8468 |
??? | Daishan Air Base | 30.2878 | 122.1450 |
??? | Dalachi Airbase | 36.6281 | 105.0023 |
??? | Dalkeith Farm Airstrip | 52.4151 | -0.3886 |
??? | Danehill Airstrip | 51.0264 | -0.0121 |
??? | Danfeng Airport | 33.7085 | 110.2493 |
??? | Danghara Airport | 38.0785 | 69.3204 |
??? | ??o Tr??ng Sa (Spratly Island) Airport | 8.6445 | 111.9203 |
??? | Dapco Airstrip | 7.3800 | 125.5870 |
??? | Datu Paglas | 6.7570 | 124.8530 |
??? | Deyras Saint Victor | 45.0930 | 4.7070 |
??? | Digal | 6.7380 | 124.8270 |
??? | Discovery Airport | 63.1833 | -113.9000 |
??? | Domaine Aliso Rossi | 42.6470 | 9.2880 |
??? | Donaghmore | 54.5610 | -6.8150 |
??? | Dörzbach-Hohebach UL | 49.3503 | 9.7144 |
??? | Doutor Saulo Villela Airport | -21.7802 | -43.2802 |
??? | Drahimek Airfield | 53.6144 | 16.1860 |
??? | Draycott Farm | 51.4934 | -1.7438 |
??? | Dropt | 47.9590 | 6.5430 |
??? | Dukhan / Tamim Airbase | 25.4677 | 50.9995 |
??? | Dumbrava Rosie | 46.8990 | 26.4340 |
??? | Dun Sur Auron | 46.8760 | 2.5040 |
??? | Dzhirgatal Airport | 39.2219 | 71.2081 |
??? | Eagle Mountain Metropolitan Water District Airstrip | 33.8440 | -115.4574 |
??? | Eagle Runway | 31.6032 | -110.4297 |
??? | Ecrosnes | 48.5610 | 1.7300 |
??? | Edington Airstrip | 51.2678 | -2.1019 |
??? | Egry | 48.1060 | 2.4480 |
??? | El Caimanero Airport | 25.6219 | -108.4453 |
??? | El Coche Airport | 27.5267 | -100.2435 |
??? | El Corazon Airport | 24.5072 | -107.3079 |
??? | El Loreto Airport | 20.3393 | -102.4738 |
??? | El Moral Airstrip | 38.4863 | -6.2638 |
??? | El Novillo de Guerrero | 27.8563 | -100.3680 |
??? | Elmham Lodge Airstrip | 52.7449 | 0.9332 |
??? | Enyele Airport | 2.8292 | 18.0246 |
??? | Etoile Rhône | 44.8300 | 4.8690 |
??? | Europa Island Airstrip | -22.3487 | 40.3515 |
??? | Eyton | 53.0050 | -2.9740 |
??? | Fågelsunda | 59.6500 | 18.1720 |
??? | Fannystelle Presidio Aerial | 49.7290 | -97.7970 |
??? | Farley Farm Airstrip | 51.0482 | -1.4446 |
??? | Farmington Airstrip | 7.4700 | 125.6360 |
??? | Fazenda Apucarana | -5.4623 | -49.7728 |
??? | Fazenda Arancuã Airport | -20.1800 | -56.5568 |
??? | Fazenda Campo Alegre Airport | -8.5912 | -44.2487 |
??? | Fazenda Coração do Brasil Airport | -15.9701 | -59.6430 |
??? | Fazenda Dona Chica Airport | -30.0336 | -50.3722 |
??? | Fazenda Nossa Senhora de Fátima Airport | -20.1546 | -54.6494 |
??? | Fazenda Paraíso Airport | 3.3136 | -60.3471 |
??? | Fazenda Parnaguá Airstrip | -9.1053 | -45.6182 |
??? | Fazenda Prata Airport | -4.1605 | -55.3818 |
??? | Fazenda Querência Airport | -18.8537 | -54.6728 |
??? | Fazenda Santa Fé Airport | -12.2249 | -44.0392 |
??? | Fazenda São Judas Tadeu Airport | -13.5981 | -59.9506 |
??? | Fazenda Sucuri Airport | -21.6956 | -54.7687 |
??? | Fazenda Terra Way - VII Airport | -11.5475 | -56.0272 |
??? | Fazenda Tropical Airport | -20.9706 | -52.5228 |
ICAO | Name | Lat | Long |
---|---|---|---|
??? | Fecularia Lopes Airport | -22.7667 | -52.8769 |
??? | Fengning Air Base | 41.2608 | 116.6180 |
??? | Fenn Lane Farm | 52.5770 | -1.4400 |
??? | Ferme De Bonavis | 50.0830 | 3.1950 |
??? | Fern Farm Airstrip UL | 53.2074 | -2.2528 |
??? | Fevralsk Airport | 52.4958 | 130.9153 |
??? | Fiery Cross Reef Airfield | 9.5528 | 112.8896 |
??? | Fisherwick Airfield | 52.6729 | -1.7235 |
??? | Flastroff | 49.3930 | 6.5440 |
??? | Flayosc | 43.5390 | 6.3200 |
??? | Fly Park Florianópolis | -27.4699 | -48.4713 |
??? | Folschviller | 49.0720 | 6.6670 |
??? | Francisco Garza Airport | 25.6497 | -100.4134 |
??? | Franciscus Airport | -9.4997 | -49.6292 |
??? | Fréjus | 43.4240 | 6.6980 |
??? | Fresnes | 48.8560 | 6.4360 |
??? | Fridd Farm Airstrip | 51.1423 | 0.7585 |
??? | Fridhem Gaard | 55.4270 | 13.0050 |
??? | Friesland Farm Airstrip | 50.8940 | -0.4070 |
??? | Frostlanda Airfield | 64.4821 | 14.1045 |
??? | Fujikawa Airstrip | 35.1207 | 138.6318 |
??? | Furze Farm Airstrip | 52.5275 | -0.3528 |
??? | Gagu-Zenair | 44.6110 | 26.2600 |
??? | Gammelsdorf Glider Field | 48.5679 | 11.9325 |
??? | Gari | 59.4340 | 62.3750 |
??? | G?luvos Airstrip | 55.2540 | 23.5148 |
??? | Gilleleje Airstrip | 56.1063 | 12.3234 |
??? | Girov | 46.9610 | 26.4860 |
??? | Gite De L’aviateur | 46.4030 | 5.0460 |
??? | Gjerlev | 56.5850 | 10.1650 |
??? | Glebe Farm (Sibson) Airstrip | 52.6060 | -1.4621 |
??? | Glorioso Islands Airstrip | -11.5843 | 47.2964 |
??? | Golding Island Airport | -51.3655 | -59.6914 |
??? | Gonghe Air Base | 36.3367 | 100.4800 |
??? | Gostagayevskaya Airport | 45.0000 | 37.4820 |
??? | Grand Champ | 45.4410 | 4.8520 |
??? | Grand Prouilhat - Maringues | 45.9330 | 3.3160 |
??? | Grange Farm Private Airstrip | 53.1948 | -0.8100 |
??? | Granja 4 Irmãos - Taim Airport | -32.2640 | -52.5671 |
??? | Gransden Lodge Glider Field | 52.1816 | -0.1120 |
??? | Grasslands Flying Club | -25.8283 | 28.0924 |
??? | Great House Farm Airstrip | 50.9836 | -2.2599 |
??? | Green Acres Airstrip | 52.2136 | -3.0696 |
??? | Grimlund Hoven | 55.8220 | 8.7180 |
??? | Grot?ža lidlauks | 57.4407 | 25.8757 |
??? | Grove Farm Airstrip | 52.5000 | 1.5398 |
??? | Grupo IOWA Airport | -13.0702 | -45.9368 |
??? | Guiana Space Centre West Heliport | 5.1737 | -52.6915 |
??? | Guindulungan | 6.9780 | 124.3430 |
??? | Gyldensteen Gods | 55.5690 | 10.1540 |
??? | Hadfold Farm Airstrip UL | 51.0022 | -0.4606 |
??? | Hailar Southwest Airport | 49.1642 | 119.6937 |
??? | Hamilton Farm Airstrip | 51.0936 | 0.8883 |
??? | Haraze Airport | 9.9187 | 20.9037 |
??? | Härjåsjön | 61.9130 | 14.1710 |
??? | Härkeberga | 59.6890 | 17.1840 |
??? | Harpsden Park Airstrip | 51.5197 | -0.8969 |
??? | Hässleholm Hörlinge | 56.2020 | 13.6700 |
??? | Hatalov Airfield | 48.6516 | 21.8736 |
??? | Hatchgate Farm Airstrip | 51.3411 | -0.9247 |
??? | Hat? | 48.7616 | 16.0554 |
??? | Haw Farm Airstrip | 51.4911 | -1.2141 |
??? | Hawksview Airstrip | 53.3423 | -2.5246 |
??? | Hedemora Flygfält | 60.2410 | 15.9840 |
??? | Herrera de Pisuerga Airport | 42.5923 | -4.2902 |
??? | Hida | 36.1800 | 137.3160 |
??? | Hill Farm Airstrip | 50.9343 | -1.2658 |
??? | Hill Top Farm Airstrip | 51.1417 | -0.6219 |
??? | Hinderclay Meadows Glider Field | 52.3445 | 0.9759 |
??? | Hippodrome Oraison | 43.9220 | 5.9040 |
??? | Hjerkinn Flyan | 62.1950 | 9.6330 |
??? | Holly Hill Farm Airstrip | 52.8060 | 0.9585 |
??? | Holsted Flyveplads (private) | 55.5620 | 8.9370 |
??? | Home Farm Airstrip | 52.1080 | -1.7190 |
??? | Hornlanda | 57.8664 | 15.8449 |
??? | Houville La Branche | 48.4530 | 1.6290 |
??? | Hov | 55.9380 | 10.2420 |
??? | Hrabušice | 48.9692 | 20.3864 |
??? | Huairen Air Base | 39.7175 | 113.1430 |
??? | Hülben Airfield | 48.5293 | 9.3980 |
??? | Husodden Airfield | 60.7483 | 10.2400 |
??? | Hyangsan Airport | 40.0287 | 126.1927 |
??? | Indian River Airport | 44.3983 | -78.1391 |
??? | Inglenook Farm Airstrip | 51.1856 | 1.3156 |
??? | Irmãos Gonçalves Airport | -10.4236 | -62.5176 |
??? | Isanga Airport | -7.5272 | 33.8841 |
??? | Ishim Airfield | 56.0860 | 69.4530 |
??? | Itaquí Southeast Airport | -29.1625 | -56.5175 |
??? | Jacopeau | 47.4190 | 0.3240 |
??? | Jamros Airport | 46.4979 | -87.5125 |
??? | Jaranson Airstrip | 47.6550 | -93.0020 |
??? | Jaryszewo Airstrip | 52.6908 | 16.6155 |
??? | Jasney | 47.8830 | 6.1700 |
??? | Jayet Gannat | 46.0710 | 3.1990 |
??? | Jellicoe Airport | 49.6667 | -87.5833 |
??? | Jianqiao/Hangzhou Airfield | 30.3353 | 120.2410 |
??? | Jouet Sur L’aubois | 47.0430 | 2.9960 |
??? | Jouques Bèdes | 43.6610 | 5.6870 |
??? | Jumel | 49.7570 | 2.3030 |
??? | Kaiyuan Air Base | 42.5258 | 123.9820 |
??? | Kakuda Airfield | 38.0100 | 140.8030 |
??? | Kalaong | 6.0810 | 124.4660 |
??? | Kamen-na-Obi Airfield | 53.7930 | 81.1500 |
??? | Kammermark Airfield | 53.1953 | 12.1642 |
??? | Kasapa Airstrip | 8.1650 | 125.6340 |
??? | Kasilak Airstrip | 7.3340 | 125.5970 |
??? | Katiti’s Place | -23.7240 | 16.0010 |
??? | Kelansam Airstrip | 0.1228 | 111.4197 |
??? | Khotilovo Air Base | 57.6550 | 34.1000 |
??? | Kilkerran UL | 55.2990 | -4.6744 |
??? | Kirkliai Airstrip | 55.9251 | 22.5959 |
??? | Kirriemuir Farm Strip | 56.6501 | -3.0278 |
??? | Kitty Hawk Farm Airstrip | 50.8693 | 0.1166 |
??? | Kliepa?y Airstrip | 52.7040 | 24.3783 |
??? | Kosino Spa Resort | 48.2531 | 22.4994 |
??? | Kosti/Rabak | 13.0880 | 32.8540 |
??? | Kotelnikovo Airfield | 47.6350 | 43.0950 |
??? | Kottingneusiedl | 48.6930 | 16.4660 |
??? | Kraemmerstenshuse | 55.6540 | 11.6130 |
??? | Krakovany | 48.6339 | 17.7322 |
??? | Krivodol Airstrip | 43.3747 | 23.5104 |
??? | Kunrau/Jahrstedt UL | 52.5678 | 10.9961 |
??? | Kuum-ni Airport | 38.8647 | 127.9040 |
??? | La Bazouge De Chemeré | 48.0130 | -0.4950 |
??? | La Bochet | 47.5320 | -2.1120 |
??? | La Brossette | 46.8280 | -1.3060 |
??? | La Clayette | 46.3030 | 4.2970 |
??? | La Guacamaya Airport | 29.7243 | -110.9039 |
??? | La Herradura Airport | 27.5910 | -100.6048 |
??? | La Limate | 43.2590 | 5.8830 |
??? | La Maison Des Pionniers | 48.8240 | 1.5840 |
??? | La Planche | 47.0280 | -1.4350 |
??? | La Possardière | 46.9640 | -1.7050 |
??? | La Roquebrussanne | 43.3300 | 5.9970 |
??? | La Rosétaine | 48.1280 | 2.9370 |
??? | La Saussaye | 48.4120 | 1.5540 |
??? | Ladyhill | 54.7470 | -6.1670 |
??? | Lagoa Grande Airport | -13.4043 | -41.0107 |
??? | Lambayong | 6.8470 | 124.6450 |
??? | Lanans | 47.3030 | 6.4530 |
??? | Landead Farm Airstrip | 51.6485 | -1.3657 |
??? | Las Americas Airport | 25.5935 | -108.3106 |
??? | Las Margaritas Airstrip | 23.2897 | -104.2501 |
??? | Las Vegas Airport | 23.1308 | -97.8494 |
??? | Laville Aux Bois | 48.0920 | 5.2020 |
??? | Le Gault St Denis | 48.2190 | 1.4960 |
??? | Le Mont Dolé | 49.8940 | 1.5790 |
??? | Les Ailes De La Morière | 46.6270 | -1.7450 |
??? | Les Ailes De Rohrbach | 49.0450 | 7.2530 |
??? | Les Ailes Du Der | 48.4360 | 4.8520 |
??? | Les Fontenelles | 46.4450 | -1.4410 |
??? | Les Moisans | 47.2760 | -2.0950 |
??? | Les Planes UL | 40.6204 | 0.4800 |
??? | Les Queyrons | 43.3460 | 6.3110 |
??? | Letišt? Milhostov | 50.1629 | 12.4608 |
??? | Levashovo Air Base | 60.0867 | 30.1933 |
??? | Libchava Airstrip | 50.7032 | 14.4992 |
??? | Lier | 59.7720 | 10.2760 |
??? | Lier flyplass | 59.8840 | 10.2800 |
??? | Lim Chu Kang Road (Emergency Strip) | 1.3906 | 103.6988 |
??? | Little Haugh Hall Private Airstrip | 52.2603 | 0.8502 |
??? | Llangarron Private Airstrip | 51.8830 | -2.6999 |
??? | Locher Field | 46.6010 | 11.3790 |
??? | Loches | 47.1540 | 1.0150 |
??? | Loevdal Gratangen | 68.7860 | 17.3360 |
??? | Loginovo Airfield | 56.6475 | 61.3502 |
??? | London Gliding Club | 51.8685 | -0.5452 |
??? | Longtian Air Base | 25.5728 | 119.4600 |
??? | Lotmead Farm Airstrip | 51.5727 | -1.7129 |
??? | Lower Yasat | 24.1860 | 51.9960 |
??? | Lozarevo Airstrip | 42.7574 | 26.9003 |
??? | Luftsportverein Parchim | 53.4186 | 11.8017 |
??? | Luica | 44.2620 | 26.6520 |
??? | Luiz Aragão Airport | -3.7400 | -41.0233 |
??? | Luncani | 46.4810 | 23.9330 |
??? | Lunga-Og | 7.5440 | 125.7000 |
??? | Lurugan | 7.9840 | 125.0540 |
??? | Luskintyre | -32.6670 | 151.4170 |
??? | Luzy | 46.7790 | 3.9830 |
??? | Lyveden Glider Field | 52.4653 | -0.5748 |
??? | Maarud | 60.1810 | 11.5650 |
??? | Madama | 21.9500 | 13.6510 |
??? | Malangas | 7.6510 | 123.0180 |
??? | Malubal | 7.7020 | 122.4120 |
??? | Mamacao | 7.5700 | 125.6340 |
??? | Manato | 12.1850 | 123.6210 |
??? | Manor Farm Airstrip | 52.7153 | -0.4020 |
??? | Manor House Farm Airstrip | 51.1768 | -1.6216 |
??? | Mardié | 47.9040 | 2.0680 |
??? | Maridi | 4.9030 | 29.4440 |
??? | Marsainvilliers | 48.2220 | 2.2610 |
??? | Marthasminde | 54.9120 | 11.1010 |
??? | Matoko Airport | -1.0122 | 17.1044 |
??? | Mawab Airstrip | 7.5320 | 125.9440 |
??? | Mayske Airfield | 48.4873 | 35.6250 |
??? | Mcgregor Pvt | 42.1280 | -82.9920 |
??? | Medovnitsa Airstrip | 43.6479 | 22.7973 |
??? | Meghri Airport | 38.9116 | 46.1989 |
??? | Meiji Jiao (Mischief Reef) | 9.9210 | 115.5060 |
??? | Menuma Gliderport | 36.2134 | 139.4170 |
??? | Meonstoke Airstrip | 50.9739 | -1.1476 |
??? | MEPI Aerodrome | 7.5130 | 125.6420 |
??? | Mesnali Airfield | 61.0840 | 10.6840 |
??? | Mexican Mountain Airstrip | 39.0190 | -110.4500 |
??? | Mez?gazdasági repül?tér | 47.5219 | 20.1626 |
??? | Mica Creek Airport | 51.8333 | -118.6333 |
??? | Middle Chinnock Airstrip | 50.9153 | -2.7366 |
??? | Mionnay | 45.9000 | 4.8960 |
??? | Mirkovac Airstrip | 45.7310 | 18.7885 |
??? | Mkomazi-Kisima Airport | -4.0796 | 38.0867 |
??? | Mollerussa UL | 41.6122 | 0.8541 |
??? | Mondreville | 48.1680 | 2.5980 |
??? | Mongomo Airport | 1.6366 | 11.3025 |
??? | Montes Claros de Goiás Airport | -15.8961 | -51.5235 |
??? | Montmorelien | 45.4620 | 0.1580 |
??? | Montverdun | 45.7050 | 4.0750 |
??? | Morand | 47.5380 | 1.0170 |
??? | Motala flygklubb | 58.4910 | 15.1000 |
??? | Mouchamps | 46.8090 | -1.0310 |
??? | Moulins Le Haut Bois | 48.0010 | -1.3520 |
??? | Mounier Haut | 46.0270 | 3.6690 |
??? | Moyglare Airfield | 53.4044 | -6.6362 |
??? | Mpunde Airport | -6.2594 | 33.6200 |
??? | Mullaglass | 54.2164 | -6.4013 |
??? | Munster Airfield | -31.0033 | 30.2487 |
??? | Musahamat | 7.1900 | 125.8790 |
??? | Nanchang Yaohu Airport | 28.6356 | 115.9300 |
??? | Nantes Héric | 47.3860 | -1.6350 |
??? | Napps Field Airstrip | 51.6562 | 0.4207 |
??? | Navarrenx | 43.3400 | -0.7100 |
??? | Nethershields Farm Airstrip | 55.7123 | -4.0757 |
??? | Neuvy Le Roi | 47.5870 | 0.6290 |
??? | New Sambog Airstrip | 7.6090 | 125.8040 |
??? | Newton-on-Rawcliffe Airstrip | 54.2900 | -0.7443 |
??? | Ngao Airport | -2.4283 | 40.1931 |
??? | Nola Airport | 3.5077 | 16.0418 |
??? | Nord-Herøy Island Airstrip | 65.9880 | 12.3110 |
??? | North Hill Glider Field | 50.8516 | -3.2748 |
??? | Norton Malreward Airstrip | 51.3825 | -2.5688 |
??? | Nottingham Heliport | 52.8390 | -1.0310 |
??? | Novorossiya Airfield | 43.3470 | 132.5570 |
??? | N??c M?n (Marble Mountain) Air Facility | 16.0293 | 108.2527 |
??? | Nut Tree Farm Airstrip | 52.4471 | 1.3002 |
??? | Oberleichtersbach Airfield | 50.2719 | 9.8236 |
??? | Obo Airport | 5.3785 | 26.4764 |
??? | Ödestugu Glider Field | 57.6020 | 14.2860 |
??? | Oldbury on Severn Airstrip | 51.6308 | -2.5593 |
??? | Omaha Beach | 49.3530 | -0.8430 |
??? | Ororbia Airport | 42.8222 | -1.7351 |
??? | Orupgaard Flyveplads | 54.7690 | 11.9490 |
??? | Oucques | 47.8270 | 1.3190 |
??? | Ozenx | 43.4330 | -0.8010 |
??? | Pachu Aviação Agrícola Airport | -20.7060 | -49.0513 |
??? | Pakoon Airstrip | 36.5186 | -113.8699 |
??? | Palmers Farm Airstrip | 50.8735 | 0.2303 |
??? | Panemunelis Airstrip | 55.9297 | 25.4184 |
??? | Panj Airport | 37.2569 | 69.0923 |
??? | Park Farm Airstrip | 51.8823 | -0.6072 |
??? | Pegasus Flying Club | 45.6697 | 13.0395 |
??? | Pie de La Cuesta de San Jeronimo Airstrip | 25.1005 | -106.9287 |
??? | Pintatagan | 7.0770 | 125.9420 |
