For the mobile Format users i snipped the first Part into 3 shorts:
#1 (1-5) https://youtube.com/shorts/x7Tp4-iC3Tc
#2 (6-10) https://youtube.com/shorts/YB3G5vD5i20
#3 (11-15) https://youtube.com/shorts/UxnEARAji_4
Im also already done with snipping the 2nd Video into shorts with better editing and more IRL pictures and i am currently working working on the 3rd Video with new strips 31 - 45.
Also i just found out that you can copy excel cells into this Forum, so i give it a try for the first 30 strips:
| # | Name | Latitude | Longitude | height (ft) | Direction (°) | Lengh (m) | slope |
|---|---|---|---|---|---|---|---|
| 1 | Bime Airstrip (WAUC) | -4,4856 | 140,2198 | 4469 | 358 | 500 | medium |
| 2 | Bugalaga Airstrip | -3,6235 | 136,5963 | 6250 | 65 | 400 | medium |
| 3 | Fane Airstrip | -8,5493 | 147,0858 | 4373 | 25 | 400 | medium |
| 4 | Hitadipa Airstrip | -3,7343 | 137,117 | 5003 | 250 | 400 | low |
| 5 | Okbape Airstrip (WA0O) | -4,823833 | 140,353167 | 5157 | 293 | 400 | medium |
| 6 | Okhika Airstrip (WA0P) | -4,664722 | 140,676667 | 5226 | 14 | 400 | high |
| 7 | Sisamin Airstrip | -5,139 | 142,298 | 1611 | 316 | 600 | none |
| 8 | Tapini Airstrip | -8,3567 | 146,9892 | 3340 | 91 | 900 | none |
| 9 | Tumolbil Airstrip | -4,7748 | 141,0133 | 3451 | 323 | 400 | medium |
| 10 | Yawan Airstrip (AYYW) | -6,134139 | 146,844803 | 4780 | 328 | 400 | high |
| 11 | Ambaluwa Airstrip | -5,7203 | 144,9211 | 6530 | 320 | 400 | medium |
| 12 | Arou Airstrip (AYAU) | -5,4951 | 142,5138 | 4810 | 320 | 500 | low |
| 13 | Aziana Airstrip | -6,7495 | 145,8535 | 4190 | 290 | 300 | high |
| 14 | Dinangat Airstrip (AYDN) | -6,1546 | 146,6772 | 5174 | 295 | 400 | medium |
| 15 | Eliptamin Airstrip | -5,043 | 141,679 | 4805 | 320 | 450 | low |
| 16 | Gawa Airstrip (AYGQ) | -5,2589 | 142,2327 | 4440 | 116 | 600 | medium |
| 17 | Kaintiba Airstrip | -7,5003 | 146,0338 | 2011 | 349 | 400 | low |
| 18 | Kanabea Airstrip | -7,5389 | 145,905 | 4331 | 208 | 400 | low |
| 19 | Kompiam Airstrip (AYAQ) | -5,3817 | 143,9247 | 5092 | 53 | 800 | none |
| 20 | Maimafu Airstrip | -6,5032 | 145,0327 | 5354 | 19 | 500 | medium |
| 21 | Maramuni Airstrip | -5,13 | 143,4829 | 5116 | 47 | 400 | medium |
| 22 | Owena Airstrip | -6,6962 | 145,8094 | 5397 | 285 | 300 | medium |
| 23 | Pogapa Airstrip (WAYS) | -3,752167 | 136,845833 | 6422 | 326 | 400 | medium |
| 24 | Pyarulama Airstrip | -5,2273 | 144,0297 | 3200 | 38 | 500 | medium |
| 25 | Sumo Airstrip (WAXE) | -4,749833 | 139,3535 | 190 | 200 | 500 | none |
| 26 | Syangboche Airstrip (VNSB) | 27,8112 | 86,7124 | 12347 | 133 | 400 | low |
| 27 | Tekin Airstrip (AYTN) | -5,2437 | 142,1652 | 4765 | 2 | 500 | low |
| 28 | Tsinga Airstrip (WACZ) | -4,20245 | 137,23 | 6865 | 286 | 600 | none |
| 29 | Yenkisa Airstrip | -5,1097 | 143,9177 | 3756 | 137 | 400 | medium |
| 30 | Koropun Airstrip | -4,479167 | 139,649333 | 5930 | 188 | 500 | medium |
| Fly Safe |