Leg 41: Algiers (DAAG), Algeria to Andorra la Vella (LESU), Andorra
Summary
Flight number 4 in the Twin Otter, and we are heading back into Europe after a brief foray into Northern Africa.
I’m struggling with this plane in two main areas - not sure if it is me, the plane or something else. On take off I need to use a fair bit of rudder to keep the centre line, and that leads to the plane starting to tilt over to the extent where it feels like we are going down the runway on one wheel - I probably need to apply some opposite aileron, so will try that next time.
On landing, the same thing happens, finding it really hard to land level and then the plane drifts to one side of the runway and I’m scared to apply too much rudder in case we tip over. This time I landed OK, but then drifted to the edge of the runway and put a wheel on the grass. I did get it down in one piece though, so not all bad.
Andorra is a really interesting little airport. Built up on a plateau in a valley between some steepish hills, it’s a really beautiful approach. Wind was luckily not too bad and managed a reasonable descent, although, once again, speed on final approach is hard to maintain. Someplace to come back and visit again I think.
Weather was nice - a little cloudy at times, but generally good views.
Andorra
- Capital: Andorra la Vella
- Area: 467 sq km
- Population: 77,500
- Language: Catalan
- Life expectancy: 80 years (men) 84 years (women)
Logbook
This Leg | Leg | 41 | ||
---|---|---|---|---|
Date | 22/04/2023 | |||
Aircraft | DHC-6-300 Wheels Cargo 3-Blade | |||
Departure Airport | ICAO | DAAG | ||
Airport | Houari Boumediene Airport | |||
Capital City | Algiers | |||
Country | Algeria | |||
Runway | 27 | |||
Arrival Airport | ICAO | LESU | ||
Airport | La Seu d’Urgell Airport (nearest) | |||
Capital City | Andorra la Vella | |||
Country | Andorra | |||
Runway | 03 | |||
Actual Time (Local) | Pushback Time | 05:45 | ||
Take Off Time | 05:55 | |||
Touchdown Time | 07:37 | |||
Arrival Time | 07:54 | |||
Air time | 01:42 | |||
Total Time | 02:09 | |||
Ground Distance (Nm) | 377 | |||
Air Distance (Nm) | 354 | |||
Great Circle Distance (Nm) | 349 | |||
Fuel Start (Kgs) | 993 | |||
Fuel End (Kgs) | 369 | |||
Fuel Used (Kgs) | 624 | |||
SID | MOGIL1B | |||
Route | DAAG/27 MOGIL1B MJV UN861 LATRO LATRO1F LESU/03 | |||
STAR | LATRO1F | |||
Approach | RNAV 03 | |||
Passengers | 16 | |||
Cargo (000 Kgs) | 0 | |||
Take Off Weight (000 Kgs) | 5.7 | |||
Cruising Altitude (feet) | 10,000 | |||
Cumulative | Ground Distance (Nm) | 12,316 | ||
Air Distance (Nm) | 12,348 | |||
Great Circle Distance (Nm) | 9,722 | |||
Total air time | 02:17 | |||
Total time | 02:11:40 | |||
Fuel Used (Kgs) | 94,148 |
Flightplan:
IFR (DAAG) to La Seu D Urgell Airport (LESU).lnmpln (3.7 KB)
Route Map:
Timelapse Video
Screenshots
Overall route so far
UTDD UTTT UCFM UACC UTAA OIII UBBB UGTB UDYZ ORBI OKBK OBBI OOMS OMAA OTHH OERK OJAI LLBG OSDI OLBA LCEN LTAC LRBS LBSF LWSK BKPR LATI LYPG LQSA LYBE LHBP LZIB LOWW LDZA LJLJ LIPR LIRE LMML HLLT DTTA DAAG LESU