ISSUE DESCRIPTION
Description of the issue:
During an approach to Helipad 1 at El Paso (KELP), tower requested an Air Start Unit rather than providing landing clearance.
FREQUENCY OF ISSUE
How often does this occur for you (Example: Just once, every time on sim load, intermittently)?
Once - this was in SU6 Beta v1.8.5.0, but I doubt that it is beta-related, so reporting in Bug Reporting Hub > ATC, Traffic & NAVAIDs
REPRODUCTION STEPS
Please list clear steps you took in order to help our test team reproduce the same issue:
The screenshots below were recorded at the end of a flight from Cavern City Air Trml (KCNM) to El Paso (KELP) in the Joby Aviation Joby S4.
- In free-flight, select the Joby (just for convenience select clear weather during the daytime) and spawn into the game in the air at this location to get started: 31.8210° N 106.0708° W
- Fly east along the highway ( US 62 / US 180) at an altitude of ~ 4,000 ft.
- Use the ATC to tune to El Paso & request a full-stop landing.
- Continue for an approach to Helipad 1.
- ATC should, at some point, confirm that you are cleared for landing at Helipad 1, but this is what it actually said:
This screenshot is taken just east of the airport alongside Highway US 62 / US 180 at 3,800 Ft AGL, ~ 31.8003° N 106.2452° W. The airport is ahead on the right.
Note the absurd request to send an air-start unit. It should be providing landing clearance, as per item 1 on the list (Acknowledge Landing Clearance)
-
Click on Acknowledge Landing Clearance. Note the absurd reply from the pilot:
-
Continue and land on Helipad 1. Acknowledge the requirement to contact ground:
Note that only “Taxi to Gate” or “Taxi to Parking” are shown, both of which are inappropriate options for the Joby.
YOUR SETTINGS
What peripherals are you using, if relevant:
N/A
[PC Only] Are you using Developer Mode or have you made any changes to it?
No / No
[PC, MSFS 2020 Only] Are you using DX11 or DX12?
N/A
[PC Only] What GPU (Graphics Card) do you use?
AMD Radeon RX 9070 XT (16GB) Driver v32.0.23017.1001 (Adrenalin v26.1.1)
[PC Only] What other relevant PC specs can you share?
Expand to see my basic PC specs:
| Item | Setting |
|---|---|
| CPU | i7-12700K (no overclocking or undervolting) |
| RAM | 32 GB 5200 MHz DDR5 CL40 RAM |
| GPU | AMD Radeon RX 9070 XT (16GB) Driver v32.0.23017.1001 (Adrenalin v26.1.1) |
| Rebar BIOS Setting | On |
| OS | Windows 11 Pro 25 H2 v26200.8655 + all OS updates. |
| MSFS 2024 Edition | MS Store Aviator + all WUs & CUs |
| Current Build Version | SU6 v1.8.5.0 |
| Downloaded Core Content | None (i.e., all Streamed) |
| Community Addons (Local) | None |
| Community 2024 Addons (Local) | None |
Expand to see my graphics settings
| Item | Setting |
|---|---|
| Display Mode | Full Screen |
| HDR10 | On |
| Exposure Compensation | EV-1 |
| Full Screen Res | 3840 x 2160 |
| Anti-Aliasing | TAA |
| Render scaling | 100 |
| AMD FidelityFX Sharpening | 200 |
| Max Frame Rate | On |
| Max Frame Rate Value | 60 |
| Frame Generation | AMD FSR 3 |
| Framerate Multiplier | 2x (N/A) |
| VSync | Off (N/A) |
| VSync Interval | Monitor refresh rate (N/A) |
| Dynamic Settings | On |
| Frame Rate Target | 40 |
| - | - |
| Global Rendering Quality | Custom |
| Terrain LOD | 400 |
| Off Screen Terrain Pre-Cache | Ultra |
| Displacement Mapping | On |
| Buildings | High |
| Trees | Medium |
| Plants | High |
| Rocks | High |
| Grass | High |
| Object LOD | 200 |
| Volumetric Clouds | Ultra |
| Texture Resolution | High |
| Anisotropic Filtering | 16x |
| Water Waves | High |
| Raytraced Shadows | Off |
| Shadow Maps | 2048 |
| Terrain Shadows | 512 |
| Contact Shadows | High |
| Windshield Effects | Medium |
| Ambient Occulsion | High |
| Cubemap Reflections | 256 |
| Raymarched Reflections | Medium (reduces windshield reflections) |
| Light Shafts | Ultra |
| Depth of Field | Ultra |
| Motion Blur | Off |
| Visual Particle Effects Quality | High |
| Glass Cockpit Refresh Rate | High |
| Characters Quantity | Low |
| Characters Variety | Ultra |
| Characters Quality | Medium |
| Airport Services Quantity | Low |
| Airport Service Variety | Ultra |
| Parked Aircraft Quantity | Low |
| Parked Aircraft Variety | Ultra |
| Aircraft Traffic Quantity | Low |
| Aircraft Traffic Variety | Ultra |
| Road Traffic | Ultra |
| Sea Traffic | Off |
| Fauna | Ultra |
| Seatbelt Visibility | On |
Expand to see my other settings
| Item | Setting |
|---|---|
| Online Tab | |
| Photogrammetry | On |
| Aircraft Traffic Type | AI Offline Experimental |
| Air Traffic in Career | Off |
| Live Weather | On |
| Multiplayer | Off |
| Multiplayer Servers | Automatic [West USA] |
| Show MP aircraft in close proximity | Off |
| Multiplayer Replication Models | High Fidelity |
| Rolling Cache | 16GB |
| Bandwidth | Unlimited |
| Flight Model Tab | |
| Flight Model | Modern |
| Advanced Options Tab | |
| Developer Mode | Off (Dev FPS displayed by using the -showFramerate switch) |
MEDIA
See screenshots above.


