Missing / Inaccurate Propeller Drag

For those with real world knowledge, could they confirm whether these values are of interest or not.

Since someone in the Cessna 414 thread had mentioned prop drag, I made some changes to a script I wrote to pick out any planes I had that had a couple of values populated, specifically these two.

https://docs.flightsimulator.com/html/Content_Configuration/SimObjects/Aircraft_SimO/engine_cfg.htm

[PROPELLER]

Parameter Description
prop_mod_lift_efficiency_cf This is the propeller surface induced drag coefficient.
Default value is 0.5.
prop_mod_zero_lift_drag_cf This is the propeller surface based drag coefficient.
Default value is 0.01.

NPS is the new propeller simulation. Required for those values to have any effect, and odd that the Tiger Moth has those values set, but they won’t have any effect as NPS is off.

The table is below:

Plane Model NPS Proplift_cf Propdrag_cf
antsairplanes-tiger-moth_1.1.0 antsairplanes-tiger-moth 0 0.2 0.02
bksq-aircraft-analogcaravan_0.1.4 bksq-aircraft-analogcaravan 1 0.2 0.015
gotgravel-savage-grravel_2.1.2 Asobo_Savage_Grravel 1 0.5 0.012
orbx-aircraft-pac750 orbx-aircraft-pac750-agriculture 1 0.2 0.015
orbx-aircraft-pac750 orbx-aircraft-pac750-cargo 1 0.2 0.015
orbx-aircraft-pac750 orbx-aircraft-pac750-pax 1 0.2 0.015
orbx-aircraft-pac750 orbx-aircraft-pac750-skydive 1 0.2 0.015
sws-aircraft-kodiak-wheels__20221208 SWS_Kodiak_gear 0
sws-aircraft-kodiak-wheels__20221208 SWS_Kodiak_gear_CP 0
sws-aircraft-kodiak-wheels__20221208 SWS_Kodiak_tundra 0
sws-aircraft-kodiak-wheels__20221208 SWS_Kodiak_tundra_CP 0
wbsim-aircraft-c172sp-classic_1.0.6 wbsim_C172SP_Classic 1 0.15 0.015
wbsim-aircraft-c172sp-classic_1.0.6 wbsim_C172SP_Classic_Floats 1 0.15 0.015
wbsim-aircraft-c172sp-classic_1.0.6 wbsim_C172SP_Classic_NoPants 1 0.15 0.015
wbsim-aircraft-c172sp-classic_1.0.6 wbsim_C172SP_Classic_Skis 1 0.15 0.015
Asobo-aircraft-208b-grand-caravan-ex Asobo_208B_GRAND_CARAVAN_EX 1 0.2 0.015
Asobo-aircraft-c152 Asobo_C152 1 0.2 0.02
Asobo-aircraft-c172sp-as1000 Asobo_C172sp_AS1000 1 0.15 0.015
Asobo-aircraft-c172sp-as1000 Asobo_C172sp_AS1000_TowPlane 1 0.15 0.015
Asobo-aircraft-cabri-g2 Asobo_Cabri_G2 1 0.15 0.015
Asobo-aircraft-kingair350 Asobo_KingAir350 1 0.2 0.015
microsoft-aircraft-bell407 microsoft-aircraft-bell407 1 0.2 0.015
microsoft-aircraft-dc3 douglas-dc3 1 0.5 0.01 ;default is 0.01
microsoft-aircraft-dhc2 BlackbirdSims_DHC2_Floats 1 0.2 0.02
microsoft-aircraft-dhc2 BlackbirdSims_DHC2_Wheels 1 0.2 0.02
microsoft-aircraft-g-21 microsoft-aircraft-g-21 1 0.48 0.018
microsoft-aircraft-hughes-h4-hercules Microsoft_Hughes_H4_Hercules 1 0.86 0.012
microsoft-aircraft-jn4 microsoft-aircraft-jn4 1 0.45 0.015
microsoft-aircraft-spirit-of-st-louis Microsoft_Spirit_of_StLouis 1
1 Like