Identifiers Starting with A-F
Identifiers Starting with A-F
| Identifier | Name | Category | Description | Updated |
|---|---|---|---|---|
| A09 | Eagle Airpark Airport | General | This identifier for this location is incorrect. It should be 0AZ9. | 6/15/2025 |
| A89 | Settlers Bay Airstrip | General | This identifier for this location is incorrect. It should be 41AK. | 6/15/2025 |
| AAO | Colonel James Jabara Airport | General | AAO is the helicopter facilities of KAAO and should be merged into it if not already. | 3/6/2025 |
| AEL | Albert Lea Muni Airport - Ael | General | AEL is the helicopter facilities of KAEL and should be merged into it if not already. | 3/6/2025 |
| AGC | Allegheny County Airport | General | AGC is the helicopter facilities of KAGC and should be merged into it if not already. | 3/6/2025 |
| AGLM | Lomlom Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| AK11 | High Vista | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AK32 | Oooguruk Island | General | This identifier for this location is incorrect. It should be PFNU. | 6/15/2025 |
| AK53 | Stony Mountain Lodge | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AK91 | Elmendorf Hospital | Runway/Helipad | Helipad obstructed by a building | 12/9/2025 |
| AL00 | Medical Center Barbour | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL02 | Rainey Field | Closed | This location is not in the FAA’s ADIP database and most likely is closed. | 6/15/2025 |
| AL04 | Mccall | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL15 | Russellville Hospital Pad | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL61 | Elk Haven | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL68 | Rocket Shoals | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL72 | Madison County 911 Call Center | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL73 | Ascension St. Vincents Fed | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL78 | Klumpp Airport | Closed | This location is not in the FAA’s ADIP database and most likely is closed. | 6/15/2025 |
| AL80 | Uab Medical West | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AL81 | Wallace Field | General | This identifier for this location is incorrect. It should be AL84. | 6/15/2025 |
| AL84 | Velox | General | The location in the sim with the identifier AL81 is incorrect. It should be AL84. The location in the sim with this identifier is incorrect. | 6/15/2025 |
| AL98 | Woodland Clinic | General | The location in the sim with the identifier 8AL8 is incorrect. It should be AL98. The location in the sim with this identifier is incorrect. | 6/15/2025 |
| AN03 | Alaska View | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| AN04 | Dorcol | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| AN05 | Stark Airstrip | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| AN2 | Amphitrite Point Lighthouse | Runway/Helipad | Missing helipad markings. | 4/22/2025 |
| AND | Anderson Regional Airport | General | AND is the helicopter facilities of KAND and should be merged into it if not already. | 3/6/2025 |
| AO02 | Altiporto Chamois | Runway/Helipad | Missing actual runway slope. Too flat in sim. | 4/26/2025 |
| AP2 | Egg Island Lighthouse | Runway/Helipad | Terrain issue with Helipad. Markings hardly visible. Trees right next to helipad. | 4/22/2025 |
| AR29 | Uams Bravo Pad | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AS31 | Carpenter Fld | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| AST | Coast Guard Air Station Astoria | General | AST is the helicopter facilities of KAST and should be merged into it if not already. | 3/6/2025 |
| AT03 | Concordia Skyway | Missing Airport/Helipad | Missing from sim. | 11/25/2024 |
| AT28 | Vostok Skiway | Taxiway | Missing all taxiways. | 11/25/2024 |
| AT28 | Vostok Skiway | Grounds and Facilities | Missing apron and starting spots. | 11/25/2024 |
| AT28 | Vostok Skiway | Runway/Helipad | Missing runway. | 11/25/2024 |
| AUC | Santiago Perez Quiroz Airport | General | AUC is the helicopter facilities of SKUC and should be merged into it if not already. | 3/6/2025 |
| AXM | El Edn International Airport | General | AXM is the helicopter facilities of SKAR and should be merged into it if not already. | 3/6/2025 |
| AYP | Coronel Fap Alfredo Mendvil Duarte Airport | General | AYP is the helicopter facilities of SPHO and should be merged into it if not already. | 3/6/2025 |
| AYS | Waycross - Ware County Airport | General | AYS is the helicopter facilities of KAYS and should be merged into it if not already. | 3/6/2025 |
| AYTU | Tufi Airport | General | The location in the sim with the identifier AYPN is incorrect. It should be AYTU. The location in the sim with this identifier is incorrect. | 3/15/2025 |
| AZ19 | Woods Bay Winery | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AZ25 | Tri-Rotor Ag Services | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AZ49 | Aileron Orchards | General | The location in the sim with the identifier KMEE is incorrect. It should be AZ49. The location in the sim with this identifier is incorrect. | 3/15/2025 |
| AZ60 | Curry Ridge | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AZ71 | Big Sandy | General | The location in the sim with the identifier KBAG is incorrect. It should be AZ71. | 3/15/2025 |
| AZ72 | Northstar | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AZ74 | Mayo Clinic Arizona | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AZ77 | Banner Ocotillo Medical Center | General | The name of this location is incorrect. It’s called the Banner Ocotillo Medical Center Heliport. | 12/1/2024 |
| AZ77 | Banner Ocotillo Medical Center | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| AZ80 | Havasu Samaritan Rgnl Hospital | General | The location in the sim with the identifier K8O2P is incorrect. It should be AZ80. The location in the sim with this identifier is incorrect. | 6/15/2025 |
| BAK | Columbus Municipal Airport | General | BAK is the helicopter facilities of KBAK and should be merged into it if not already. | 3/6/2025 |
| BFK | Buffalo Municipal Airport - Ok | General | BFK is the helicopter facilities of KBFK and should be merged into it if not already. | 3/6/2025 |
| BGBW | Narsarsuaq Airport | Runway/Helipad | Windsocks are placed on the runway. | 12/17/2024 |
| BGGH | Nuuk Airport | Runway/Helipad | Runway 04/22 is the wrong length. Runway 4A/22A should be removed. | 7/18/2025 |
| BGMV | Mestersvig Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| BGNO | Station Nord Airport | General | The location in the sim with the identifier BGMI is incorrect. It should be BGNO. | 5/26/2025 |
| BGTL | Pituffik Space Base | Missing Airport/Helipad | Missing from the sim | 11/19/2024 |
| BIKF | Keflavik International Airport | Grounds and Facilities | Terminal Remote East Apron missing parking spots and jetways. | 9/13/2025 |
| BKPR | Priština Adem Jashari International Airport | Grounds and Facilities | New terminal is generically created and visible in the sim, but gates, apron, parking spots, and taxiways are missing. | 6/9/2025 |
| BKW | Raleigh County Memorial Airport | General | BKW is the helicopter facilities of KBKW and should be merged into it if not already. | 3/6/2025 |
| BVU | Boulder City Municipal Airport | General | BVU is the helicopter facilities of KBVU and should be merged into it if not already. | 3/6/2025 |
| BVY | Beverly Regional Airport | General | BVY is the helicopter facilities of KBVY and should be merged into it if not already. | 3/6/2025 |
| BYI | Burley Municipal Airport | General | BYI is the helicopter facilities of KBYI and should be merged into it if not already. | 3/6/2025 |
| C53 | Lower Loon Creek | Grounds and Facilities | No parking spots available. | 12/31/2024 |
| C57 | Millers Landing | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| C88 | Tkaczyk Fld | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CA10 | John C Fremont Hospital | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CA39 | Belos Cavalos | Runway/Helipad | Airport name is now “Belos Cavalos”. Should be a second dirt runway “E/W” 2500x70’ | 12/1/2024 |
| CA45 | Sutter Davis Hospital | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CA54 | La County Sheriff-Santa Clarita Station | General | The location in the sim with the identifier K1YGW is incorrect. It should be CA54. The location in the sim with this identifier is incorrect. | 6/15/2025 |
| CA75 | Simi Valley Hospital | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CAG2 | Regina/Aerogate Airport | General | The location in the sim with the identifier CYRE is incorrect. It should be CAG2. | 3/15/2025 |
| CAJ5 | PR Ajax Airfield | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CAK5 | Addenbroke Island Lightstation | Runway/Helipad | Helipad obstructed by trees. Missing helipad markings. | 4/22/2025 |
| CAL8 | Ste-Anne-du-Lac (Aviation PLMG Inc.) Airport | General | The location in the sim with the identifier CYFN is incorrect. It should be CAL8. | 3/15/2025 |
| CAN5 | Allan Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CAR4 | Cameron/Arbour Airfield | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CBB6 | Brucejack/Bowser BC Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CBC8 | Tofino (General Hospital) BC Heliport | Runway/Helipad | Helipad obstructed by building. | 4/22/2025 |
| CBD6 | Nahanni Butte Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CBF3 | Beeton Field Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CBH5 | Bushhawk Creek Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CBI2 | Eaglesham/Bice Farm Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CBQ7 | Kemess Creek Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CBQ8 | Woodcock | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CBR7 | Tofino Lifeboat Station Heliport | Runway/Helipad | Part of helipad submerged in water. | 4/22/2025 |
| CCA5 | Stenen/Clayton Air 3 Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CCC3 | Cooks Creek Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CCD3 | Woodstock Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CCL2 | Candle Lake Airpark Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CCL7 | Ceilidh Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CCL9 | Outlook (South) Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CD05 | Shkyview | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CDJ8 | Django Field | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CDM3 | Dimkovski Airpark | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CDP2 | Ear Falls Airport | General | The location in the sim with the identifier CYMY is incorrect. It should be CDP2. | 5/26/2025 |
| CDP3 | Dennis G Punches Field | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CDT8 | Eaglesham/Delta Tango Field Airport | General | The location in the sim with the identifier EX2 is incorrect. It should be CDT8. | 3/15/2025 |
| CDT9 | Detour Lake Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CDU7 | Brechin / Ronan Aircraft Airfield | General | The location in the sim with the identifier CYOV is incorrect. It should be CDU7. | 3/15/2025 |
| CE973 | Pine Island Lighthouse | Runway/Helipad | Helipad obstructed by building. | 4/22/2025 |
| CEB9 | Lutselk’e Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CED7 | Colville Lake Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CED9 | Taltheilei Narrows Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEF8 | Hay River Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEJ9 | Watson Lake Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/21/2025 |
| CEL7 | Ford Bay Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEL8 | Éléonore Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CEN7 | Déline Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEN9 | Yellowknife Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEP9 | Namushka Lodge Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEQ4 | Del Bonita/Whetstone International Airport | General | The location in the sim with the identifier H28 is incorrect. It should be CEQ4. | 5/26/2025 |
| CEQ8 | Whatì Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CER6 | Aklavik Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CES9 | Great Bear Lake Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEU9 | Trout Lake Airport | Missing Airport/Helipad | The location in the sim is correct however the runway and parking facilities are located at it’s old location. Completely missing from the new location . | 3/18/2025 |
| CEV9 | Snare River Airport | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEW8 | Paulatuk Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CEZ5 | Whitehorse Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/21/2025 |
| CEZ7 | Fort Simpson Island Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CFC4 | MacMillan Pass Airport | Missing Airport/Helipad | Location is missing from the sim. | 3/21/2025 |
| CFC8 | Flamboro Centre Airport | General | The location in the sim with the identifier CYBH is incorrect. It should be CFC8. The location in the sim with this identifier is incorrect. | 3/15/2025 |
| CFMJ0 | Cape Beale Lighthouse | Runway/Helipad | Helipad obstructed by trees and a building. | 4/22/2025 |
| CFS5 | Spirit River Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CFS7 | Twin Creeks Airport | Missing Airport/Helipad | Location is missing from the sim. | 3/21/2025 |
| CFV5 | Virginia Falls Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CGF6 | Gilford Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CGF7 | Grenfel Field | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CGK2 | Gahcho Kue Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CGN2 | Réservoir Gouin/Pourvoirie Escapade Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CGR7 | Graham Field | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CGS2 | Goose Lake Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CHA4 | Hay Island Airstrip | General | The location in the sim with the identifier CYOQ is incorrect. It should be CHA4. | 5/26/2025 |
| CHB3 | Hope Bay Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CHC5 | Hayes Camp Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CJF4 | Buffalo (Jaques Farms) Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CJL8 | Kasba Lake Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CJO2 | Joliette/St-Thomas Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CJP5 | Kasba Lake Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CJQ9 | Big Sand Lake Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CJT3 | Knee Lake Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CJW7 | Cigar Lake Airport | Runway/Helipad | Missing Runway 17/35 | 12/10/2024 |
| CJW7 | Cigar Lake Airport | Grounds and Facilities | Apron and all aircraft parking missing | 12/10/2024 |
| CJX5 | Souris Glenwood Industrial Air Park Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CJY4 | Sandy Bay Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CKB | North Central West Virginia Airport | General | CKB is the helicopter facilities of KCKB and should be merged into it if not already. | 3/6/2025 |
| CKB6 | Angling Lake/Wapekeka Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CKD9 | Slate Falls Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CKF9 | De Lesseps Lake Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CKG2 | Riverton Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CKK3 | Coronach/Scobey Border Station Airport | General | The location in the sim with the identifier 8U3 is incorrect. It should be CKK3. | 5/26/2025 |
| CKL2 | Selkirk Airport | General | The location in the sim with the identifier KL2 is incorrect. It should be CKL2. | 5/26/2025 |
| CKP4 | Kirkfield (Palestine) Airport | General | The location in the sim with the identifier CYUG is incorrect. It should be CKP4. | 3/15/2025 |
| CKP8 | Obre Lake/North of Sixty Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CKV2 | Kelvington Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CKV4 | Obre Lake/North of Sixty Airport | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CKZ5 | Meteghan/Keizers Air Park NS Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CL18 | Big Dalton Dam Emergency | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CL44 | Latierra | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CL88 | San Dimas Dam Emergency | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CL90 | Pendry Ehlf | General | The location in the sim with the identifier KLM0U is incorrect. It should be CL90. The location in the sim with this identifier is incorrect. | 6/15/2025 |
| CLW2 | Ullswater Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CLW6 | Conestogo / Largo Woods Field | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CMB2 | Meadowbank Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CML7 | Minto Landing Airport | Missing Airport/Helipad | Location is missing from the sim. | 3/21/2025 |
| CML8 | St-Mathieu-de-Laprairie Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CMN4 | Minto Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CMR2 | Mary River Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CMY2 | Chipman/M.Y. Airfield Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CNB6 | Newburgh - R.S. (Bob) Clapp Memorial Airstrip | General | The location in the sim with the identifier CYTM is incorrect. It should be CNB6. | 3/15/2025 |
| CNE3 | Bearskin Lake Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CNH2 | Natuashish Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CNM5 | Kingfisher Lake Airport | Runway/Helipad | Runway and apron in asphalt in-game, when in real life it’s supposed to be gravel | 12/10/2024 |
| CNP4 | Seagrave/North Port Airport | General | The location in the sim with the identifier CYUI is incorrect. It should be CNP4. | 3/15/2025 |
| CNT9 | Newtonville/Steeves Field ON Airport | General | The location in the sim with the identifier CYCU is incorrect. It should be CNT9. | 3/15/2025 |
| CO04 | Denning | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CO39 | Flying G Air Ranch | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CO61 | Ak Su | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CO86 | John Galt | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CO94 | Spring Canyon | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CON | Concord Municipal Airport H | General | CON is the helicopter facilities of KCON and should be merged into it if not already. | 3/6/2025 |
| COP5 | Cooper Falls Airstrip | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| COR | Ingeniero Aeronutico Ambrosio L.V. Taravella International Airpo | General | COR is the helicopter facilities of SACO and should be merged into it if not already. | 3/6/2025 |
| CRA3 | Rednersville/Aery ON Airport | General | The location in the sim with the identifier CYBI is incorrect. It should be CRA3. | 3/15/2025 |
| CRL9 | Kingston/Riverland Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CRP2 | Reston/R.M. of Pipestone Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CRS | C David Campbell Fld - Corsicana Muni | General | CRS is the helicopter facilities of KCRS and should be merged into it if not already. | 3/6/2025 |
| CRV3 | Whistlewing Airstrip | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CRW4 | Arctic Watch Lodge Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CSB7 | Severn Bridge Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CSD7 | Blackwater Creek (Sunderland) Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CSF6 | Ste-Marguerite Heliport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CSK6 | Snap Lake Airport | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CSR2 | PVA1 Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CST4 | Stone Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CSY4 | St-Donat Airport | Runway/Helipad | Runway 01/19 should be designated 12/30. | 6/9/2025 |
| CSZ4 | St-Frédéric Airport | Taxiway | Building blocking taxiway on entrance/exit to Rwy 05. | 6/16/2025 |
| CT31 | Bradway Pond | Missing Airport/Helipad | The location in the sim with this identifier is incorrect. The actual location is missing from the sim. | 6/15/2025 |
| CTB8 | Cold Lake/Three Bears Landing Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CTN8 | Nairn (Triple Nickel) Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CTP9 | Kattiniq/Donaldson Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CTR8 | Fraserwood/Tribble Ranch Field Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CTU2 | Fontanges Airport | Runway/Helipad | Runway and apron in asphalt in-game, when in real life it’s supposed to be gravel | 12/10/2024 |
| CUZTA | Lennard Island Lighthouse | Runway/Helipad | Helipad markings not clearly visible and obscured by grass. | 4/22/2025 |
| CVB2 | Voisey’s Bay Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CVF3 | Bethany / Whitetail Valley Farm Airfield | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CVTLI | Pachena Point Lighthouse | Runway/Helipad | Small house right next to helipad that doesn’t exist in the real world. | 4/22/2025 |
| CWF4 | Wilkinson Field | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CWL4 | Woodlands/Kendall Farm MB Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CWP5 | Walkers Point Airstrip | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CYAB | Arctic Bay Airport | Missing Airport/Helipad | Location is missing from the sim. | 5/26/2025 |
| CYAC | Cat Lake Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYAD | La Grande-3 Airport | Runway/Helipad | Runway and apron in asphalt in-game, when in real life it’s supposed to be gravel | 12/10/2024 |
| CYAH | La Grande-4 Airport | Missing Airport/Helipad | Missing from the sim | 11/19/2024 |
| CYAS | Kangirsuk Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYAY | St. Anthony Airport | Missing Airport/Helipad | Missing from the sim | 11/19/2024 |
| CYBB | Kugaaruk Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYBK | Baker Lake Airport | Missing Airport/Helipad | Missing from sim. | 11/25/2024 |
| CYBX | Lourdes-de-Blanc-Sablon Airport | General | Airport name in sim incorrect. | 3/27/2025 |
| CYCO | Kugluktuk Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYCS | Chesterfield Inlet Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYCY | Clyde River Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYD2 | Graham Lake (Yellow Dog Lodge) Seaplane Base | Missing Airport/Helipad | Location is missing from the sim. | 3/18/2025 |
| CYDM | Ross River | Missing Airport/Helipad | Missing from sim. | 11/25/2024 |
| CYDP | Nain Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYEK | Arviat Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYEU | Eureka Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYFR | Fort Resolution Airport | Missing Airport/Helipad | Missing from sim. | 11/25/2024 |
| CYFT | Makkovik Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYGI | Wrong Lake Airport | Runway/Helipad | Tall trees at end of runway | 1/9/2025 |
| CYGT | Igloolik Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYGW | Kuujjuarapik Airport | Missing Airport/Helipad | Missing from sim. | 11/25/2024 |
| CYGZ | Grise Fiord Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYHA | Quaqtaq Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYHH | Nemiscau Airport | Runway/Helipad | Runway and apron in asphalt in-game, when in real life it’s supposed to be gravel | 12/11/2024 |
| CYHI | Ulukhaktok/Holman Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYHK | Gjoa Haven Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYHZ | Halifax/Stanfield International Airport | Navdata | The sim has 4 Tower frequencies listed but 118.4 is the only one listed in the LIDO charts. | 12/9/2025 |
| CYIK | Ivujivik Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYKG | Kangiqsujuaq (Wakeham Bay) Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYKO | Akulivik Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
| CYKQ | Waskaganish Airport | Runway/Helipad | Runway description show as “Undefined” (should be Gravel) and the actual Runway in game is “usuable”. | 6/16/2025 |
| CYLA | Aupaluk Airport | Missing Airport/Helipad | Airport missing from sim. | 12/10/2024 |
