ISSUE DESCRIPTION
Description of the issue:
The door in the fuselage that allows entry to & exit from the aircraft cannot be opened either from the exterior or interior.
Did you experience this issue before you joined the Beta?
No
If applicable, which aircraft is experiencing this issue:
Saab 340
[PC Only] Did you remove all your community mods/add-ons? If yes, are you still experiencing the issue?
No 3rd-Party or Community Addons (default installation) / Yes
FREQUENCY OF ISSUE
How often does this occur for you (Example: Just once, every time on sim load, intermittently)?
Every time
REPRODUCTION STEPS
Please list clear steps you took in order to help our test team reproduce the same issue:
- In free flight, choose the Saab 340, select a parking spot at any airport, select (for convenience) clears skies at mid-day local time.
- Start the flight. Try to open the pilot-side fuselage door behind the cockpit (Screenshot #1)
- Enter the cockpit, navigate to the same exterior door (note: the cockpit door to the passenger cabin does open). Try to open the exterior door. (Screenshot #2)
Expected behavior: In both cases, the door should open.
Actual behavior: In both cases, the door stays closed (nothing happens).
YOUR SETTINGS
What peripherals are you using, if relevant:
N/A
[PC Only] Are you using Developer Mode or have you made any changes to it?
Developer Mode is Off / No changes
[PC Only] What GPU (Graphics Card) do you use?
Intel Arc 770 (16GB, v32.0.101.6314)
[PC Only] What other relevant PC specs can you share?
Expand to see my basic PC specs:
Item | Setting |
---|---|
CPU | i7-12700K (no overclocking or undervolting) |
RAM | 32 GB 5200 MHz DDR5 CL40 RAM |
GPU | Intel Arc 770 (16GB, v32.0.101.6314) |
Peripherals | Microsoft USB Natural Keyboard, Microsoft USB Wireless Intellimouse Explorer, Xbox 360 Wired Controller, Logitech Extreme 3D Pro |
OS | Windows 11 Pro 24 H2 v26100.3194 + all OS updates. |
MSFS 2024 Edition | MS Store Premium Deluxe + all WUs & CUs |
Downloaded Content | None (i.e., all Streamed) |
Build Version | SU3 v1.5.3.0 |
3rd-Party & Community Addons | None |
No performance-improving applications are installed (e.g. for CPU or GPU improvements).
Neither the Intel Arc Control Service or Arc Control App is running.
Expand to see my graphics settings
Item | Setting |
---|---|
Display Mode | Full Screen |
HDR10 | On |
Exposure Compensation EV | -1 |
Full Screen Res | 3840 x 2160 |
Anti-Aliasing | TAA |
Render scaling | 65 (Resolution: 2496 x 1404) |
AMD FidelityFX Sharpening | 150 |
Max Frame Rate | On |
Max Frame Rate Value | 60 |
Frame Generation | AMD FSR 3 |
Framerate Multiplier | 2x |
VSync | Off (N/A) |
VSync Interval | Half refresh rate (N/A) |
Dynamic Settings | On |
Frame Rate Target | 60 |
- | - |
Global Rendering Quality | Custom |
Terrain LOD | 400 |
Off Screen Terrain Pre-Cache | Ultra |
Displacement Mapping | On |
Buildings | High |
Trees | Medium |
Plants | Medium |
Rocks | Medium |
Grass | Medium |
Object LOD | 200 |
Volumetric Clouds | Ultra |
Texture Resolution | Medium |
Anisotropic Filtering | 4x |
Water Waves | Medium |
Raytraced Shadows | On |
Shadow Maps | 2048 |
Terrain Shadows | 512 |
Contact Shadows | High |
Windshield Effects | High |
Ambient Occulsion | High |
Cubemap Reflections | 256 |
Raymarched Reflections | Medium |
Light Shafts | Ultra |
Depth of Field | Off |
Motion Blur | Off |
Glass Cockpit Refresh Rate | High |
Characters Quality | Medium |
Traffic Airport Quality | Low |
Air Traffic | Medium |
Road Traffic | Medium |
Sea Traffic | Medium |
Fauna | High |
Expand to see my other settings
Item | Setting |
---|---|
Online Tab | |
Photogrammetry | On |
Aircraft Traffic Type | Real-Time Online |
Air Traffic in Career | Off |
Live Weather | On |
Multiplayer | Off |
Multiplayer Servers | West USA |
Show MP aircraft in close proximity | Off |
Rolling Cache | On @ 16GB |
Bandwidth | Unlimited |
Advanced Options | |
Developer Mode | Off |
Flight Model | Modern |
MEDIA
Please add a screenshot or video of the issue occurring.
[END OF FIRST USER REPORT]
For anyone who wants to contribute on this issue, Click on the button below to use this template:
Do you have the same issue if you follow the OP’s steps to reproduce it?
•
Provide extra information to complete the original description of the issue:
•
If relevant, provide additional screenshots/video:
•