Indeed the sketches can be misleading. The streamlined bodies are “rounded objects” like an oblong teardrop and half a teardrop. It’s not like a cross-section of a larger object. These are better:
That was me over there saying that. I double checked and it’s 0.8 so I was close. But it’s certainly not 4.3
Based on the information brought to light about cylinder drag, etc., it sounds like what you’ve been doing with fuselage_lateral_cx is about spot on. I changed a few configs last night and noticed definite improvements. No wonder I always had a sneaking suspicion planes felt a bit too slippy. I had played with the parameter a few months ago but the advice in the SDK guide discouraged me from venturing too far from 0.4. From now on, it’s going to be 0.8 as a baseline.
At least in terms of lateral drag, yes. Destroying entire planets, that’s still in the works. Asobo would require the inverted nipple be removed if sold in the marketplace. No guns, remember?
Yesterday I’ve copied this report including all of the suggestions into the SDK Q&A platform,
so far no response.
I think most of the developers are just using the very low default 0.4,
then they build/ adjust their airplane around it and at the end everybody is wondering why at certain points something is not matching with reality
I finally got around to building my table from the planes I currently have installed:
Plane | Model | fuselage_lateral_cx |
---|---|---|
antsairplanes-tiger-moth_1.1.0 | antsairplanes-tiger-moth | 0.7 |
atsimulations-aircraft-piaggio_2.15 | ATSIMULATIONS_AIRCRAFT_PIAGGIO | |
bksq-aircraft-analogbaron | bksq-aircraft-analogbaron | |
bksq-aircraft-analogbaron | bksq-aircraft-analogbaronturbo | |
bksq-aircraft-analogbonanza | bksq-aircraft-analogbonanza | |
bksq-aircraft-analogbonanza | bksq-aircraft-analogbonanzatanks | |
bksq-aircraft-analogbonanza | bksq-aircraft-analogbonanzaturbo | |
bksq-aircraft-analogcaravan_0.1.4 | bksq-aircraft-analogcaravan | 0.4 |
bksq-aircraft-analogcaravan_0.1.4a | bksq-aircraft-analogcaravan | 0.4 |
flysimware-cessna-414aw_3.4.4 | flysimware_aircraft_414AW | 0.2 |
flysimware-cessna-414aw_3.4.4 | flysimware_cessna_414AW | 0.2 |
gotgravel-savage-grravel_2.1.2 | Asobo_Savage_Grravel | 0.6 |
justflight-aircraft-pa28-arrow-iii_0.10.5 | JF_PA28_Arrow | 0.57 |
justflight-aircraft-pa28-turboarrow_0.5.5 | JF_PA28_TurboArrow_III | 0.57 |
justflight-aircraft-pa28-turboarrow_0.5.5 | JF_PA28_TurboArrow_IV | 0.57 |
justflight-aircraft-pa28-warrior-ii_0.3.5 | JF_PA28_Warrior_II | 0.4 |
orbx-aircraft-pac750 | orbx-aircraft-pac750-agriculture | 0.4 |
orbx-aircraft-pac750 | orbx-aircraft-pac750-cargo | 0.4 |
orbx-aircraft-pac750 | orbx-aircraft-pac750-pax | 0.4 |
orbx-aircraft-pac750 | orbx-aircraft-pac750-skydive | 0.4 |
pmdg-aircraft-dc6 | PMDG DC-6A | 0.36 |
pmdg-aircraft-dc6 | PMDG DC-6B | 0.36 |
sws-aircraft-kodiak-wheels__20221208 | SWS_Kodiak_gear | 0.4 |
sws-aircraft-kodiak-wheels__20221208 | SWS_Kodiak_gear_CP | 0.4 |
sws-aircraft-kodiak-wheels__20221208 | SWS_Kodiak_tundra | 0.4 |
sws-aircraft-kodiak-wheels__20221208 | SWS_Kodiak_tundra_CP | 0.4 |
wbsim-aircraft-c172sp-classic_1.0.6 | wbsim_C172SP_Classic | 0.8 ; 0.5 |
wbsim-aircraft-c172sp-classic_1.0.6 | wbsim_C172SP_Classic_Floats | 1.0 ; 0.8 ; 0.5 |
wbsim-aircraft-c172sp-classic_1.0.6 | wbsim_C172SP_Classic_NoPants | 0.8 ; 0.5 |
wbsim-aircraft-c172sp-classic_1.0.6 | wbsim_C172SP_Classic_Skis | 0.8 ; 0.5 |
asobo-aircraft-208b-grand-caravan-ex | Asobo_208B_GRAND_CARAVAN_EX | 0.4 |
asobo-aircraft-a320-neo | Asobo_A320_NEO | |
asobo-aircraft-b7478i | Asobo_B747_8i | |
asobo-aircraft-b787-10 | Asobo_B787_10 | 0.4 |
asobo-aircraft-baron-g58 | Asobo_Baron_G58 | |
asobo-aircraft-bonanza-g36 | Asobo_Bonanza_G36 | |
asobo-aircraft-c152 | Asobo_C152 | 0.4 |
asobo-aircraft-c152-aerobat | Asobo_C152_Aerobat | 0.4 |
asobo-aircraft-c172sp-as1000 | Asobo_C172sp_AS1000 | 4.3 |
asobo-aircraft-c172sp-as1000 | Asobo_C172sp_AS1000_Floaters | |
asobo-aircraft-c172sp-as1000 | Asobo_C172sp_AS1000_Skis | |
asobo-aircraft-c172sp-as1000 | Asobo_C172sp_AS1000_TowPlane | 0.5 |
asobo-aircraft-c172sp-as1000bak | Asobo_C172sp_AS1000 | |
asobo-aircraft-c172sp-classic | Asobo_C172sp_classic | 0.4 |
asobo-aircraft-c172sp-classic | Asobo_C172SP_Classic_Floats | |
asobo-aircraft-c172sp-classic | Asobo_C172SP_Classic_Skis | |
asobo-aircraft-cabri-g2 | Asobo_Cabri_G2 | |
asobo-aircraft-cap10c | Asobo_Cap10C | |
asobo-aircraft-cj4 | Asobo_CJ4 | |
asobo-aircraft-da40-ng | Asobo_DA40_NG | |
asobo-aircraft-da40-tdi | Asobo_DA40_TDI | |
asobo-aircraft-da62 | Asobo_DA62 | |
asobo-aircraft-dg1001-e | Asobo_DG1001E_Neo | 0.45 |
asobo-aircraft-dr400 | Asobo_DR400 | |
asobo-aircraft-dv20 | Asobo_DV20 | |
asobo-aircraft-e330 | Asobo_E330 | |
asobo-aircraft-fa18e | Asobo_FA18E | 0.4 |
asobo-aircraft-flightdesignct | Asobo_FlightDesignCT | |
asobo-aircraft-generic-airliner-quadengines | Asobo_Generic_Airliner_QuadEngines | |
asobo-aircraft-generic-airliner-twinengines | Asobo_Generic_Airliner_TwinEngines | |
asobo-aircraft-generic-piston-multiengines | Asobo_Generic_Piston_MultiEngines | |
asobo-aircraft-generic-piston-singleengine | Asobo_Generic_Piston_SingleEngine | |
asobo-aircraft-generic-privatejet | Asobo_Generic_PrivateJet | |
asobo-aircraft-generic-turbo-multiengines | Asobo_Generic_Turbo_MultiEngines | |
asobo-aircraft-generic-turbo-singleengine | Asobo_Generic_Turbo_SingleEngine | |
asobo-aircraft-icon | Asobo_Icon | |
asobo-aircraft-kingair350 | Asobo_KingAir350 | 0.4 |
asobo-aircraft-longitude | Asobo_Longitude | |
asobo-aircraft-ls8 | Asobo_LS8 | 0.45 |
asobo-aircraft-nxcub | Asobo_NXCub | 0.4 |
asobo-aircraft-pipistrel | Asobo_Pipistrel | 0.4 |
asobo-aircraft-pitts | Asobo_Pitts | |
asobo-aircraft-savage-cub | Asobo_Savage_Cub | |
asobo-aircraft-savage-shockultra | Asobo_Savage_ShockUltra | |
asobo-aircraft-savage-shockultra | Asobo_Savage_ShockUltra_Floats | |
asobo-aircraft-savage-shockultra | Asobo_Savage_ShockUltra_Skis | |
asobo-aircraft-sr22 | Asobo_SR22 | |
asobo-aircraft-tbm930 | Asobo_TBM930 | 0.4 |
asobo-aircraft-vl3 | Asobo_VL3 | |
asobo-aircraft-xcub | Asobo_XCub | 0.4 |
asobo-aircraft-xcub | Asobo_XCub_Floats | |
asobo-aircraft-xcub | Asobo_XCub_Skis | |
AssetGroups | template-airplane-electric | |
AssetGroups | template-airplane-glider | |
AssetGroups | template-airplane-jet | |
AssetGroups | template-airplane-piston | |
AssetGroups | template-airplane-turboprop | |
AssetGroups | template-helicopter-piston | |
microsoft-aircraft-bell407 | microsoft-aircraft-bell407 | |
microsoft-aircraft-dc3 | douglas-dc3 | 0.8 |
microsoft-aircraft-dhc2 | BlackbirdSims_DHC2_Floats | 0.4 |
microsoft-aircraft-dhc2 | BlackbirdSims_DHC2_Wheels | 0.4 |
microsoft-aircraft-g-21 | microsoft-aircraft-g-21 | 2.5 |
microsoft-aircraft-hughes-h4-hercules | Microsoft_Hughes_H4_Hercules | 0.4 |
microsoft-aircraft-jn4 | microsoft-aircraft-jn4 | 3 |
microsoft-aircraft-pilatus-pc6 | Microsoft_Pilatus_PC6_G950_Floats | 0.4 |
microsoft-aircraft-pilatus-pc6 | Microsoft_Pilatus_PC6_G950_Wheels | 0.4 |
microsoft-aircraft-pilatus-pc6 | Microsoft_Pilatus_PC6_Gauge_Skis | 0.4 |
microsoft-aircraft-pilatus-pc6 | Microsoft_Pilatus_PC6_Gauge_Wheels | 0.4 |
microsoft-aircraft-spirit-of-st-louis | Microsoft_Spirit_of_StLouis | 0.4 |
microsoft-aircraft-wright-flyer | Microsoft_Wright_Flyer | 0.4 |
Thanks for sharing, that is a lot of 0.4 for very different airplanes…
I don’t say this will revolutionize the whole MSFS flightmodel but it certainly looks like an overlooked value.
Just hoping MS/Asobo gonna take a look into their SDK and maybe update it + inform developers if they agree.
(But still no feedback on the SDK post)
Yes, and I also noticed three were conspicuous by their high values, and all of them are first party.
It certainly does help in a lot of areas. One thing I noticed pretty much immediately was pitch stability during wheel landings with tailwheel aircraft. I used to blame tendency to bounce on issues of weight/balance, lift slope issues, and suspension. While these still may be problematic with a few aircraft, it didn’t help that lateral fuselage drag was significantly under-represented, letting the fuselage drop so easily when the wheels touch even with very smooth landings.
Here is the answer from the SDK page:
The documentation will be updated with a new range, from 0.2 to 1.2, keep in mind that this is a recommended range and the value could be way above/under it but it will lead to unrealistic behavior.
The C172sp value will also change, 4.3 is indeed a mistake and it will be corrected in a future update.
Best regards
So this thread can get closed please,
we can continue further discussions and findings here:
Adverse Yaw | Slip | Aircraft list
Good work following up, small improvements like this add to over time.
Nice work! I see they kept the lower range so they don’t have to go back and change all the 0.4s. For me personally, I don’t see ever putting it below 0.7 unless the fuselage is literally absent or roughly the shape of a sphere or teardrop as with some ultralights.
Thread closed on request.