ISSUE DESCRIPTION
Description of the issue:
I have been noticing in this beta that AI airliners are incorrectly parking in GA aircraft parking spots. This happens now at many GA airports I fly into, be it generic or bespoke. For example, the screenshots in this bug topic are from Telluride (KTEX), but I’ve seen the same at Bathurst airport (YBTH) and Redcliffe Aero Club (YRED), amongst others.
FREQUENCY OF ISSUE
How often does this occur for you (Example: Just once, every time on sim load, intermittently)?
Many times in SU5.1
REPRODUCTION STEPS
Please list clear steps you took in order to help our test team reproduce the same issue:
-
In the custom section of your graphics settings, set the following: Parked Aircraft Quantity: Low; Parked Aircraft Variety: Ultra; Aircraft Traffic Quantity: Low; Aircraft Traffic Variety: Ultra. Higher quantity settings should be OK too, but these are my settings.
-
In Free Flight, select any aircraft and spawn into any parking spot at YBTH, YRED or KTEX. Just for ease of visibility, set the time & weather to any daylight hour & clear skies.
-
Changeto the drone camera & fly around the airport. You should see at least one jetliner incorrectly parked in a GA parking spot. The location can change from flight to flight - it is not specific to any one parking spot.
YOUR SETTINGS
What peripherals are you using, if relevant:
N/A
[PC Only] Are you using Developer Mode or have you made any changes to it?
No, No - though note that dev mode was enabled to get the information shown in a couple of screenshots below.
Note how the sphere size is much smaller for the airliner, relative to its size, compared to the GA aircraft. Could this be a contributing factor to the issue?
[PC, MSFS 2020 Only] Are you using DX11 or DX12?
N/A
[PC Only] What GPU (Graphics Card) do you use?
GPU|AMD Radeon RX 9070 XT (16GB) Driver v32.0.23017.1001 (Adrenalin v26.1.1)
[PC Only] What other relevant PC specs can you share?
Expand to see my basic PC specs:
| Item | Setting |
|---|---|
| CPU | i7-12700K (no overclocking or undervolting) |
| RAM | 32 GB 5200 MHz DDR5 CL40 RAM |
| GPU | AMD Radeon RX 9070 XT (16GB) Driver v32.0.23017.1001 (Adrenalin v26.1.1) |
| Rebar BIOS Setting | On |
| OS | Windows 11 Pro 25 H2 v26200.8655 + all OS updates. |
| MSFS 2024 Edition | MS Store Aviator + all WUs & CUs |
| Current Build Version | SU5 v1.7.34.0 |
| Downloaded Core Content | None (i.e., all Streamed) |
| Marketplace Addons (Streamed) | BijanStudio Seasons Enhanced 2024 v4.1.0, MamuDesign Marinas v0.9.3, Seafront Simulations Global Shipping 24 v1.3.0, Black Square Real Taxiways 2024 v0.1.0 |
| Community Addons (Local) | None |
| Community 2024 Addons (Local) | None |
Expand to see my graphics settings
| Item | Setting |
|---|---|
| Display Mode | Full Screen |
| HDR10 | On |
| Exposure Compensation | EV-1 |
| Full Screen Res | 3840 x 2160 |
| Anti-Aliasing | TAA |
| Render scaling | 100 |
| AMD FidelityFX Sharpening | 200 |
| Max Frame Rate | On |
| Max Frame Rate Value | 60 |
| Frame Generation | AMD FSR 3 |
| Framerate Multiplier | 2x (N/A) |
| VSync | Off (N/A) |
| VSync Interval | Monitor refresh rate (N/A) |
| Dynamic Settings | On |
| Frame Rate Target | 40 |
| - | - |
| Global Rendering Quality | Custom |
| Terrain LOD | 400 |
| Off Screen Terrain Pre-Cache | Ultra |
| Displacement Mapping | On |
| Buildings | High |
| Trees | Medium |
| Plants | High |
| Rocks | High |
| Grass | High |
| Object LOD | 200 |
| Volumetric Clouds | Ultra |
| Texture Resolution | High |
| Anisotropic Filtering | 16x |
| Water Waves | High |
| Raytraced Shadows | Off |
| Shadow Maps | 2048 |
| Terrain Shadows | 512 |
| Contact Shadows | High |
| Windshield Effects | Medium |
| Ambient Occulsion | High |
| Cubemap Reflections | 256 |
| Raymarched Reflections | Medium (reduces windshield reflections) |
| Light Shafts | Ultra |
| Depth of Field | Ultra |
| Motion Blur | Off |
| Visual Particle Effects Quality | High |
| Glass Cockpit Refresh Rate | High |
| Characters Quantity | Low |
| Characters Variety | Ultra |
| Characters Quality | Medium |
| Airport Services Quantity | Low |
| Airport Service Variety | Ultra |
| Parked Aircraft Quantity | Low |
| Parked Aircraft Variety | Ultra |
| Aircraft Traffic Quantity | Low |
| Aircraft Traffic Variety | Ultra |
| Road Traffic | Ultra |
| Sea Traffic | Off |
| Fauna | Ultra |
| Seatbelt Visibility | On |
Expand to see my other settings
| Item | Setting |
|---|---|
| Online Tab | |
| Photogrammetry | On |
| Aircraft Traffic Type | AI Offline Experimental |
| Air Traffic in Career | Off |
| Live Weather | On |
| Multiplayer | Off |
| Multiplayer Servers | Automatic [West USA] |
| Show MP aircraft in close proximity | Off |
| Multiplayer Replication Models | High Fidelity |
| Rolling Cache | 16GB |
| Bandwidth | Unlimited |
| Flight Model Tab | |
| Flight Model | Modern |
| Advanced Options Tab | |
| Developer Mode | Off (Dev FPS displayed by using the -showFramerate switch) |
MEDIA
In Dev mode, looking at the Sphere size & aircraft info




