C408 Sky Courier Checklist

I’m not a real pilot and not an expert for the C408. But I think the EFB Checklist is not complete.
Espaecially the enginge start seem to miss several items.
To start the engine it’s nessesary to activate the Fuel Boost.(?)

Has anybody the original POH for this aircraft?

Over in the other thread there’s been some discussion that the systems modeling is wildly incomplete, and the checklist is also wrong/incomplete for the simulation, and nothing matches the real-world plane. :slight_smile:

1 Like

Moved to User Support Hub User Support Hub > Aircraft & Systems that is more appropriate for community support.

This sequence works well for me. Maybe not Real World, but effective:
|Startup (Cold and Dark)
|1| Walk-Around Check - Remove Engine and Pitot Tube covers; remove Wheel Chocks||
|2| Set parking brake||
|3| Battery > Set to OPS |Pilot Panel - Left|
|4| Emergency Lights > ARMED |Pilot Panel - Left|
|5| NAV Lights > ON |Central Pedestal|
|6| Propeller Levers > FULL FORWARD |Pedestal|
|7| Beacon Light > ON |Central Pedestal|
|8| Start Right Engine||
|9| R Auto Ignition Switch > ARM|Pilot Panel - Right |
|10| R Boost > ON |Pilot Panel - Left|
|11| R Starter > START |Pilot Panel - Left|
|12| NG% Past 12% > Advance Right Fuel Condition Lever > RUN ||
|13| NG% above 50% > R Starter > OFF (Mid switch position - above Disengage)||
|14| R Boost > NORM |Pilot Panel - Center|
|15| Start Left Engine||
|16| L Auto Ignition Switch > ARM |Pilot Panel - Right|
|17| L Boost > ON |Pilot Panel - Left|
|18| L Starter > START |Pilot Panel - Left|
|19| N2 Past 12% > Avance Left Fuel Condition Lever > RUN||
|20| NG% above 50% > L Starter > OFF (Mid switch position - above Disengage)||
|21| L Boost > NORM |Pilot Panel - Left|
|22| L GEN and R GEN Switches > NORM |Pilot Panel - Left|
|23| PROP Auto Feather > ARM |Pilot Panel - Right|
|24| R & L Bleed Air Switches > ON |Co-pilot Switch Panel|
|25| EXTERNAL P0WER WARNING > IGNORE (Extinguishes Automatically)

3 Likes