Missing Airports Added for WU8 Part 1
| Ident | Latitude | Longitude | Airport Name |
|---|---|---|---|
| 02AA | 61,50443647 | -149,8944033 | H & H Field |
| 05AA | 57,51493833 | -134,946215 | Chatham |
| 06AA | 60,53498606 | -150,8125602 | Twisted Sisters |
| 08AL | 30,24371667 | -87,75467778 | Little Lagoon |
| 0AK8 | 61,42687778 | -142,9788333 | Fireweed |
| 0ID | 42,44818625 | -111,7775431 | W E Ranch |
| 0XA0 | 33,01400556 | -97,70848056 | Rnw |
| 12OK | 34,0022 | -96,7701 | Flying M |
| 12TT | 33,59374722 | -97,10076389 | D An P Farm |
| 13WA | 47,77053889 | -120,1335583 | Rocky Pond Airstrip |
| 15XA | 30,40384722 | -98,57986111 | Hauptrief Aero |
| 1XA5 | 30,135 | -97,1429 | Flying Armadillo Field |
| 2C9 | 41,6222 | -83,5534 | Toledo Seaplane Base |
| 2PA2 | 40,5986 | -76,137 | Hillview |
| 2TS5 | 34,0233 | -100,3436 | Paducah |
| 2XS4 | 33,6614 | -96,4064 | Skida Patch |
| 30KS | 38,0248 | -97,7339 | Flugplatz |
| 32TE | 30,40361111 | -95,43888889 | M-4 |
| 35FD | 29,6923 | -82,7292 | Rush |
| 36AR | 35,2064 | -91,3189 | David Stanley Memorial |
| 36TN | 36,49310958 | -87,18674985 | Ruckman Field |
| 39SC | 35,15819444 | -81,22620972 | Rizzy Ridge |
| 3FL | 28,27435 | -81,28499444 | St Cloud |
| 3KY0 | 38,02285821 | -84,21968747 | Renick Fld |
| 3ME8 | 43,99498333 | -70,64133333 | Mast Cove |
| 3OK6 | 36,73666667 | -100,5888889 | Don Brown Fld |
| 3VA5 | 39,0289 | -77,625 | Goose Hunt Farm |
| 40MT | 46,70390164 | -112,0665603 | Silver Creek |
| 40TN | 36,3475 | -83,2673 | Cloud 9 Aerodrome |
| 42TN | 36,4119 | -88,2656 | Oliver Landing |
| 43OR | 44,0922222 | -121,1508333 | Inspiration |
| 43TN | 35,62306036 | -86,0164997 | Roseanne |
| 45OH | 38,976 | -84,2195 | Boober |
| 46OK | 35,47405109 | -98,44964301 | Ricker Ranch |
| 49MT | 45,60571528 | -109,1212806 | Firebuster |
| 4AL5 | 34,6663 | -86,2223 | J5 Mike |
| 4KS4 | 37,18461389 | -96,88627778 | Rhodes Airfield |
| 4KT4 | 38,8265 | -84,817 | Steele’S Bottom |
| 4PS3 | 41,7884 | -79,5186 | Paraport |
| 4PS4 | 39,8543 | -75,5727 | Mountain Top |
| 4TE1 | 32,0794 | -96,7103 | Polyanna Ranch |
| 4TN5 | 36,1508 | -82,6325 | Tommy’S Field |
| 4VG2 | 37,8581 | -77,5472 | Cool Water |
| 4WI9 | 45,0069 | -92,1918 | Mar-O-Dae Farm Airport |
| 4XA4 | 30,735 | -97,1434 | Apache Pass Airport |
| 51TT | 30,149441 | -97,7345525 | Hoes Ranch |
| 54AR | 35,3929 | -93,7587 | Winfield Airpark |
| 56AK | 62,5454 | -154,0021 | Hinkes |
| 62TN | 35,7347 | -86,1664 | Meadow Lark Aerodrome |
| 67SC | 32,94861111 | -80,7675 | Lanes Landing |
| 69MT | 47,7807 | -104,5271 | Flying H |
| 73WT | 46,71587085 | -118,0985386 | Mc Gregor |
| 7CO6 | 38,7603 | -104,1014 | Vantage View |
| 7LA4 | 30,1252 | -92,2196 | Gladney Airport |
| 7LA9 | 29,9995 | -93,138 | Chute N Gators |
| 7NK7 | 42,71840916 | -75,88878153 | Morin Airport |
| 7TA6 | 30,3822 | -99,6193 | Skyview Ranch |
| 7TS9 | 34,6036 | -102,8598 | Hefner Farms |
| 86MT | 48,9978 | -114,4747 | Moose City |
| 87WS | 44,84095556 | -89,76046111 | Valhalla |
| 88WS | 42,93097778 | -89,62474861 | Ottos |
| 8AK5 | 62,5139 | -150,2653 | Fort Crosby Airport |
| 8AL2 | 33,3554 | -86,2621 | Charles C Killough Field |
| 8M3 | 44,83 | -111,2875 | Yellowstone |
| 8MN6 | 45,58558066 | -93,74049845 | Minske Field |
| 8TE0 | 33,9647 | -100,7887 | Tee Pee Creek |
| 91AK | 61,57638889 | -149,9433333 | Kucera |
| 98AK | 59,7764591 | -151,1877538 | Eastland |
| AA00 | 62,5101 | -149,9267 | Shump |
| AA09 | 62,4775 | -147,7747 | Busch Creek |
| AA10 | 61,53289167 | -149,6987611 | Eagles Roost |
| BONI | 32,8944 | -91,7114 | Bonita |
| CD03 | 38,199 | -102,5728 | Tinnes |
| CD28 | 39,6439 | -105,2676 | Tall Timber |
| CD39 | 40,265 | -105,1367 | Pond’S Field |
| CO1 | 38,1963 | -103,6938 | Lake Meredith |
| CO49 | 39,1625 | -104,535 | Flying Lazy D Ranch Airport |
| FA1 | 28,8006 | -81,7278 | Tavares |
| FA13 | 28,44734011 | -80,72587243 | Treasure Lagoon |
| FA84 | 28,125 | -82,7269 | Lake Tarpon |
| FL5 | 28,6211 | -81,6392 | Orlando Seaplane Base |
| ID45 | 46,32353333 | -116,71345 | Slickpoo Mx Park |
| IL76 | 41,5337 | -89,5525 | Wilt Rla |
| IN7 | 41,37346111 | -87,43281111 | Cedar Lake |
| IN9 | 41,32512222 | -85,68252222 | Webster Lake |
| KAME | 42,806 | -113,0375 | American Falls Airport |
| KAMI | 46,4511 | -103,2804 | Amidon Airport |
| KANL | 36,572 | -105,2508 | Angel Fire Airport |
| KANT | 37,1964 | -97,8931 | Anthony Airport |
| KARD | 37,5767 | -94,5554 | Arma Airport |
| KARI | 32,4667 | -111,7501 | Arizona City Airport |
| KARU | 30,3738 | -91,8985 | Arnaudville Airport |
| KASF | 31,121 | -85,1916 | Ashford Airport |
| KASS | 45,8666 | -99,6171 | Ashley Airport |
| KATC | 42,7589 | -78,392 | Attica Airport |
| KAUB | 38,9817 | -95,8564 | Auburn Airport |
| KAUR | 39,5764 | -89,7937 | Auburn Airport |
| KBAG | 34,8708 | -113,5866 | Big Sandy Airport |
| KBAJ | 39,6875 | -91,0312 | Barry Airport |
| KBAS | 34,2843 | -90,0976 | Batesville Airport |
| KBEJ | 36,72313961 | -89,8105629 | Bernie Airport |
| KBEK | 39,9083 | -101,4254 | Benkelman Airport |
| KBEP | 37,9987 | -88,8181 | Benton Airport |
| KBER | 43,0833 | -96,8837 | Beresford Airport |
| KBEW | 28,9796 | -82,0333 | Belleview Airport |
| KBEX | 35,8343 | -81,2349 | Bethlehem Airport |
| KBIC | 25,87600796 | -80,15996786 | Biscayne Park Airport |
| KBLA | 43,643 | -93,9361 | Blue Earth Airport |
| KBLB | 43,7 | -93,9225 | Blue Earth Airport |
| KBLL | 39,6333 | -96,6692 | Blue Rapids Airport |
| KBLR | 39,5936 | -96,7481 | Blue Rapids Airport |
| KBOE | 32,4002 | -93,6335 | Bossier City Airport |
| KBOX | 44,6792 | -102,4866 | Box Elder Airport |
| KBRG | 38,725 | -87,7439 | Bridgeport Airport |
| KBRK | 33,3168 | -88,525 | Brooksville Airport |
| KBUD | 31,4668 | -90,8279 | Bude Airport |
| KBUI | 38,3698 | -95,6338 | Burlington Airport |
| KBUL | 42,47379579 | -113,8592359 | Burley Airport |
| KBUS | 36,5115 | -92,7499 | Bull Shoals Airport |
| KBUT | 42,75770043 | -98,5975544 | Bar Lazy B Airport |
| KCAU | 32,4973 | -110,8915 | Catalina Airport |
| KCAZ | 34,9189 | -101,903 | Canyon Airport |
| KCEB | 35,5376 | -76,6241 | Belhaven Airport |
| KCEG | 40,0209 | -88,739 | Cerro Gordo Airport |
| KCEO | 39,8667 | -88,7126 | Cerro Gordo Airport |
| KCER | 39,8098 | -88,7484 | Cerro Gordo Airport |
| KCHE | 38,4958 | -102,1432 | Cheyenne Wells Airport |
| KCHJ | 39,6553 | -89,652 | Chatham Airport |
| KCHW | 40,7431 | -88,2912 | Chatsworth Airport |
| KCLB | 38,9343 | -122,6233 | Clearlake Airport |
| KCLD | 39,6561 | -87,3303 | Clinton Airport |
| KCLJ | 39,6168 | -75,0996 | Clayton Airport |
| KCLN | 35,4612 | -98,8476 | Clinton Airport |
| KCLY | 35,9 | -103,1005 | Clayton Airport |
| KCOX | 43,920025 | -103,4198325 | Colonial Pine Hills Airport |
| KCOZ | 39,35709558 | -101,3649528 | Colby Airport |
| KCUR | 36,4021 | -76,0885 | Currituck Airport |
| KCUU | 44,5632 | -121,2498 | Culver Airport |
| KCUV | 44,5235 | -121,1653 | Culver Airport |
| KDAC | 48,6347 | -99,3796 | Cando Airport |
| KDAI | 48,6911 | -97,694 | Cavalier Airport |
| KDAJ | 36,1501 | -95,7294 | Catoosa Airport |
| KDAQ | 40,2503 | -91,0735 | Carthage Airport |
| KDAR | 48,2982 | -121,5165 | Darrington Airport |
| KDEK | 32,8279 | -88,4014 | De Kalb Airport |
| KDOC | 37,22 | -97,7673 | Conway Springs Airport |
| KDOG | 37,7745 | -99,831 | Dodge City Airport |
| KDON | 40,1575 | -87,4083 | Covington Airport |
| KDOP | 35,6023 | -86,9328 | Columbia Airport |
| KDOQ | 38,29679627 | -86,18567218 | Corydon Airport |
| KDRR | 43,6221 | -123,5765 | Drain Airport |
| KDUK | 40,4495 | -85,2022 | Dunkirk Airport |
| KEAB | 44,7333 | -100,8504 | Eagle Butte Airport |
| KEAC | 38,6356 | -89,3962 | Carlyle Airport |
| KEAE | 44,6594 | -101,1415 | Eagle Butte Airport |
| KEAH | 41,7567 | -88,9462 | Earlville Airport |
| KEAW | 42,49517673 | -84,70532812 | Eaton Rapids Airport |
| KEAX | 43,5897 | -83,2088 | Cass City Airport |
| KELQ | 40,7964 | -89,9859 | Elmwood Airport |
| KELS | 38,6653 | -97,9989 | Ellsworth Airport |
| KELW | 38,3039 | -98,492 | Ellinwood Airport |
| KELX | 40,0962 | -75,818 | Elverson Airport |
| KENI | 36,45484442 | -97,86348474 | Enid Airport |
| KENS | 32,3125 | -96,4889 | Ennis Airport |
| KERA | 41,5809 | -90,091 | Erie Airport |
| KESI | 34,369 | -105,6733 | Estancia Airport |
| KEXE | 41,5501 | -71,5242 | Exeter Airport |
| KFAA | 33,4597 | -117,3114 | Fallbrook Airport |
| KFAB | 36,85906656 | -96,73802445 | Fairfax Airport |
| KFAG | 41,78440016 | -80,12414441 | Cambridge Springs Airport |
| KFAJ | 40,2001 | -77,2664 | Carlisle Airport |
| KFAK | 40,2168 | -77,233 | Carlisle Airport |
| KFAN | 42,4061 | -77,4163 | Bath Airport |
| KFAX | 36,6059 | -96,7348 | Fairfax Airport |
| KFLA | 35,4225 | -111,249 | Flagstaff Airport |
| KFLR | 25,4201 | -80,4962 | Florida City Airport |
| KFOI | 45,05909954 | -120,1861462 | Fossil Airport |
| KFOV | 30,8913 | -103,7302 | Fort Davis Airport |
| KGAA | 35,925 | -109,477 | Ganado Airport |
| KGAV | 40,56654064 | -86,10287647 | Galveston Airport |
| KGII | 39,4478 | -89,7065 | Girard Airport |
| KGRQ | 48,0833 | -97,4504 | Grand Forks Air Force Base Airport |
| KGRU | 44,8132426 | -95,50201495 | Granite Falls Airport |
| KHAK | 40,0126 | -76,5872 | Hallam Airport |
| KHAV | 40,7361 | -98,1581 | Harvard Airport |
| KHEK | 36,1364 | -97,9942 | Hennessey Airport |
| KHER | 46,1547 | -102,751 | Hettinger Airport |
| KHEW | 40,2514 | -89,0901 | Heyworth Airport |
| KHEX | 37,9451 | -76,4572 | Heathsville Airport |
| KHIA | 39,7833 | -95,6503 | Hiawatha Airport |
| KHIL | 47,1694 | -97,0268 | Hillsboro Airport |
| KHOA | 37,9292 | -101,1024 | Holcomb Airport |
| KHOF | 40,485 | -87,7681 | Hoopeston Airport |
| KHOO | 36,2669 | -119,544 | Home Garden Airport |
| KHOW | 37,5581 | -96,1189 | Howard Airport |
| KHRC | 39,2948 | -90,1604 | Greenfield Airport |
| KHUE | 41,2417 | -76,7636 | Hughesville Airport |
| KINN | 44,3161 | -91,4582 | Independence Airport |
| KJAB | 33,2837 | -81,7264 | Jackson Airport |
| KJAK | 39,73495723 | -90,07934927 | Jacksonville Airport |
| KJOP | 36,96794418 | -94,51889285 | Joplin Airport |
| KKAD | 43,74350106 | -101,8208024 | Kadoka Airport |
| KKEC | 43,9111 | -99,7698 | Kennebec Airport |
| KKIA | 38,2428 | -99,5346 | Kinsley Airport |
| KKIE | 37,82154073 | -99,34936089 | Kinsley Airport |
| KKII | 35,9414 | -121,0685 | King City Airport |
| KKIL | 37,92839101 | -99,24712782 | Kinsley Airport |
| KKIY | 38,22977907 | -99,46293351 | Kinsley Airport |
| KKUU | 40,17945887 | -75,35789017 | Kulpsville Airport |
| KLAJ | 35,4601 | -114,6313 | Laughlin Airport |
| KLAK | 41,8568 | -119,5933 | Lakeview Airport |
| KLEA | 44,64216447 | -122,9041687 | Lebanon Airport |
| KLEJ | 38,6806 | -101,1699 | Leoti Airport |
| KLEZ | 31,2596 | -85,7922 | Level Plains Airport |
| KLOC | 35,2994 | -80,4578 | Reed Mine Airport |
| KMAQ | 34,7098 | -98,4356 | Lawton Airport |
| KMAS | 48,7633 | -98,4887 | Langdon Airport |
| KMAU | 31,7979 | -97,38 | Laguna Park Airport |
| KMEC | 37,1772 | -120,4905 | Merced Airport |
| KMEK | 40,6001 | -77,6164 | Lewistown Airport |
| KMEP | 42,9843 | -82,6515 | Memphis Airport |
| KMIG | 44,1334 | -70,3392 | Minot Airport |
| KMIH | 40,9501 | -77,4164 | Mill Hall Airport |
| KMOC | 46,41452988 | -102,5541398 | Mott Airport |
| KMOL | 48,98453301 | -101,6262569 | Mohall Airport |
| KMOQ | 48,10498361 | -92,6199369 | Mountain Iron Airport |
| KMOZ | 41,84853467 | -89,95230935 | Morrison Airport |
| KNAC | 38,3914 | -94,635 | La Cygne Airport |
| KNAD | 44,2397 | -93,8605 | Madison Lake Airport |
| KNAJ | 31,2505 | -91,8979 | Marksville Airport |
| KNAN | 40,6848 | -90,9518 | La Harpe Airport |
| KNAQ | 43,3008 | -89,6268 | Lake Wisconsin Airport |
| KNES | 38,4667 | -100,0004 | Ness City Airport |
| 00TN | 35,51590859 | -85,95359588 | Ragsdale Road |
| 01LA | 32,63902702 | -91,77373615 | Barham |
| 01NV | 38,76388886 | -119,0272223 | Lantana Ranch |
| 02AR | 36,09063507 | -94,20964998 | Mount Comfort Airpark |
| 02MD | 39,27083341 | -76,57222216 | Hale Sea Port Base |
| 03MN | 43,62523889 | -95,22500385 | Nauerth Land Ranch |
| 0AK5 | 61,35569746 | -142,7312513 | Young Creek |
| 0AK6 | 61,80066874 | -147,947578 | Victory |
| 0CA1 | 34,99134444 | -120,4530124 | Northside Airpark |
| 0CO1 | 40,03477219 | -105,1234868 | Dave’s |
| 0D4 | 42,36095308 | -79,54753933 | Camp Vernon |
| 0MI5 | 47,12200001 | -88,56391667 | Grognet Flying Service |
| 0O0 | 37,05827751 | -121,1260347 | San Luis Reservoir |
| 0OI9 | 38,8945173 | -83,11351271 | Hidden Quarry |
| 0TE6 | 32,20430414 | -98,66561003 | Gorman |
| 0TS1 | 33,09835883 | -97,27201543 | Dooley |
| 0TS4 | 30,0918855 | -96,79497811 | Ullrich |
| 0TS5 | 30,43904501 | -95,18642659 | Lake Bay Gall |
| 0WI6 | 42,87362618 | -88,15786693 | Simandl Field/Private |
| 0WI9 | 42,9313894 | -89,33872924 | McManus Hoonch-Na-Shee-Kaw |
| 0WN5 | 42,79973887 | -88,04869449 | Potts Field |
| 0Y4 | 43,16418603 | -95,47000827 | Lambert Fechter Mun |
| 1AK2 | 62,40094201 | -146,0133047 | Crosswind Lake |
| 1AK8 | 61,67467222 | -151,384875 | Talaheim |
| 1FA1 | 28,85581445 | -82,55259977 | Post Oak Ranch |
| 1KS2 | 39,3134888 | -95,0707345 | Risky |
| 1KS6 | 38,8666681 | -97,53642082 | Silers Plane Valley |
| 1MI6 | 46,37779782 | -84,31114753 | Rosedale |
| 1NA4 | 46,59632929 | -103,514652 | Logging Camp Ranch Airstrip |
| 1NA7 | 46,57944864 | -101,517368 | Handegard Airstrip |
| 1OH2 | 41,24399997 | -82,86627775 | Dougherty |
| 1OH4 | 40,5553252 | -84,38661869 | Fortman |
| 1PA5 | 40,83112232 | -80,41508161 | Beaver Creek |
| 1SC2 | 33,91664842 | -80,80349845 | Gwinn Field |
| 1WI0 | 42,64250861 | -89,31122687 | Spring Valley Farm |
| 1Z9 | 60,89390783 | -146,7036919 | Ellamar |
| 2AK7 | 62,30101932 | -149,7470966 | Bald Mountain |
| 2AL0 | 32,3558614 | -87,5409544 | Paulling Place Airstrip |
| 2C9 | 48,23492783 | -116,2885112 | Holiday Shores |
| 2FL0 | 30,45686105 | -85,68603882 | Crystal Village |
| 2IN3 | 41,08476141 | -86,92418607 | Tatertown |
| 2OA2 | 39,24805559 | -83,91500001 | Mackie’s |
| 2OI2 | 39,56111112 | -84,05194439 | Air Jordan |
| 2TA9 | 32,66040976 | -97,84197807 | A M I G O For Christ |
| 2TE4 | 29,17918894 | -96,32273616 | Frels |
| 2VA1 | 37,89990594 | -76,35882848 | Jett Airpark |
| 2Z1 | 57,41184508 | -133,4362372 | Entrance Island |
| 3AR0 | 34,82151999 | -90,84597254 | Frost Flying Inc |
| 3AR8 | 35,47292758 | -91,96432274 | River Acres |
| 3C3 | 61,13306113 | -149,9419001 | Campbell Lake Spb |
| 3GA0 | 33,52482148 | -84,15679475 | Grant |
| 3IN9 | 40,14064881 | -86,15166022 | Thomas |
| 3K5 | 39,716435 | -91,21125328 | Hull |
| 4CO8 | 39,30339509 | -104,8163685 | Kelgun |
| 4GA9 | 34,24232031 | -84,05713228 | Ebeneezer |
| 4GE0 | 32,93599165 | -81,66205525 | Millhaven |
| 4IA4 | 40,81861118 | -91,33888888 | Mccoy |
| 4IA8 | 41,64723087 | -91,95962145 | Weiss |
| 4IA9 | 42,45831529 | -92,72241923 | Triple J |
| 4II2 | 39,85337367 | -85,95414841 | Hangar Fly Ultralight Fly Club |
| 4II4 | 41,25559583 | -86,78807335 | Chesak |
| 4II7 | 40,1058733 | -86,52194692 | Sport Aircraft Flight Park |
| 4IL2 | 40,80836698 | -88,54172441 | Wayne Ziller Jr |
| 4K8 | 36,86670006 | -97,02115003 | Sky Park |
| 4KA | 60,56952778 | -165,2462778 | Tununak |
| 4MD8 | 39,35833327 | -77,33972218 | Ijamsville |
| 4NY0 | 44,67220651 | -73,56346944 | Mountain View Airpark |
| 4OR8 | 44,84845354 | -123,0414842 | Wagoner |
| 4TX5 | 32,23426358 | -96,26373853 | Hancock |
| 4TX7 | 33,42056765 | -99,87548397 | Oliver |
| 4W6 | 48,99235971 | -122,7330074 | Blaine Mun |
| 5FL8 | 30,88604495 | -85,16387256 | Acres Of Diamonds Airpark |
| 5GA7 | 33,2009516 | -85,22970895 | Panacea |
| 5IS7 | 40,0389247 | -87,78169282 | Cast |
| 5LA0 | 32,590325 | -93,82780278 | Juneau |
| 5LA1 | 31,03056406 | -91,98074441 | Kent’s Flying Service |
| 5MI8 | 42,6718502 | -84,48919314 | Lakeside |
| 5MO1 | 39,38204092 | -92,37067619 | Irons |
| 5NE3 | 41,48877519 | -100,4888939 | Diamond Bar Jones |
| 5NE5 | 41,20717565 | -101,1388051 | Trego |
| KNOE | 39,577 | -86,3797 | Mooresville Airport |
| KOAA | 39,1 | -101,1638 | Oakley Airport |
| KOAF | 42,5668 | -84,5077 | Mason Airport |
| KOAG | 35,0748 | -82,2179 | Landrum Airport |
| KOAI | 42,2203 | -79,437 | Mayville Airport |
| KOAS | 46,3652 | -98,1254 | Oakes Airport |
| KOAV | 46,8653 | -67,8878 | Madawaska Airport |
| KOGG | 41,2514 | -89,094 | Oglesby Airport |
| KOGL | 41,1884 | -89,0809 | Oglesby Airport |
| KORN | 42,05203299 | -89,297441 | Oregon Airport |
| KOSK | 45,9 | -95,2578 | Osakis Airport |
| KPAK | 48,4017 | -98,0804 | Park River Airport |
| KPAL | 42,6741 | -113,777 | Paul Airport |
| KPAT | 39,99280889 | -96,33846874 | Pawnee City Airport |
| KPAV | 46,96127724 | -94,81862224 | Park Rapids Airport |
| KPAX | 46,12473101 | -90,55652496 | Park Falls Airport |
| KPAY | 39,35868058 | -89,05156427 | Pana Airport |
| KPER | 30,14149382 | -89,64740365 | Pearlington Airport |
| KPHJ | 44,2375 | -101,2632 | Philip Airport |
| KPLA | 43,7167 | -98,5837 | Plankinton Airport |
| KPLL | 43,5354 | -98,8583 | Platte Airport |
| KPOI | 38,1098 | -87,807 | Poseyville Airport |
| KPOK | 44,0445 | -70,3684 | Poland Airport |
| KPOL | 29,0961 | -89,1981 | Port Sulphur Airport |
| KPOP | 29,3822 | -89,3803 | Port Sulphur Airport |
| KPOR | 29,4024 | -89,5212 | Port Sulphur Airport |
| KPOS | 29,5808 | -89,5339 | Port Sulphur Airport |
| KPRH | 41,70409684 | -89,83720016 | Prophetstown Airport |
| KPRP | 41,6328 | -89,9729 | Prophetstown Airport |
| KQUA | 39,8501 | -76,215 | Quarryville Airport |
| KRAR | 31,4654 | -89,4376 | Rawls Springs Airport |
| KREL | 39,8868 | -76,6186 | Red Lion Airport |
| KREP | 48,6271 | -118,7331 | Republic Airport |
| KREV | 33,5487 | -108,6259 | Reserve Airport |
| KRIH | 35,7357 | -119,1165 | Richgrove Airport |
| KRIN | 39,7981 | -89,5676 | Riverton Airport |
| KRIO | 31,47159478 | -111,0088863 | Rio Rico Airport |
| KRIS | 34,8516 | -77,665 | Richlands Airport |
| KROD | 39,533 | -90,2156 | Yates RLA Airport |
| KROE | 41,1409 | -87,3942 | Blackhawk Airport |
| KROH | 44,08035382 | -92,35995264 | Rochester Airport |
| KROM | 40,4723 | -86,6514 | Rossville Airport |
| KRON | 40,4209 | -86,5869 | Rossville Airport |
| KROP | 41,0023 | -85,2964 | Roanoke Airport |
| KROR | 37,1248 | -93,0932 | Bill Lee Memorial Airport |
| KROV | 40,3953 | -87,7242 | Rossville Airport |
| KSCT | 36,0715 | -77,2737 | Scotland Neck Airport |
| KSEB | 45,5905 | -100,0626 | Selby Airport |
| KSEI | 40,694 | -76,9328 | Selinsgrove Airport |
| KSES | 30,3988 | -86,1889 | Seaside Airport |
| KSHC | 40,20889172 | -87,0496771 | Shadeland Airport |
| KSHE | 48,8 | -100,0587 | Shell Valley Airport |
| KSHI | 36,9119 | -109,0648 | Shiprock Airport |
| KSHM | 39,9078 | -89,6395 | Sherman Airport |
| KSNO | 34,54815447 | -110,1063659 | Snowflake Airport |
| KSPE | 35,8242 | -104,5364 | Springer Airport |
| KSPN | 39,7166 | -119,5677 | Spanish Springs Airport |
| KSPY | 41,3389 | -89,214 | Spring Valley Airport |
| KSTD | 46,8569 | -99,9809 | Steele Airport |
| KSTG | 38,2522 | -98,2703 | Sterling Airport |
| KSTN | 38,2631 | -98,1562 | Sterling Airport |
| KSTQ | 41,0503 | -88,8606 | Streator Airport |
| KSTU | 44,6411 | -91,5127 | Strum Airport |
| KSTV | 41,7501 | -85,3047 | Sturgis Airport |
| KSUC | 41,8529 | -75,5969 | Susquehanna Airport |
| KSUM | 31,4085 | -90,5251 | Summit Airport |
| KSUQ | 39,7251 | -76,3455 | Susquehanna Trails Airport |
| KSUR | 36,0798 | -101,7818 | Sunray Airport |
| KTAC | 36,5841 | -120,356 | San Joaquin Airport |
| KTAM | 34,6242 | -109,6617 | Saint Johns Airport |
| KTEE | 44,4373 | -121,0414 | Terrebonne Airport |
| KTEH | 34,9628 | -118,4884 | Tehachapi Airport |
| KTOU | 41,135 | -89,9154 | Toulon Airport |
| KTRB | 38,4592 | -101,6741 | Tribune Airport |
| KTRO | 41,0334 | -78,0497 | Troy Airport |
| KTUC | 36,1353 | -111,234 | Tuba City Airport |
| KTUE | 42,176 | -121,44 | Tulelake Airport |
| KTUK | 35,7292 | -91,1182 | Tuckerman Airport |
| KTUR | 36,2453 | -119,3439 | Tulare Airport |
| KUAA | 43,6 | -97,3003 | Salem Airport |
| KUAC | 39,44323837 | -89,20823706 | Taylorville Airport |
| KUAH | 45,1476 | -69,385 | Sangerville Airport |
| KVAA | 38,2343 | -120,8366 | Valley Springs Airport |
| KVAL | 43,0505 | -100,1531 | Valentine Airport |
| KVEE | 47,7517 | -100,9532 | Velva Airport |
| KVEV | 48,0417 | -100,8713 | Velva Airport |
| KVIE | 39,5264 | -89,7557 | Virden Airport |
| KVIG | 40,1034 | -90,1479 | Virginia Airport |
| KVIK | 32,3363 | -90,8946 | Vicksburg Airport |
| KVIO | 43,46478077 | -90,90398119 | Viroqua Airport |
| KVIR | 40,1059 | -90,1307 | Virginia Airport |
| KWAD | 47,1260199 | -118,8616834 | Warden Airport |
| KWAI | 39,9942 | -96,9611 | Washington Airport |
| KWAJ | 41,59 | -89,512 | Walnut Airport |
| KWAK | 39,0833 | -99,8671 | WaKeeney Airport |
| KWAO | 36,2375 | -98,0248 | Waukomis Airport |
| KWAU | 34,237 | -98,0261 | Waurika Airport |
| KWAV | 36,1412 | -87,862 | Waverly Airport |
| KWAX | 33,20071285 | -82,04791774 | Waynesboro Airport |
| KWAZ | 35,07388124 | -78,11352579 | Warsaw Airport |
| KWEB | 32,70202282 | -113,9296463 | Wellton Airport |
| KWED | 43,6675 | -93,8919 | Wells Airport |
| KWEE | 31,44850546 | -91,68447361 | W & E Air Service Airport |
| KWEF | 43,55258864 | -93,85898475 | Wells Airport |
| KWEP | 39,3193 | -79,1717 | Westernport Airport |
| KWHA | 36,17488308 | -83,15991447 | White Pine Airport |
| KWHI | 45,609 | -112,328 | Jefferson River Airport |
| KWII | 28,3994 | -81,4358 | Ritz Carlton Grande Lakes Seaplane Base |
| KWIL | 39,6313741 | -122,2158005 | Willows Airport |
| KWIQ | 35,819 | -77,0591 | Williamston Airport |
| KWIS | 32,2471 | -91,584 | Winnsboro Airport |
| KWIT | 39,567 | -90,6121 | Winchester Airport |
| KWOD | 36,1532 | -119,2497 | Woodville Airport |
| KWOT | 40,8195 | -87,0434 | Wolcott Airport |
| KWRY | 39,8983 | -102,4108 | Wray Airport |
| KXWA | 48,259785 | -103,7505544 | Williston Basin Intl |
| KYOO | 29,2567 | -96,987 | Cardinal Field |
| KYOU | 38,46191954 | -122,195195 | Yountville Airport |
| KZB | 57,553 | -153,7461 | Zachar Bay Seaplane Base |
| LC0 | 47,8853 | -109,0228 | Left Coulee |
| LS08 | 29,4679125 | -90,75699861 | Marmande |
| LS87 | 29,33178194 | -89,4765625 | Triumph Air Strip |
| M47 | 44,35 | -83,9422 | Sage Lake Spb |
| ME71 | 44,6698 | -70,4282 | Webb Lake |
| MU88 | 36,858 | -90,39975833 | Yarbro Fld |
| MU99 | 38,02388889 | -91,90208333 | Walnut Glen Farm |
| ND52 | 46,80277778 | -97,01222222 | True North Airpark |
| NE26 | 41,02231944 | -96,43455833 | Treadway Air |
| NY41 | 43,11560294 | -76,91146463 | Pine View |
| OK68 | 33,87878056 | -96,08252778 | 6b Airfield |
| OL29 | 34,75799078 | -98,4508231 | Echo Mountain Airfield |
| OR82 | 44,66882587 | -123,0113916 | Pair-A-Dice |
| PAMX | 61,43781944 | -142,9025028 | Mccarthy |
| PFMP | 65,50789642 | -150,1408386 | Rampart Airport |
| PN59 | 40,8311 | -79,4869 | Stitt |
| PR25 | 18,0125 | -67,075 | Lajas Airpark |
