Ident | Latitude | Longitude | Airport Name |
---|---|---|---|
52PA | 40,76314494 | -76,00465114 | Wildcat |
53WA | 46,27788986 | -118,9583079 | Columbia AG |
54II | 40,62448395 | -86,15527118 | Caldwell Field |
54TE | 30,51520279 | -97,26693609 | Camelot |
54WI | 45,00888006 | -92,27350635 | Flyplassen |
55IN | 41,14472219 | -84,8622223 | Brenneke |
55ND | 47,35184085 | -102,7201786 | Pete’s Port |
56OH | 40,9007199 | -80,55366734 | Richey |
57OI | 39,99651993 | -83,85593203 | Logan’s Chance |
57WA | 46,86241941 | -119,1428397 | Kent Farms |
59NC | 36,09880409 | -79,55536266 | McLean Brothers |
59S | 45,63088124 | -122,5307105 | Evergreen |
5NE6 | 40,24999577 | -101,1004394 | Bakers Acres |
5NE9 | 40,73332967 | -102,0504606 | Dodson Brothers |
5NJ2 | 40,59176888 | -74,84127617 | Herr Mountain |
5NK0 | 44,04416667 | -76,14361119 | Salubrious Point |
5OH4 | 41,72922164 | -80,87897829 | Armington |
5OI0 | 39,28422585 | -84,21132477 | Rohrer |
5OI7 | 41,59254918 | -83,3754844 | Gruetter |
5OI8 | 40,19034076 | -82,65461306 | McKnight |
5OK8 | 34,67507579 | -97,85586923 | Alford A. Bratcher |
5OK9 | 36,18916669 | -95,54027778 | Night Hawk Airpatch |
5PA1 | 40,99730833 | -76,38383056 | Broadt Personal Use |
5PA9 | 41,18839727 | -79,28226362 | Taylor Flight Park |
5TA2 | 31,45461196 | -97,25028444 | Rabbit Run |
5TA4 | 34,90005328 | -101,3171089 | Reed |
5TS2 | 30,47937049 | -97,31916189 | Chan-C |
5TS4 | 33,1445634 | -97,60169355 | McEntire |
5TS7 | 31,77656422 | -94,48548366 | R D Williams |
5XS0 | 33,49664994 | -96,26474998 | Tnt |
60CO | 39,96665056 | -104,6505209 | Stevens |
60OK | 35,12228117 | -98,51978218 | Carlin Lawrence |
61IL | 39,46638891 | -90,04722218 | Ross Rla |
61KS | 39,75870177 | -95,09527398 | Masters Field |
61KY | 38,55006752 | -84,76327996 | Schroder |
61PA | 41,69957954 | -77,16530534 | Hi Line Lodge |
62CO | 40,09831668 | -104,4252333 | The Farm |
62IL | 42,18613444 | -88,6042581 | Ferris Field |
63LA | 29,96409332 | -91,91206421 | Leonards Airfield & Indust Park |
63ND | 46,37524524 | -97,73317902 | Moellenkamp |
63NE | 40,6225075 | -99,64011138 | Hanson Field |
63OR | 45,61650308 | -123,0456622 | Mountaindale |
63WI | 42,66645724 | -89,72870719 | Flying H |
64CN | 38,81656728 | -121,7010744 | Sunrise Dusters |
64KY | 38,15715109 | -85,11432475 | Hemp Ridge |
64NY | 42,37482978 | -76,91642316 | Hemlock Run |
67NY | 42,30296659 | -78,78895608 | Ultralight Port |
67OK | 36,03363766 | -95,07650001 | Flying J Ranch |
68CO | 39,87220479 | -104,1532875 | Singleton Ranch |
68MN | 46,67252212 | -96,45073848 | Mathew Private Field |
68OH | 41,4819964 | -83,53048691 | Ranchport |
68PA | 40,51815 | -75,91631667 | Don’s Place Airpark |
69IS | 40,57948637 | -91,29181645 | Sinele’s Sunset Strip |
69LL | 41,28697449 | -91,04875802 | Maas Airstrip |
6AK2 | 61,25152177 | -149,9665238 | Sleepers Strip |
6AK9 | 61,63049155 | -149,6810924 | Cizek North |
6CL8 | 37,94569213 | -121,2436962 | Harley |
6D7 | 41,21544444 | -83,87086944 | Deshler Muni Landing Strip |
6FD2 | 28,66465096 | -81,08361072 | Big Oaks Ranch |
6GA5 | 33,57908733 | -84,90266097 | Kolibri |
6LA1 | 32,98401341 | -91,20594334 | Cottonwood |
6MO4 | 38,04169671 | -93,78354504 | Wixted |
6N7 | 40,73399083 | -73,97291636 | New York Skyports Inc |
6NC2 | 35,51125026 | -80,55812054 | Wilhelm |
6NJ1 | 40,74037717 | -74,95683663 | Vliet |
6NJ9 | 39,79178056 | -75,37463611 | Bridgeport-Cahill Field |
6NK1 | 42,75644449 | -78,17556674 | Casey’s |
6OR0 | 44,52972228 | -123,0913889 | Grells |
6PA1 | 40,51160462 | -79,58732946 | Tower Airfield |
6TE1 | 26,36260907 | -98,15270147 | Norman & White |
6WI4 | 46,51827552 | -90,42162565 | Saxon |
6WI7 | 42,61042638 | -89,27608742 | Walnut Wash |
6XS5 | 26,30868215 | -97,95444611 | Cannon Aviation |
70OH | 40,92005551 | -82,47905746 | Shenandoah Airpark |
71IS | 40,42559061 | -88,00059276 | Ted’s Place |
72KS | 39,26679659 | -94,87359142 | Mount Muncie |
73CO | 38,38887614 | -107,8231162 | Woods |
74OK | 33,95010001 | -97,15029085 | W.G. Anderson Memorial |
75DC | 47,14156103 | -117,2357388 | Oakesdale |
75IS | 41,89919641 | -89,17037536 | Reinke |
76AK | 64,46746386 | -144,9208916 | Pogo Mine Airstrip |
77KS | 37,36752314 | -96,87836632 | Abel Ranch |
77ND | 47,93055813 | -100,3787492 | Drake Muni |
78GA | 33,49937486 | -85,01819833 | C&R Farm |
78ND | 46,29500775 | -103,4324073 | Folske Ranch |
78TE | 32,02043049 | -97,33112219 | Rocking A |
79F | 36,60841105 | -94,87245552 | Teramiranda |
79IL | 40,63586942 | -87,70113971 | Milford |
79MO | 36,98666672 | -90,54333328 | Faries Field |
79WA | 47,17346808 | -119,7467128 | Grigg Farm |
7AL9 | 30,4690264 | -87,54375261 | Horak |
7CA1 | 34,41472198 | -116,6225237 | Abraham Ranch |
7IA7 | 43,08338372 | -92,31054519 | Mitchell Field |
7IL9 | 41,54392089 | -88,99341528 | Ambler - Cady |
7LL4 | 40,11725777 | -88,75896138 | Bakers Strip |
7MD0 | 39,06666668 | -75,73333329 | Our Domain |
7MI2 | 42,27781536 | -85,89029357 | Beckman |
7MO2 | 39,85004303 | -91,7334953 | Bevill |
7NC8 | 35,53488136 | -78,69640111 | Fish Airpark |
7NE6 | 41,01112522 | -97,81144414 | Merchant Homestead |
7NJ7 | 39,56055557 | -75,21861118 | Coombs |
7NY8 | 43,18298928 | -73,6342261 | Shaw Field |
7OH2 | 40,90033423 | -81,53373032 | Canal Fulton |
7OR7 | 45,05097378 | -122,9086064 | Hollin |
7PA5 | 41,10385171 | -76,80554829 | Fauser |
7TN1 | 35,32086031 | -85,85531372 | Elk River Airfield |
7TS8 | 34,40917778 | -102,4533417 | Ott Farms |
7U4 | 49,0000194 | -107,82565 | Morgan |
7V2 | 38,83130972 | -107,6458528 | North Fork Valley |
7WI4 | 44,30534145 | -90,98100014 | Lewis |
7WI7 | 45,15885536 | -90,14930588 | Charlies |
82OH | 41,50766563 | -83,77405433 | Rocky Ridge Airpark |
82PA | 40,3779665 | -80,35008738 | Frame Fld |
83AK | 65,25650001 | -148,8302555 | Tolovana Hot Springs |
83B | 46,70754172 | -68,0611411 | Northern Maine Regional |
83NE | 42,32499944 | -99,75595783 | Abbott |
83WI | 44,97052338 | -90,3462464 | Jones |
84IL | 41,50912789 | -88,26806349 | Rossi’s Farm |
84OH | 39,5811722 | -83,6510331 | Hanshell Flying Apple |
85IA | 43,17858363 | -92,69741216 | Henry |
85IN | 40,43392507 | -87,5050186 | Leak |
86AR | 34,83363254 | -91,95571458 | Goacher |
88IN | 39,57402807 | -85,91431748 | Gardner |
88NY | 43,16088036 | -78,36086059 | Zelazny |
88VT | 44,87833334 | -73,35027775 | Hawk’s Nest |
89IA | 42,05138612 | -91,71684633 | Chain Lakes Airpark |
89LL | 41,35836702 | -87,72504255 | Norman |
89WA | 48,26997125 | -122,0228807 | Williams Airpatch |
8IA8 | 41,45483889 | -91,61731111 | Pfeifer Field |
8II0 | 38,85662116 | -85,09947603 | Allen And Gloss |
8ND9 | 47,22776723 | -98,12287442 | Haugen |
8OA5 | 45,56666227 | -103,983822 | Camp Crook Muni |
8OA9 | 41,02824018 | -81,79817087 | Margos Sky Ranch |
8OK4 | 35,50421868 | -98,04060688 | Brandley |
8PA6 | 40,49538051 | -75,12461702 | Haney |
8TS2 | 33,79550484 | -98,22324547 | Henrietta |
8TX7 | 29,83355809 | -95,1485425 | Skyhaven |
90IL | 41,19808977 | -87,55892413 | Johnson |
92IL | 37,03893912 | -89,32091032 | Hunter Raffety Elevators Inc |
92IS | 39,74199326 | -89,47842438 | Taft |
93CO | 40,21665021 | -104,9505322 | Carrera Airpark |
93FD | 30,75463353 | -87,17747059 | Chumuckla 20-20 |
93LL | 41,5944745 | -88,60563055 | Hemmingsen |
94IL | 38,91726814 | -89,22562719 | Lutz |
95LL | 41,6477777 | -88,69444453 | Warren |
96CO | 39,8564334 | -104,3960333 | Logan |
96FD | 27,33337635 | -80,73616943 | Citrus Hedging Ranch |
96KY | 37,55222223 | -87,27138881 | A & L |
97CA | 34,98913581 | -118,9145445 | Tejon AG |
97CL | 39,46016468 | -121,5805253 | Siller Bros Inc |
97CO | 38,92499172 | -104,1588484 | Peakview |
97LA | 30,03542167 | -92,05275442 | Greene Air Park |
97MO | 37,75670479 | -93,01629781 | Gary’s |
98GA | 33,20485662 | -83,91157283 | Circle T |
98ND | 48,26656104 | -97,62355571 | Sobolik |
98NE | 40,45559844 | -98,30394785 | Munsterman |
98NY | 42,8832163 | -77,53214325 | Krenzers |
98OH | 41,82797855 | -80,88047546 | Paine’s |
99F | 35,52068789 | -97,98295422 | El Reno |
99KY | 37,65538091 | -84,69316042 | Gravity Zero |
99PA | 40,45822716 | -79,58330099 | Artman |
99TE | 33,60545242 | -96,41742093 | Pritchard |
99WI | 44,68083307 | -87,38064725 | Foscoro |
9A2 | 36,04331677 | -84,00564358 | Powell |
9AK8 | 61,62470848 | -149,6818849 | Wolf Track |
9CL5 | 36,31585646 | -119,6279136 | Blair Strip |
9CL7 | 39,32489048 | -121,3594067 | Old Aerodrome |
9CO7 | 40,34055553 | -104,5733333 | Beaugh |
9IL7 | 41,50975609 | -90,1820642 | Black |
9IS5 | 41,8580872 | -89,40732422 | J & Y |
9K6 | 37,80044441 | -96,79902775 | Patty |
9MI5 | 43,24046183 | -83,52210432 | Grass Roots |
9NJ5 | 39,67924345 | -75,25204793 | Stallone |
9OA3 | 39,08359019 | -81,77837273 | Bellville Dam Landing Strip |
9OI5 | 40,30811254 | -83,54173258 | Transportation Research Center Of Ohio |
9PA2 | 40,3884461 | -75,44308258 | Old Plains |
9WA3 | 48,47234872 | -117,2945533 | River Bend |
9WI3 | 44,28554805 | -87,9867648 | Buchholz Farm |
9WN3 | 43,42138993 | -87,88897783 | Ozaukee |
9WN4 | 45,0839944 | -89,02983062 | Rag Wing |
9WN6 | 43,60692419 | -89,77762446 | Medos Lake Delton |
9Z9 | 60,41188611 | -149,3693417 | Lawing |
AGN | 57,49996878 | -134,5908393 | Angoon |
AK00 | 59,78381192 | -151,8542056 | Anchor River Airpark |
AK08 | 61,78930002 | -150,1056889 | Thomas Strip |
AK09 | 64,04848569 | -145,4820777 | Wingsong Estates |
AK31 | 61,40994041 | -143,0004622 | Swift Creek |
AK33 | 55,80222217 | -160,8972222 | Herendeen Bay |
AK44 | 62,31858826 | -150,1190579 | Talkeetna Village Strip |
AK49 | 65,67927533 | -164,7988069 | Taylor |
AK52 | 64,88888885 | -147,5355945 | Moen’s Ranch |
AK68 | 61,72027782 | -150,0544444 | Winter Park Airstrip |
AL29 | 34,12926386 | -86,63332665 | New Horizon |
AL55 | 30,44186382 | -87,46386832 | Shields |
AL72 | 34,69536888 | -86,78611115 | Palmer Field |
AR04 | 36,26166663 | -94,2483333 | Gunem Field |
AZ13 | 33,01526651 | -112,2827229 | Schu Ranch |
AZ31 | 32,99671501 | -112,2723706 | Serene Field |
C72 | 47,98322498 | -117,5427277 | Cross Winds |
CA13 | 36,60689493 | -119,4634591 | Kings River Community College |
CA16 | 38,72906826 | -121,389397 | Holtsmans |
CA22 | 38,7593461 | -121,5852367 | Lauppes Strip |
CA32 | 36,58328394 | -120,2509895 | San Joaquin |
CA59 | 38,79156725 | -121,5844033 | Vestal Strip |
CA60 | 39,94988055 | -121,9969284 | Deer Creek Ranch |
CD01 | 38,39896885 | -105,6181345 | Lowe Airstrip |
CD10 | 37,67500336 | -106,5561523 | Chapman Field |
CD13 | 39,83506667 | -103,7334394 | Morris |
CD17 | 39,90831604 | -104,1260644 | Bijou Basin |
CD45 | 39,33207361 | -104,5667717 | Flyin’ B Ranch |
CL90 | 39,6894632 | -121,7832409 | Butte Creek Hog Ranch |
CLF | 64,25703333 | -149,18625 | Clear Sky Lodge |
CLP | 58,83498479 | -158,529151 | Clarks Point |
CN24 | 38,28600935 | -121,2486483 | Flying R |
CO07 | 39,8583349 | -105,4710485 | Athanasiou Valley |
CO11 | 38,41459761 | -106,0606622 | Granite Mountain Lodge |
CO81 | 39,62323301 | -102,7411192 | Hill |
CZN | 62,07175 | -142,04935 | Chisana |
DE04 | 39,29482316 | -75,5731889 | Newberg |
DE11 | 38,90164152 | -75,39575185 | Drummond |
F45 | 26,84435906 | -80,22133147 | North Palm Beach Co Gen Avn |
F81 | 35,4053036 | -96,30594767 | Okemah |
FA09 | 29,34081805 | -82,26589394 | Arliss M |
FD31 | 29,92583788 | -82,69330045 | Bradley |
FD37 | 28,13726387 | -81,26306197 | Gentry |
FL46 | 28,14057223 | -81,38896111 | Paraborne |
FL88 | 26,68367944 | -81,44979864 | Bob Paul |
GA10 | 33,06895278 | -84,35195278 | Ridgeview Farm |
GA17 | 32,16877476 | -83,97351425 | Flint River Nursery |
GA41 | 32,61405146 | -82,29707008 | Daniels |
GA42 | 31,61684387 | -83,8832331 | Crowe |
GA50 | 33,59557065 | -83,51807751 | Dream Team |
GA80 | 33,78163822 | -83,98817187 | Whispering Pines |
GA89 | 33,47238557 | -84,27630752 | Diamond S |
HBW | 43,65664028 | -90,32818424 | Joshua Sanford Field |
HI29 | 19,22768411 | -155,5059798 | Upper Paauau |
HI31 | 19,76390254 | -155,1383418 | Mauna Kea-Honolii |
I58 | 41,67241664 | -85,04138883 | Crooked Lake |
IA11 | 41,29431796 | -93,6478477 | Too Short |
IA28 | 42,05574708 | -91,68715641 | Sherman |
IA30 | 42,30199707 | -90,75284665 | Kleis |
IA35 | 41,1846855 | -95,90111299 | Ruckl |
IA50 | 41,29084525 | -92,1879584 | Sigourney Iowa |
IA63 | 41,25977702 | -92,55355053 | Edgren |
IA69 | 42,87209944 | -95,80602348 | Midwest Aerial |
IA70 | 43,42489421 | -93,83374184 | Friesenborg & Larson |
IA93 | 41,61517329 | -95,89433896 | Olsen |
ID27 | 47,75119726 | -116,862038 | Hawk Haven |
ID50 | 43,60129993 | -112,2433097 | Q.B. One |
ID63 | 43,67247658 | -117,0180963 | Richards |
IG02 | 40,27523423 | -86,90745498 | Ratcliff |
IG04 | 39,04611106 | -85,15666665 | Litzinger |
II01 | 40,75609678 | -85,25098757 | Grandlienard-Hogg |
II33 | 38,4616782 | -87,65124255 | Eickholtz |
II43 | 41,74791151 | -86,20031585 | C. V. |
II55 | 39,52699191 | -86,30026888 | Hodges |
II62 | 41,39200479 | -86,25925158 | Berger |
II65 | 40,88786664 | -87,11227892 | Gilmore |
II69 | 38,71811328 | -85,76024499 | Harrod/Rose |
II83 | 39,83305016 | -86,44508373 | Bramble |
II85 | 40,89615853 | -85,04913522 | Blomenberg |
II94 | 40,12982363 | -85,89613894 | Irion |
II96 | 38,49282968 | -86,9330558 | Buchta |
IL09 | 41,63192141 | -89,40744888 | Albrecht /2/ |
IL18 | 38,38629713 | -90,18343088 | Crook Rla |
IL29 | 41,30010586 | -87,64396908 | Von Alvens Airview |
IL31 | 39,84580945 | -88,45524559 | Cooch Landing Area |
IL35 | 38,18826817 | -89,81082943 | Redpath Rla |
IL39 | 38,50564603 | -90,24264885 | Reimler International Inc |
IL48 | 42,10697004 | -89,30288436 | Lunn |
IL53 | 40,46242638 | -91,07392399 | Lung Rla |
IL63 | 40,70195779 | -88,68294369 | Mays Aviation |
IL80 | 40,10817 | -88,68313 | Thorp |
IL88 | 41,67503146 | -89,11675616 | Earl Barnickel |
IL97 | 41,27368 | -88,44419 | Springfield Southwest Airpark |
IN19 | 39,64310139 | -85,9816491 | Marshall Field |
IN32 | 40,95528 | -86,90611 | Stephenson |
IN34 | 41,52998 | -85,97181 | Rush Strip |
IN69 | 41,66936544 | -85,83015803 | Hatfield |
IN76 | 41,12997323 | -86,68950487 | Podell |
IN92 | 38,65275032 | -87,57289439 | Klein |
IS62 | 40,86779095 | -89,45451889 | John D Rennick |
K13 | 42,8681305 | -74,02873883 | Mohawk Valley |
K37F | 33,46765394 | -99,58572747 | Munday Municipal Airport |
KAE | 56,97635582 | -133,9642757 | Kake |
KAPG | 39,46621944 | -76,16880833 | Phillips Aaf |
KCUH | 35,95002778 | -96,77341667 | Cushing Muni |
KJXN | 42,26044444 | -84,46213889 | Jackson County-Reynolds Field |
KNZY | 32,69819722 | -117,2131111 | North Island Nas /Halsey Field |
KOT | 63,02933118 | -163,5335705 | Kotlik |
KSCX | 36,45569444 | -84,58575 | Scott Muni |
LA90 | 30,29456232 | -92,42700468 | Walsh |
LL23 | 41,01722221 | -90,87777775 | Meyer |
LL32 | 40,44689429 | -88,06525999 | C D Maulding |
LS40 | 29,95194443 | -90,28611111 | St Charles |
LS54 | 30,69468688 | -91,19315126 | Brian’s |
MA16 | 42,36342527 | -71,82173863 | Marshall’s |
ME40 | 46,52888889 | -67,87666667 | Mars Hill |
MI52 | 42,09059717 | -83,96799862 | Markham |
MI84 | 42,19837302 | -85,80667553 | Kerby Field |
MN41 | 47,91411451 | -91,87618932 | Shagawa Lake |
MN47 | 45,54968607 | -93,46975558 | Cameron’s |
MN66 | 45,06361493 | -93,65293836 | Ingleside |
MO03 | 38,42061864 | -90,57891372 | Moders |
MO10 | 39,20138028 | -92,26298357 | Hawk Air |
MOS | 64,69531595 | -162,0527681 | Moses Point |
MY74 | 45,15991168 | -93,12318324 | Brown’s Base South/Reshanau Lake |
N82 | 41,59713894 | -74,45833333 | Wurtsboro-Sullivan Co |
NC17 | 34,98016466 | -76,30796925 | Wolf’s Den |
ND38 | 47,95761852 | -99,53671726 | Rices Airpark |
ND53 | 47,12865545 | -99,72993492 | James Whitman |
ND72 | 47,68444282 | -100,0848498 | Lonetree Airstrip |
ND73 | 47,04955941 | -97,2616492 | Peterson |
NE88 | 41,02083867 | -96,86418782 | Novotny/Tonar Farms |
NM59 | 35,32476063 | -106,6672511 | Price’s Dairy |
NV11 | 36,94578617 | -116,0378116 | Yucca Airstrip |
NY70 | 44,04172201 | -76,1288183 | Chaumont Bay |
NY9 | 43,97506174 | -74,42043992 | Long Lake /Helms |
OG01 | 44,61405768 | -123,2348206 | Dunning Vineyards |
OG02 | 45,61027784 | -123,08 | Rieben |
OH43 | 39,83036681 | -82,73599872 | Anderson |
OH44 | 40,2206177 | -82,94629273 | Grover |
OH48 | 40,90699321 | -81,06245942 | Alliance |
OH61 | 39,63551457 | -82,73915159 | Amanda |
OH77 | 39,55311646 | -83,85492725 | Lumberton |
OH93 | 40,14033785 | -83,39019833 | Darby |
OH96 | 39,03361113 | -83,88611111 | Neals |
OH98 | 41,03333333 | -83,68777778 | Berg Field |
OI27 | 39,55673996 | -81,56957033 | Checkpoint Charlie |
OK11 | 34,31411375 | -98,00857031 | Ksa Orchards |
OK37 | 36,46953615 | -95,66775563 | Dog Iron Ranch |
OK50 | 35,75155083 | -96,15399694 | Traynor Ranch |
OK66 | 36,55308636 | -97,84214437 | F.W. Zaloudek |
OK82 | 34,69228442 | -99,34312158 | Scottys Field |
OK93 | 36,33333007 | -95,89262949 | Airman Acres |
OR20 | 44,66149057 | -123,1471196 | Hemmingson |
OR24 | 45,82149221 | -118,499214 | Barrett Field |
OR26 | 42,12766077 | -120,4838495 | Farr |
OR27 | 45,63455095 | -123,1445534 | Chadwick |
OR35 | 45,4426205 | -122,3206439 | Flying K Bar J Ranch |
OR45 | 44,19496473 | -123,0733067 | West Point |
OR76 | 44,35596062 | -123,1435125 | Waynes Air Service |
OR85 | 44,275101 | -120,735342 | Wigrich |
PA02 | 41,9833886 | -80,18311386 | Dillen Personal |
PA30 | 40,76676005 | -75,77463579 | East Penn |
PA68 | 40,71426419 | -75,30434547 | Bugs |
PA89 | 39,95898447 | -77,04970163 | Ben’s Landing |
PACL | 64,30038889 | -149,1165278 | Clear |
PACX | 67,25216667 | -150,2038889 | Coldfoot |
PADG | 68,03211111 | -162,8991944 | Red Dog |
PAEI | 64,66564444 | -147,1014389 | Eielson Afb |
PAFS | 63,01855556 | -154,3584444 | Nikolai |
PAGB | 68,47966667 | -149,4899167 | Galbraith Lake |
PAGM | 63,76661111 | -171,7327778 | Gambell |
PAHU | 66,03908333 | -154,2646944 | Hughes |
PAKA | 60,87238889 | -146,6911667 | Tatitlek |
PAKK | 64,93952778 | -161,1542778 | Koyuk Alfred Adams |
PALR | 67,50451667 | -148,4832222 | Chandalar Lake |
PAMC | 62,95278333 | -155,6070472 | Mc Grath |
PAMD | 59,44994444 | -146,3072417 | Middleton Island |
PAMH | 63,88597222 | -152,3018333 | Minchumina |
PANV | 62,64733333 | -160,1900556 | Anvik |
PAOC | 58,90598491 | -157,708855 | Portage Creek |
PAOR | 62,96116667 | -141,9280833 | Northway |
PARC | 68,11466944 | -145,5794167 | Arctic Village |
PARY | 64,72722222 | -155,4698889 | Ruby |
PASA | 63,68627778 | -170,4931667 | Savoonga |
PASW | 61,96611389 | -151,1953917 | Skwentna |
PASY | 52,71225833 | 174,1135889 | Eareckson As |
PATC | 65,56403333 | -167,9224583 | Tin City Lrrs |
PATL | 62,89491667 | -155,9780139 | Tatalina Lrrs |
PAUN | 63,8885 | -160,7991111 | Unalakleet |
PAVE | 67,008675 | -146,3663583 | Venetie |
PAWD | 60,13008056 | -149,4168444 | Seward |
PFAL | 66,55068273 | -152,6259953 | Allakaket |
PFKA | 60,87333333 | -162,5243056 | Kasigluk |
PFSH | 64,37108333 | -161,2239722 | Shaktoolik |
PGRO | 14,17435556 | 145,241125 | Benjamin Taisacan Manglona Int |
PN02 | 40,98577489 | -79,56883882 | Offutt Acres |
PN14 | 40,78860175 | -79,98116212 | Misty Hill Farm |
PN16 | 40,75972583 | -80,01602958 | Pabst Blue Ribbon |
PN53 | 40,55151233 | -78,63273284 | Strohmier |
PN57 | 40,81340581 | -79,03698184 | Marion Center Speedway |
PN68 | 40,89733546 | -80,36351428 | Jackson |
PN83 | 40,8028423 | -79,20253747 | Skunk Hollow |
PS47 | 40,4274869 | -78,73979801 | Hamilton Hill |
PS64 | 41,77841553 | -79,99921256 | Morton’s |
SC06 | 32,6287429 | -80,09202013 | Pluff Mud Field |
SC40 | 35,05484532 | -81,94637034 | Pearson’s Farm |
SC97 | 34,72758939 | -82,33992536 | Riverbend Airpark |
SD42 | 43,56678907 | -97,53873608 | Waltner & Richards |
SD81 | 43,9313766 | -100,3151312 | Vivian |
SD83 | 44,21555547 | -97,60750003 | Lee |
TA35 | 30,27271165 | -96,35496441 | Faust Farm |
TA49 | 30,75515002 | -97,79986387 | Keno Field |
TA87 | 33,10745001 | -97,54810838 | Carter-Norman |
TA97 | 29,63745894 | -95,96884449 | White Wing Ranch |
TCT | 62,99270554 | -156,0681917 | Takotna |
TE13 | 29,40023331 | -98,88752779 | Weiblen |
TE15 | 30,8910081 | -99,63256583 | M & M Land Company |
TE17 | 31,44067011 | -97,13182735 | Heathrow |
TE47 | 32,21132459 | -97,3179225 | Cross Wind Acres |
TE83 | 28,92080001 | -99,75614995 | Westwind Ranch |
TE87 | 27,91495176 | -97,32172557 | Magee |
TN10 | 36,33519789 | -83,78196129 | Lake View |
TN11 | 36,50141426 | -83,25362039 | Cantwell |
TN13 | 35,37508474 | -89,76674894 | Barret |
TN72 | 35,85046554 | -83,48377968 | King |
TS00 | 32,78763005 | -97,18176243 | Fuller |
TS13 | 32,10878766 | -98,48640695 | Smith Flying Svc |
TS36 | 30,21955563 | -99,14083326 | River Ranch |
TS76 | 30,25209861 | -98,59474583 | Redstone Ranch |
TS92 | 31,21461863 | -97,42667639 | Little Peach |
TX37 | 33,13086152 | -97,77025751 | Flying S Ranch |
TX51 | 32,20014923 | -96,32942358 | Smith |
U64 | 37,93243056 | -109,341225 | Monticello |
UT17 | 37,93203935 | -112,336767 | Pfeiler Ranch |
UT53 | 38,49345574 | -109,4457127 | Sky Ranch |
UT54 | 37,25331535 | -113,3341158 | Crystal Springs Ranch |
UT68 | 38,47180465 | -109,6610006 | Tangri-La |
VA14 | 36,74070531 | -77,26274714 | Southampton Correctional Center |
VA19 | 37,95309967 | -78,37058901 | Snow Hill |
VA50 | 37,71419987 | -77,30121883 | Woods Farm Airstrip |
VA66 | 38,60658104 | -77,57528075 | Breeden |
VAK | 61,53384452 | -165,5838722 | Chevak |
VT26 | 44,6344897 | -73,30679746 | Allenholm |
VT33 | 44,10561022 | -73,37790199 | Yankee Kingdom |
W50 | 39,24356528 | -77,15033611 | Davis |
WA37 | 46,91038511 | -120,4368763 | Chinook Farms |
WI03 | 42,79807221 | -88,13342078 | Horner Farms |
WI54 | 44,99641455 | -90,14930122 | Corinth |
WI79 | 44,84812785 | -90,55168036 | Town Line |
WI86 | 42,66085107 | -88,13591993 | Flaglor |
WI99 | 42,8151894 | -88,99424383 | Meier |
WN28 | 44,98277169 | -87,30954776 | Sunny Slope Runway |
WN85 | 43,27471266 | -89,35039467 | Morrisonville International |
WN99 | 44,65722226 | -91,80861107 | Hayes Road |
WS30 | 45,18913163 | -92,54825418 | Hexum Flight Park |
WS49 | 42,90699006 | -88,88039751 | Christie Aerodrome |
WSM | 67,40510833 | -150,1208778 | Wiseman |
BII | 11,5225 | 165,565002 | Enyu Airfield |
BMO | -35,1517 | -60,5056 | Malfatto Airport |
CAM | -32,02444 | -64,27944 | Alfomso Mengo Airport |
CKR | 48,5978 | -122,9979 | Crane Island Airstrip |
CS21 | 56,937 | -106,122 | Costigan Lake Airstrip Km176 Hwy914 |
CS24 | 57,362 | -107,14 | Karras River Airstrip |
CS25 | 55,21 | -108,342 | Canoe Lake Airstrip |
CS26 | 55,3 | -106,097 | Besnard Lake Airstrip |
CYUS | 68,80000305 | -93,41666412 | Shepherd Bay Airport |
DHG | 44,558748 | 135,490005 | Dalnegorsk Airport |
EIIH | 52,892223 | -7,262778 | Abbeyleix Airfield |
EP65 | 49,283 | 22,117 | Smolnik Mountain Airstrip |
EPDK | 51,613 | 23,007 | Debowa Klada Airfield |
FIMA | -10,37310028 | 56,60979843 | Agalega Island Airstrip |
GAV | 22,079585 | -104,585335 | Los Gavilanes Airport |
HCMP | 8,567 | 47,343 | Las Anod |
HSC | 24,97859955 | 113,4209976 | Shaoguan Guitou Airport |
HUG | -37,053809 | -61,952928 | Huanguelen |
INZ | 32,536358 | -115,081251 | Pista Iñiguez Ii |
KOM | -6,0682 | 142,8598 | Komo-Manda Airport |
LENE | 38,6686679 | -3,3031456 | La Caminera |
LENF | 42,547 | -7,5191 | Aeródromo Das Lamas |
LIK | 9,82316 | 169,307999 | Likiep Airport |
LML | 8,921110153 | 166,2649994 | Lae Island Airport |
LYJA | 43,9766 | 21,23016 | Barutana Airfield |
LYN | -27,475 | 152,405 | Lynfield |
MGS | 24,684567 | -107,546934 | Pista Aérea Los Mangos |
MX15 | 26,841456 | -107,840139 | San Ignacio 2 Airport |
MYLR | 23,011194 | -74,905889 | Hard Bargain Airport |
NZCG | -38,66527939 | 176,1347199 | Centennial Park Airfield |
NZCL | -41,456111 | 174,014167 | Cloudy Bay Airfield |
NZFO | -43,461922 | 170,018992 | Fox Glacier Aerodrome |
OESS | 25,996581 | 44,881812 | Al Ghat Airport |
RCLM | 20,7066 | 116,721001 | Dongsha Island (pratas Island) Airport |
RKSD | 37,830057 | 126,99013 | Ganapri (g 222) Airport |
