Mid-distant Scenery non-existent

This is hardly an valid assertation. I had a talk with a buddy of mine who insists that his sim looks the same since he started playing 2 yrs ago.
Also, having a rough idea of how many MSFS PC users there might be out there I wouldn’t go as far as to use “we all”.
I could be wrong though.

Hya DC,

it was deleted, no change unfortunately.

# Copyright (c) 1993-2009 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a ‘#’ symbol.
#
# For example:
#
# 102.54.94.97 rhino.acme.com # source server
# 38.25.63.10 x.acme.com # x client host

# localhost name resolution is handled within DNS itself.
# 127.0.0.1 localhost
# ::1 localhost

@Cornhole2840
Thanks - that looks fine - there are no spurious entries that might be mis-directing traffic.

@SchimmelBonbon0
It indeed may not be solvable, though since this particular problem is reported by so few users, it suggests that it could be. So, we try our best with the knowledge that we have. Sometimes we succeed, sometimes we fail.

As for tweaking for enjoyment - probably for the same reason some people spend a lot of time & money getting the best performance out of their cars & boats - it’s an intellectual challenge & they enjoy learning new things.

2 Likes

2.23.102.54
13.107.213.33
20.42.151.188
20.171.137.231
23.55.67.5
199.46.35.127

23.216.88.126
20.69.168.145

allright, these are some (there are a lot) of the servers the game contacts when running, i would go ahead and see what kind of ping you are getting from them. the last two in particular since they showed up while loading Portsmouth UK
the game runs fine for me, and i’m getting a ping of 5 in average with a curious exception of 213 for 20.69.168.145 i’m guessing that one is a scenery download server

1 Like

Perhaps you can enlighten me on something, because networking i am really flying blind.

Thanks so much for your help, means a lot guys!!

When my VPN (Nord) is active, i noticed that google/bing/speed tests/ping tests dont work. The page wont even open up, as if its blocking NordVPN’s servers. In game however, once turned on, it gives me a slight boost in data figures (usually showing between 5-175mpbs in task manager). But, am i right in thinking, that other connections (which you kindly provided above) need to be connected to also? Would this blocking of google/bing webpages and tests be causing some kind of blocking effect? Or do these addresses get contacted from the one single data stream i see in task manager?

For end users accesing the internet, the purpose of a vpn is privacy and security. The link between you and the vpn is usually also encrypted which in most cases will result in not higher but lower speeds.

The remote servers can easily tell if they are being accesed by a vpn and may choose not to respond to those requests. So, using a vpn wouldnt’ be my first choice for flight simulator. Normally it won’t make your game run better or faster. However, if the link between you and MS servers is slow for whatever reason, it is possible that going through a vpn might result in higher speeds. But this would be an abnormal condition.

I would recommend you ping 20.69.168.145 without the vpn and see what results you get,

1 Like

Great explanation, really appreciate that.

Ok, i will try this asap today.

Cheers Buddy!

ermanent link to this check report | Share on Twitter

Live server terminal

Location Result rtt min / avg / max IP address
br Brazil, Sao Paulo 4 / 4 186.8 / 186.9 / 186.9 ms 20.69.168.145
bg Bulgaria, Sofia 4 / 4 180.4 / 180.5 / 180.5 ms 20.69.168.145
hr Croatia, Sisak 4 / 4 176.3 / 176.5 / 176.8 ms 20.69.168.145
cz Czechia, C.Budejovice 4 / 4 183.8 / 192.9 / 204.2 ms 20.69.168.145
fi Finland, Helsinki 4 / 4 177.3 / 177.4 / 177.6 ms 20.69.168.145
fr France, Paris 4 / 4 149.5 / 149.5 / 149.6 ms 20.69.168.145
de Germany, Frankfurt 4 / 4 153.0 / 153.1 / 153.3 ms 20.69.168.145
de Germany, Nuremberg 4 / 4 154.9 / 155.0 / 155.0 ms 20.69.168.145
hk Hong Kong, Hong Kong 2 / 4 215.0 / 215.0 / 215.0 ms 20.69.168.145
ir Iran, Esfahan 4 / 4 257.9 / 258.7 / 260.4 ms 20.69.168.145
ir Iran, Karaj 4 / 4 258.8 / 259.1 / 259.3 ms 20.69.168.145
ir Iran, Shiraz 4 / 4 275.7 / 282.1 / 289.6 ms 20.69.168.145
ir Iran, Tehran 4 / 4 228.3 / 229.0 / 230.7 ms 20.69.168.145
il Israel, Netanya 4 / 4 189.8 / 189.8 / 189.8 ms 20.69.168.145
il Israel, Tel Aviv 4 / 4 189.0 / 189.1 / 189.1 ms 20.69.168.145
it Italy, Milan 4 / 4 163.9 / 163.9 / 164.0 ms 20.69.168.145
jp Japan, Tokyo 4 / 4 97.3 / 97.4 / 97.7 ms 20.69.168.145
kz Kazakhstan, Karaganda 4 / 4 238.1 / 238.3 / 238.5 ms 20.69.168.145
lt Lithuania, Vilnius 4 / 4 179.7 / 180.0 / 180.7 ms 20.69.168.145
md Moldova, Chisinau 4 / 4 215.4 / 215.6 / 215.8 ms 20.69.168.145
nl Netherlands, Amsterdam 4 / 4 148.6 / 148.8 / 149.3 ms 20.69.168.145
nl Netherlands, Meppel 4 / 4 147.2 / 147.4 / 148.1 ms 20.69.168.145
pl Poland, Poznan 4 / 4 170.2 / 171.0 / 173.2 ms 20.69.168.145
pl Poland, Warsaw 4 / 4 172.7 / 173.6 / 176.0 ms 20.69.168.145
pt Portugal, Viana 4 / 4 165.9 / 165.9 / 166.0 ms 20.69.168.145
ru Russia, Ekaterinburg 4 / 4 255.2 / 260.3 / 264.4 ms 20.69.168.145
ru Russia, Moscow 4 / 4 184.9 / 185.3 / 185.9 ms 20.69.168.145
ru Russia, Saint Petersburg 4 / 4 191.9 / 191.9 / 192.0 ms 20.69.168.145
rs Serbia, Belgrade 4 / 4 176.4 / 176.4 / 176.5 ms 20.69.168.145
es Spain, Barcelona 4 / 4 163.0 / 164.3 / 167.8 ms 20.69.168.145
ch Switzerland, Zurich 4 / 4 210.0 / 218.1 / 224.8 ms 20.69.168.145
tr Turkey, Gebze 4 / 4 185.9 / 186.0 / 186.0 ms 20.69.168.145
tr Turkey, Istanbul 4 / 4 190.1 / 190.3 / 190.6 ms 20.69.168.145
ae UAE, Dubai 4 / 4 244.3 / 244.4 / 244.5 ms 20.69.168.145
gb UK, Coventry 4 / 4 145.6 / 145.6 / 145.8 ms 20.69.168.145
ua Ukraine, Khmelnytskyi 4 / 4 178.5 / 178.6 / 178.7 ms 20.69.168.145
ua Ukraine, Kyiv 4 / 4 179.4 / 179.4 / 179.5 ms 20.69.168.145
ua Ukraine, SpaceX Starlink 4 / 4 198.6 / 202.9 / 210.0 ms 20.69.168.145
us USA, Atlanta 4 / 4 61.9 / 61.9 / 61.9 ms 20.69.168.145
us USA, Chicago 4 / 4 29.6 / 30.0 / 30.7 ms 20.69.168.145
1 Like

This was a ping test i got to work with my VPN activated. I accomplished this by using “obscuration mode”.

Location Result rtt min / avg / max IP address
br Brazil, Sao Paulo 4 / 4 179.8 / 179.8 / 179.9 ms 20.69.168.145
bg Bulgaria, Sofia 4 / 4 175.0 / 175.0 / 175.1 ms 20.69.168.145
hr Croatia, Sisak 4 / 4 176.2 / 176.4 / 176.9 ms 20.69.168.145
cz Czechia, C.Budejovice 4 / 4 183.6 / 184.0 / 184.7 ms 20.69.168.145
fi Finland, Helsinki 4 / 4 177.2 / 177.3 / 177.3 ms 20.69.168.145
fr France, Paris 4 / 4 149.5 / 149.5 / 149.6 ms 20.69.168.145
de Germany, Frankfurt 4 / 4 152.9 / 153.0 / 153.1 ms 20.69.168.145
de Germany, Nuremberg 4 / 4 155.4 / 155.7 / 156.6 ms 20.69.168.145
hk Hong Kong, Hong Kong 4 / 4 205.4 / 212.2 / 214.7 ms 20.69.168.145
ir Iran, Esfahan 4 / 4 257.3 / 257.8 / 258.7 ms 20.69.168.145
ir Iran, Karaj 4 / 4 258.7 / 259.0 / 259.3 ms 20.69.168.145
ir Iran, Shiraz 4 / 4 266.8 / 267.1 / 267.4 ms 20.69.168.145
ir Iran, Tehran 4 / 4 222.9 / 223.8 / 225.2 ms 20.69.168.145
il Israel, Netanya 4 / 4 189.8 / 189.8 / 189.8 ms 20.69.168.145
il Israel, Tel Aviv 4 / 4 189.0 / 189.1 / 189.2 ms 20.69.168.145
it Italy, Milan 4 / 4 163.8 / 163.9 / 163.9 ms 20.69.168.145
jp Japan, Tokyo 4 / 4 97.4 / 98.2 / 99.8 ms 20.69.168.145
kz Kazakhstan, Karaganda 4 / 4 230.4 / 230.6 / 230.9 ms 20.69.168.145
lt Lithuania, Vilnius 4 / 4 179.7 / 179.8 / 179.9 ms 20.69.168.145
md Moldova, Chisinau 4 / 4 214.8 / 215.9 / 219.0 ms 20.69.168.145
nl Netherlands, Amsterdam 3 / 4 148.7 / 148.7 / 148.7 ms 20.69.168.145
nl Netherlands, Meppel 4 / 4 147.2 / 147.2 / 147.3 ms 20.69.168.145
pl Poland, Poznan 4 / 4 169.7 / 169.7 / 169.8 ms 20.69.168.145
pl Poland, Warsaw 4 / 4 172.4 / 172.5 / 172.7 ms 20.69.168.145
pt Portugal, Viana 4 / 4 165.9 / 165.9 / 166.0 ms 20.69.168.145
ru Russia, Ekaterinburg 4 / 4 209.6 / 212.2 / 215.3 ms 20.69.168.145
ru Russia, Moscow 4 / 4 184.7 / 185.2 / 186.0 ms 20.69.168.145
ru Russia, Saint Petersburg 4 / 4 192.0 / 192.0 / 192.0 ms 20.69.168.145
rs Serbia, Belgrade 4 / 4 177.3 / 177.9 / 179.7 ms 20.69.168.145
es Spain, Barcelona 4 / 4 163.9 / 164.0 / 164.1 ms 20.69.168.145
ch Switzerland, Zurich 4 / 4 236.6 / 241.6 / 245.2 ms 20.69.168.145
tr Turkey, Gebze 4 / 4 186.0 / 186.1 / 186.2 ms 20.69.168.145
tr Turkey, Istanbul 4 / 4 188.2 / 188.4 / 188.9 ms 20.69.168.145
ae UAE, Dubai 4 / 4 244.4 / 244.9 / 245.5 ms 20.69.168.145
gb UK, Coventry 4 / 4 145.6 / 145.7 / 145.7 ms 20.69.168.145
ua Ukraine, Khmelnytskyi 4 / 4 178.0 / 178.1 / 178.2 ms 20.69.168.145
ua Ukraine, Kyiv 4 / 4 179.3 / 179.4 / 179.5 ms 20.69.168.145
ua Ukraine, SpaceX Starlink 4 / 4 204.8 / 210.2 / 222.4 ms 20.69.168.145
us USA, Atlanta 4 / 4 61.9 / 61.9 / 61.9 ms 20.69.168.145
us USA, Chicago 4 / 4 29.5 / 29.6 / 29.7 ms 20.69.168.145

Hi DCorn, hope your good buddy.

Any chance you could check something your end? Ive just looked in task manager, under “services”. Right at the bottom is XboxNetApisvc and its described as “xbox live networking service”. Is your status “running” or “stopped”?

I ask because i was surprised to see it as inactive (stopped), even whilst MSFS was in mid-flight.

???

Doing good thanks :slight_smile:
Here you go:

1 Like

This service is also set to “Manual” on my PC (the same as @DementedCorn327) screenshot.

Thanks for this guys!

It seems to have helped… i think, i need to test a bit more, because its tricky to tell whats what nowadays. Thats so strange, mine was stopped mid game? I have no idea if thats relevant, but surely that should be running?

Im on Windows 11, are you 2 on 10 or 11?

I am on Win11.

1 Like

Going to have a tinker now, was a “woow” moment. I think its helped with the blurry distance… I think :wink: Going to deep dive into it more now.

Legends, thanks.

im sorry, i think i may have misled you… what i meant was: do a ping from your computer
open a command prompt window, and type:

ping 20.69.168.145

and hit enter
and post here the result

1 Like

https://forums.flightsimulator.com/t/blurry-textures-in-distance/301414/14?u=cornhole2840

This isnt a new happening is it guys.

Ive managed to improve things a bit… i think, but its still not as good pre-March.

W.r.t. to the four Xbox services (Accessory Management, Auth Manager, Game Save & Networking), all but Game Save are set to Automatic on my Win 11 PC.

However, this is because I’ve manually set them that way, including Game Save. I’ve found that Game Save often reverts back to Manual (Trigger Start) for no apparent reason. I suspect that this happens when there is any update to Gaming Services, but, so far, have never remember to test this out whenever there is an update pending.

The Zendesk recommends setting them all to Automatic - scroll down to the middle of this article: How to fix Xbox Live Sign-In issues. in the section headed: XBOX SERVICES

1 Like

Your a star helping me, youve been awesome to deal with, very cool. Actually nearly everyone on here has been really cool and helpful, even the mods who have (rightly so far) told me off a few times :wink:

So…did some digging, pressing, clicking etc…and…Mine are by default manual too. But ive changed them to automatic. How are they activated manually anyways? Ive never manually turned them on or off?