Approaching Philadelphia (KPHL), Iris PC-21, live weather
CRJ + FlyTampa add-on airport is a great combination for a nice flight and approach, recently start enjoying the CRJ again. It’s not being updated anymore but maybe that’s the good thing because everything works haha.
-Bram
SkyLane
Took the Longitude from London Gatwick (EGKK) to Geneva Cointrin (LSGG):
Finally it felt like a flight on vatsim. Though Gatwick ATC logged off even before I had ATIS/Clearance, but the remaining traffic made up for it. At Geneva Approach was online and had some other arriving traffic too. I really needed this
Video a lot later here:
Almost finishing my Pacific tour in DC-3 in real weather: SCBA SCNT
Even though departure and arrival was in Chile, almost all flight was over Argentina. I flew east of Andes mountains. The mountains blocked the clouds, so I stayed clear of clouds. However, I still had 40kn crosswind. But luckily no gusts.
Navigation was visual, practically lake hopping.
I have been flying a tour of the African continent over the last couple weeks with a few different GA aircraft, but mainly either the A2A Simulations Piper Comanche and now the Black Square Analog Baron which I picked a few days ago. Africa offers some fantastic scenery to explore!
Tasmania: Taking off from St. Helens (YSTH)
heading South:
Approaching Cambridge Aerodrome (YCGB) by overflying Hobart International (YMHB)
making a safe landing at RWY 27:
With a full world to explore why only experience the views from above, when it’s just as gorgeous at ground level!
Italy, Switzerland and Austria: Taking off from Milan Linate (LIML)
flying over Milan
heading North to Lugano and Locarno
then enroute to Samedan (LSZS)
and Innsbruck (LOWI)
2nd flight today: Canary Islands.
Lanzarote:
Fuerteventura:
Gran Canaria:
Tenerife: See next post/too many pictures
La Gomera:
Hierro:
La Palma:
2nd flight today, 2nd post: “Tenerife Special’”:
Approaching Tenerife from Gran Canaria:
Circling over the Parque Nacional de Teide
around the Pico del Teide
and the Pico Viejo
continuing towards La Gomera
Had reinstalled the Canary Islands DLCs from Island Creations (https://islandcreationsaddons.com/). Somewhat expensive and some glitches at La Palma, but wrt aerials and mesh a whole new experience.
(3rd post in a row in this thread. Was a busy flying day )
Had a wonderful flight towards Bergen Norway. Although it was offline this was still interesting using a free add-on airport.
-Bram
SkyLane
Last leg of my Pacific tour in DC-3 in real weather: SCNT SCGZ
I had to avoid some clouds, so about 50% of the flight was without autopilot. But I had about 20kn tailwind. That was good news.
Approach to Guardimaria Zanartu was a bit tricky. I couldn’t descend directly, because of the mountains. So I had to fly through valley. Unfortunately, when ATC told me that I was cleared for runway 26, I was still too high (3000ft). So I did one more circuit and non-standard descend to circuit altitude on upwind.
ATC told me that wind was 278@13, very favorable for rw 26. Landing was smooth, nice touchdown on the last leg. But then taxiing was a bit complicated. Like the wind was much stronger than 13kn. But in the end I parked, put on chokes, released breaks and the airplane started to move back. Only on my last leg I found out that the chokes on DC-3 do not work. I checked METAR and the wind changed to 26kn / 36kn gusts. So I arrived just at the right time, before weather got worse.
And here is summary of my tour around Pacific in DC-3 in real weather.
Leg | Date | City | Departure | Arrival | Distance | ETE |
---|---|---|---|---|---|---|
1 | 8.1.2023 | Hobart | YMHB | YMML | 333 | 2:18 |
2 | 25.2.2023 | Melbourne | YMML | YSSY | 381 | 2:29 |
3 | 26.2.2023 | Sydney | YSSY | YCAB | 423 | 2:46 |
4 | 27.2.2023 | Brisbane | YCAB | YBHM | 460 | 2:53 |
5 | 28.2.2023 | Hamilton Island | YBHM | YBCS | 277 | 2:04 |
6 | 2.3.2023 | Cairns | YBCS | YNPE | 405 | 2:43 |
7 | 4.3.2023 | Bamaga | YNPE | WAYY | 508 | 3:43 |
8 | 4.3.2023 | Timika | WAYY | WAEE | 655 | 4:15 |
9 | 5.3.2023 | Ternate | WAEE | RPMD | 392 | 2:49 |
10 | 11.3.2023 | Davao | RPMD | RPVM | 215 | 1:26 |
11 | 12.3.2023 | Cebu City | RPVM | RPLL | 306 | 2:11 |
12 | 18.3.2023 | Manila | RPLL | RPLI | 222 | 1:32 |
13 | 19.3.2023 | Laoag | RPLI | VHHX | 434 | 2:55 |
14 | 26.3.2023 | Hong Kong | VHHX | RCSS | 436 | 3:24 |
15 | 20.5.2023 | Taipei | RCSS | ROAH | 336 | 2:13 |
16 | 21.5.2023 | Naha | ROAH | RJKA | 174 | 1:15 |
17 | 21.5.2023 | Amami | RJKA | RJFU | 269 | 1:52 |
18 | 27.5.2023 | Nagasaki | RJFU | RJBB | 281 | 1:54 |
19 | 28.5.2023 | Osaka | RJBB | RJTT | 234 | 1:27 |
20 | 4.6.2023 | Tokyo | RJTT | RJSH | 310 | 2:09 |
21 | 4.6.2023 | Hachinohe | RJSH | RJCK | 193 | 1:29 |
22 | 11.6.2023 | Kushiro | RJCK | PAAT | 1293 | 7:32 |
23 | 25.6.2023 | Attu Island | PAAT | PADK | 377 | 2:13 |
24 | 16.7.2023 | Adak Island | PADK | PADU | 385 | 2:25 |
25 | 23.7.2023 | Unalaska | PADU | PAKN | 436 | 2:48 |
26 | 26.7.2023 | King Salmon | PAKN | PAEN | 200 | 1:28 |
27 | 8.8.2023 | Kenai | PAEN | PAVD | 150 | 1:08 |
28 | 12.8.2023 | Valdez | PAVD | PAYA | 219 | 1:36 |
29 | 15.8.2023 | Yakutat | PAYA | PAJN | 172 | 1:21 |
30 | 19.8.2023 | Juneau | PAJN | PAKT | 203 | 1:24 |
31 | 19.8.2023 | Ketchikan | PAKT | CYBD | 254 | 1:51 |
32 | 20.8.2023 | Bella Coola | CYBD | CYVR | 231 | 2:09 |
33 | 16.9.2023 | Vancouver | CYVR | KHIO | 219 | 1:31 |
34 | 20.9.2023 | Portland | KHIO | KRDD | 304 | 1:51 |
35 | 21.9.2023 | Redding | KRDD | KSFO | 174 | 1:21 |
36 | 23.9.2023 | San Fancisco | KSFO | KLAX | 293 | 1:56 |
37 | 4.10.2023 | Los Angeles | KLAX | KSDM | 109 | 0:57 |
38 | 6.10.2023 | San Diego | KSDM | MMGR | 313 | 2:05 |
39 | 7.10.2023 | Guerrero ■■■■■ | MMGR | MMSD | 374 | 2:39 |
40 | 8.10.2023 | San Jose del Cabo | MMSD | MMPR | 290 | 2:07 |
41 | 8.10.2023 | Puerto Vallarta | MMPR | MMZO | 100 | 1:00 |
42 | 12.10.2023 | Manzanillo | MMZO | MMAA | 310 | 1:56 |
43 | 13.10.2023 | Acapulco | MMAA | MMBT | 210 | 1:31 |
44 | 19.10.2023 | Santa Maria Huatulco | MMBT | MMTP | 233 | 1:42 |
45 | 20.10.2023 | Tapachula | MMTP | MSSS | 200 | 1:22 |
46 | 21.10.2023 | San Salvador | MSSS | MRLB | 281 | 1:54 |
47 | 23.10.2023 | Liberia | MRLB | MPDA | 227 | 1:32 |
48 | 24.10.2023 | David | MPDA | MPMG | 175 | 1:19 |
49 | 27.10.2023 | Panama City | MPMG | SKLC | 182 | 1:19 |
50 | 30.10.2023 | Carepa | SKLC | SKCO | 380 | 2:20 |
51 | 31.10.2023 | Tumaco | SKCO | SEQM | 119 | 1:04 |
52 | 10.11.2023 | Quito | SEQM | SPME | 239 | 1:42 |
53 | 11.11.2023 | Tumbes | SPME | SPEO | 354 | 2:22 |
54 | 13.11.2023 | Chimbote | SPEO | SPSO | 307 | 2:13 |
55 | 22.11.2023 | Pisco | SPSO | SPQU | 311 | 2:00 |
56 | 25.11.2023 | Arequipa | SPQU | SCDA | 264 | 1:38 |
57 | 7.12.2023 | Iquique | SCDA | SCHA | 406 | 2:39 |
58 | 8.12.2023 | Capiapo | SCHA | SCEL | 367 | 2:08 |
59 | 9.12.2023 | Santiago | SCEL | SCTE | 495 | 3:25 |
60 | 11.12.2023 | Puerto Montt | SCTE | SCBA | 276 | 1:46 |
61 | 15.12.2023 | Balmaceda | SCBA | SCNT | 347 | 2:06 |
62 | 16.12.2023 | Puerto Natales | SCNT | SCGZ | 263 | 1:42 |
And the last arrival city was Puerto Williams.
Total distance: 19286 nm (35718 km = 89% of Earth circumreference)
Total flight time: 130h49m
Visited countries: Australia, Indonesia, Philippines, Hong Kong, Taiwan, Japan, United States, Canada, Mexico, El Salvador, Panama, Colombia, Ecuador, Peru, Chile
Almost all flights were day VFR, but there were exceptions:
- 2 night VFR
- 3 day IFR
- 3 night IFR
The crossing from Japan to USA was not possible without “in air refueling”.
I took advantage of long and warmer days in both southern and northern hemispheres. Starting in January in Australia reaching Alaska in July and then Chile in December. So I had more daylight for day VFR and also less problems with icing.
Sunday excursion over Carinthia
Klagenfurt
Over the summit of the Gerlitzen: View to Wörthersee, Lake Ossiach and the Karawanks